Capital Fencing Academy Musketeer Circuit #3
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y10 Mixed Saber
Check-In Closed
Sunday, Mar 26 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abramson, Zander | Capital Fencing Academy | CAPITALFA | U | |
| Amon, Jeromes | Capital Fencing Academy | CAPITALFA | U | |
| Badmus, David | Capital Fencing Academy / Unattached (or Unknown) |
CAPITALFA
UNAT |
U | |
| Javier, Xavier | Nova Fencing Club | NOVAFC | U | |
| Kelly, Collin | Capital Fencing Academy | CAPITALFA | U | |
| Lan, Jasper | Capital Fencing Academy | CAPITALFA | U | |
| Lemery, Rebecca | Capital Fencing Academy | CAPITALFA | U | |
| Levy, Daniel | Nazlymov Fencing Foundation | NAZLYMOVFF | U | |
| Li, Derek | Capital Fencing Academy | CAPITALFA | U | |
| Liu, Jayden | Capital Fencing Academy | CAPITALFA | U | |
| Maurel, Louis | Capital Fencing Academy | CAPITALFA | U | |
| Morgan, Oliver | Nova Fencing Club | NOVAFC | U | |
| Sun, Leo | Unattached (or Unknown) | UNAT | U | |
| Wang, Emily | Capital Fencing Academy | CAPITALFA | U | |
| Yi, Andrew | Nazlymov Fencing Foundation | NAZLYMOVFF | U | |
| Zhan, Alex | Capital Fencing Academy | CAPITALFA | U |
Y12 Mixed Saber
Check-In Closed
Sunday, Mar 26 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Badmus, Joshua | Capital Fencing Academy / Unattached (or Unknown) |
CAPITALFA
UNAT |
U | |
| Finckbeiner, Elle | Capital Fencing Academy | CAPITALFA | U | |
| Javier, Xavier | Nova Fencing Club | NOVAFC | U | |
| Kim, Grace | Capital Fencing | CF | U | |
| Lemery, Marc | Capital Fencing Academy | CAPITALFA | U | |
| Levy, Daniel | Nazlymov Fencing Foundation | NAZLYMOVFF | U | |
| Liu, Jayden | Capital Fencing Academy | CAPITALFA | U | |
| Nadkarni, Marisa | Capital Fencing Academy | CAPITALFA | U | |
| Nakata, Gwyneth | Capital Fencing Academy | CAPITALFA | U | |
| Paul, Jimmy | Capital Fencing Academy | CAPITALFA | U | |
| Platt, Michael (Trace) | Nova Fencing Club / Unattached (or Unknown) |
NOVAFC
UNAT |
U | |
| Raghavan, Ritvik | Capital Fencing Academy | CAPITALFA | U | |
| Silver, Ben | Capital Fencing Academy | CAPITALFA | U | |
| Slavnov, Anton | Capital Fencing Academy | CAPITALFA | U | |
| Sousa, Declan | Capital Fencing Academy | CAPITALFA | U | |
| Ta-Zhou, Sophia | Nazlymov Fencing Foundation | NAZLYMOVFF | U | |
| Valencia, Jose | Capital Fencing Academy | CAPITALFA | U | |
| Wang, Emily | Capital Fencing Academy | CAPITALFA | U | |
| Zhang, Allison | Capital Fencing Academy | CAPITALFA | U |
Y14 Mixed Saber
Check-In Closed
Sunday, Mar 26 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Kim, Alli | Capital Fencing Academy | CAPITALFA | U | |
| Kim, Grace | Capital Fencing | CF | U | |
| McErlean, Kellen | Nova Fencing Club | NOVAFC | U | |
| Nadkarni, Marisa | Capital Fencing Academy | CAPITALFA | U | |
| Paul, Jimmy | Capital Fencing Academy | CAPITALFA | U | |
| Schanzer, Zachary | Capital Fencing Academy | CAPITALFA | U | |
| Shepherd, John | Nova Fencing Club | NOVAFC | U | |
| Strucker, Rocco | Capital Fencing Academy | CAPITALFA | U | |
| Valencia, Jose | Capital Fencing Academy | CAPITALFA | U |