Season Opener Epee
Standard Registration closes August 9, 2026
Y12 Mixed Epee
Check-In Closes
Sunday, Aug 9 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brendle, Wynder | Nashville Academy of Fencing | NAF | U | |
| Krenzer, Aaron | Nashville Academy of Fencing | NAF | U | |
| Lucia, Lauren | Nashville Academy of Fencing | NAF | U | |
| Teitenberg, Emeline | Nashville Academy of Fencing | NAF | U |
Mixed Epee
Check-In Closes
Sunday, Aug 9 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bell, KJ | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
| Bland, Ian | University Of Tennessee Knoxville Fencing Club | UT-KNOX | B2023 | |
| Dong, Joshua | Memphis University School Fencing Team | MUSFT | D2026 | |
| Erreger, Jackson | Nashville Academy of Fencing | NAF | U | |
| Frondorf, James | NKY Fencing Academy (NKFA) | NKFA | U | |
| Haubenreich, Abigail | Nashville Academy of Fencing | NAF | U | |
| Johnson, Soren | Memphis University School Fencing Team / Nashville Elite Fencing Club |
MUSFT
NEFC |
C2025 | |
| Jones, Gideon | Nashville Elite Fencing Club | NEFC | D2026 | |
| Kahr, Edward | D2026 | |||
| Karlekar, Veer | Nashville Elite Fencing Club | NEFC | D2026 | |
| Lahman, Richard | Lang Fencing Academy | LFA | U | |
| Lepesqueur, Hiago | Huntsville Fencing Club / University of Alabama in Huntsville Fencing Club |
HuntsvilleFC
UAHFC |
D2026 | |
| Miller, Faith | Nashville Academy of Fencing | NAF | U | |
| Moore, Alexander | Nashville Elite Fencing Club | NEFC | B2026 | |
| Puffenberger, Daniel | Huntsville Fencing Club | HuntsvilleFC | D2026 | |
| Queener, IV, Henry | Nashville Elite Fencing Club | NEFC | D2026 | |
| Richardson, S. Meredith | Nashville Academy of Fencing | NAF | U | |
| Shofner, Eliora | Nashville Academy of Fencing | NAF | U | |
| Smith, Andrew | C2023 | |||
| Teitenberg, Elise | Nashville Academy of Fencing | NAF | E2026 |