Division 1/Parafencing National Championships + April NAC Registrations
NOTE: The registrations below are unofficial and possibly stale. For the most up-to-date registration list, please visit the official Tournament page at USA Fencing.
Return to full event list
Veteran 40-49 Women’s Epee
Check-In Closed
Saturday, Apr 27 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Benjamin, Stephanie | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | U | |
Chimahusky, Rebecca | DC Fencers Club | DCFencers | A2024 | |
Davis, Shanna | / Orlando Fencing Sports Center LLC |
OFSC |
E2022 | |
Foellmer, Kristin | DC Fencers Club | DCFencers | A2023 | |
Haberkern, Kundry | Salle Auriol Seattle | SAS | B2024 | |
Hansen, Kira | Academy Of Fencing Masters (AFM) | AFM | A2024 | |
Harris, Georgia | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Hofman, Haejung | Academy Of Fencing Masters (AFM) | AFM | A2023 | |
Kaneshige, Christina | Denver Fencing Center | DenverFC | A2024 | |
Loiseau, Marie | Escrime Du Lac | EsDulac | C2024 | |
Luggren, Eva | Tampa Fencing & Tennis Academy | TAMPAFENCI | U | |
Marsh, Janet | No Fear Fencing | NoFear | C2024 | |
Mohebi, Sue | Ace Fencing Academy | ACE | C2021 | |
Moret, Brighid | DC Fencers Club | DCFencers | D2024 | |
Parker, Jacquie | Fortune Fencing / Kaizen Academy LLC |
FORTUNE
KAIZEN |
E2022 | |
Polanichka, Nicole | Lancaster Fencing Academy / DC Fencers Club |
LFA
DCFencers |
A2024 | |
Revak, Kelly | Cabrillo Academy Of The Sword LLC | Cabrillo | C2024 | |
Rovati, Caterina | U | |||
Rovati, Caterina | A2024 |