BFC Wright Memorial / Regional Youth Circuit Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y12 Mixed Epee
Check-In Closed
Saturday, Mar 6 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Davis, Kirsten | Huntsville Fencing Club | HUNTSVILLE | U | |
Wylie, Annabronia | Huntsville Fencing Club | HUNTSVILLE | U |
Mixed Epee
Check-In Closed
Saturday, Mar 6 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Davis, Andrew M. | Huntsville Fencing Club | HUNTSVILLE | D2009 | |
Davis, Hugh | Huntsville Fencing Club | HUNTSVILLE | U | |
Grindle, Fred | Birmingham Fencing Club | BIRMINGHAM | B2009 | |
Lang, Joseph | Birmingham Fencing Club | BIRMINGHAM | C2008 | |
Lewis-Ross, Antonio | Warner Robins Fencing Society | WRFS | U | |
Morhard Jr, Christopher | Birmingham Fencing Club | BIRMINGHAM | E2008 | |
Sun, Hongyun (Rebecca) | Birmingham Fencing Club | BIRMINGHAM | D2008 | |
Vega, Deborah | Fencing Star Academy | FESA | E2009 | |
Welford, Derek | Huntsville Fencing Club | HUNTSVILLE | U | |
Wylie, Dorshka | Huntsville Fencing Club / Huntsville Fencing Club |
HUNTSVILLE
HUNTSVILLE |
B2009 | |
Wylie, Shola | Huntsville Fencing Club / Huntsville Fencing Club |
HUNTSVILLE
HUNTSVILLE |
C2009 | |
Young, David C | Huntsville Fencing Club | HUNTSVILLE | C2009 |
Y14 Mixed Saber
Check-In Closed
Saturday, Mar 6 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arguello, Carlos | Birmingham Fencing Club | BIRMINGHAM | U | |
Delchamps, Alistair | Birmingham Fencing Club | BIRMINGHAM | C2008 | |
Harrison, Summer | Birmingham Fencing Club | BIRMINGHAM | U |
Mixed Saber
Check-In Closed
Saturday, Mar 6 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Delchamps, Alistair | Birmingham Fencing Club | BIRMINGHAM | C2008 | |
Sun, Hongyun (Rebecca) | Birmingham Fencing Club | BIRMINGHAM | C2006 | |
Xiang, Hang | Birmingham Fencing Club | BIRMINGHAM | D2008 |
Y10 Mixed Saber
Check-In Closed
Saturday, Mar 6 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Crowe, Christopher | Birmingham Fencing Club | BIRMINGHAM | U | |
Crowson, Jackson | Birmingham Fencing Club | BIRMINGHAM | U | |
DeLoach, Robert | Birmingham Fencing Club | BIRMINGHAM | U | |
Denver, Lewis | Birmingham Fencing Club | BIRMINGHAM | U | |
Holt, Connor | Birmingham Fencing Club | BIRMINGHAM | U | |
Reddy, Adnan Raj | Birmingham Fencing Club / Shaker Heights |
BIRMINGHAM
SH |
U |
Y10 Mixed Epee
Check-In Closed
Saturday, Mar 6 at 12:00PM
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |
D & Under (Div 3) Mixed Epee
Check-In Closed
Saturday, Mar 6 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Davis, Andrew M. | Huntsville Fencing Club | HUNTSVILLE | D2009 | |
Davis, Hugh | Huntsville Fencing Club | HUNTSVILLE | U | |
Lewis-Ross, Antonio | Warner Robins Fencing Society | WRFS | U | |
Sun, Hongyun (Rebecca) | Birmingham Fencing Club | BIRMINGHAM | D2008 | |
Vega, Deborah | Fencing Star Academy | FESA | E2009 | |
Welford, Derek | Huntsville Fencing Club | HUNTSVILLE | U |
Y12 Mixed Saber
Check-In Closed
Saturday, Mar 6 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arguello, Carlos | Birmingham Fencing Club | BIRMINGHAM | U | |
Buggay, Drew | Birmingham Fencing Club | BIRMINGHAM | U | |
Crowe, Christopher | Birmingham Fencing Club | BIRMINGHAM | U | |
Denver, Lewis | Birmingham Fencing Club | BIRMINGHAM | U | |
Reddy, Adnan Raj | Birmingham Fencing Club / Shaker Heights |
BIRMINGHAM
SH |
U | |
Wadsworth, Chance | Birmingham Fencing Club | BIRMINGHAM | U |
Y14 Mixed Epee
Check-In Closed
Saturday, Mar 6 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Davis, Kirsten | Huntsville Fencing Club | HUNTSVILLE | U | |
Wylie, Annabronia | Huntsville Fencing Club / Huntsville Fencing Club |
HUNTSVILLE
HUNTSVILLE |
U |
Y14 Mixed Foil
Check-In Closed
Sunday, Mar 7 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chen, Wei Chee | Birmingham Fencing Club | BIRMINGHAM | U | |
Klusmeier, Jacob | Fayetteville Fencing Club | FAYETTEVIL | U | |
Mao, James | Birmingham Fencing Club | BIRMINGHAM | U | |
Morhard, William | Birmingham Fencing Club | BIRMINGHAM | U |
Senior Mixed Foil
Check-In Closed
Sunday, Mar 7 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chen, Weija | Birmingham Fencing Club | BIRMINGHAM | U | |
DeLap, Rylan | Birmingham Fencing Club | BIRMINGHAM | A2009 | |
Duke, Joshua | Birmingham Fencing Club | BIRMINGHAM | E2007 | |
Grindle, Fred | Birmingham Fencing Club | BIRMINGHAM | B2008 | |
Li, Zhichun | Birmingham Fencing Club | BIRMINGHAM | E2010 | |
Lu, Bowen | Birmingham Fencing Club | BIRMINGHAM | E2009 | |
Morhard Jr, Christopher | Birmingham Fencing Club | BIRMINGHAM | A2009 | |
Sun, Hongyun (Rebecca) | Birmingham Fencing Club | BIRMINGHAM | B2006 | |
Victor, Jude | Unattached (or Unknown) | UNAT | U | |
Wang, Luona | Birmingham Fencing Club | BIRMINGHAM | A2010 | |
Williams, David Edward | Mississippi Fencing Club | MFC | D2008 | |
Williams, Kenneth | Birmingham Fencing Club | BIRMINGHAM | C2007 | |
Zhang, Linda | Birmingham Fencing Club | BIRMINGHAM | D2010 | |
Zhao, Yuwen (Wendy) | Birmingham Fencing Club | BIRMINGHAM | B2009 |
Y10 Mixed Foil
Check-In Closed
Sunday, Mar 7 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ding, Rachel | Birmingham Fencing Club | BIRMINGHAM | U | |
Gao, XueFei(FeiFei) | Birmingham Fencing Club | BIRMINGHAM | U | |
Lee, Si-Hun | Birmingham Fencing Club | BIRMINGHAM | U | |
Mitchell, Catherine | Birmingham Fencing Club | BIRMINGHAM | U | |
Shih, Joseph Yohann | Birmingham Fencing Club | BIRMINGHAM | U | |
Wang, Eric J | Birmingham Fencing Club / Birmingham Fencing Club |
BIRMINGHAM
BIRMINGHAM |
U |
D & Under (Div 3) Mixed Foil
Check-In Closed
Sunday, Mar 7 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chen, Weija | Birmingham Fencing Club | BIRMINGHAM | U | |
Duke, Joshua | Birmingham Fencing Club | BIRMINGHAM | E2007 | |
Grindle, Abby | Birmingham Fencing Club | BIRMINGHAM | U | |
Li, Zhichun | Birmingham Fencing Club | BIRMINGHAM | E2010 | |
Lu, Bowen | Birmingham Fencing Club | BIRMINGHAM | E2009 | |
Mitchell, Vivian | Birmingham Fencing Club | BIRMINGHAM | U | |
Victor, Jude | Unattached (or Unknown) | UNAT | U |
Y12 Mixed Foil
Check-In Closed
Sunday, Mar 7 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chen, Wei Chee | Birmingham Fencing Club | BIRMINGHAM | U | |
Gao, XueFei(FeiFei) | Birmingham Fencing Club | BIRMINGHAM | U | |
Klusmeier, Jacob | Fayetteville Fencing Club | FAYETTEVIL | U | |
Lee, Parker | Birmingham Fencing Club | BIRMINGHAM | U | |
Lee, Si-Hun | Birmingham Fencing Club | BIRMINGHAM | U | |
Mao, James | Birmingham Fencing Club | BIRMINGHAM | U | |
Morhard, William | Birmingham Fencing Club | BIRMINGHAM | U |