San Diego Cup - Youth Epee Championship
Standard Registration closes June 5, 2026
Y14 Women's Epee
Check-In Closes
Sunday, Jun 7 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| No Registrations | ||||
Y14 Men's Epee
Check-In Closes
Sunday, Jun 7 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baldwin, Liam | Forte Fencing Club | ForteFencingClub | U | |
| Borquez, Matias | LionHeart Fencing Academy | LionHeart | U | |
| Francovalle, Adrian | Forte Fencing Club | ForteFencingClub | U | |
| Han, Alex | San Diego Fencing Center | SanDiegoFC | U | |
| Hardy, Haywood | LionHeart Fencing Academy | LionHeart | U | |
| Li, Connor | San Diego Fencing Center | SanDiegoFC | U | |
| Olivas, Joseph | LionHeart Fencing Academy | LionHeart | C2026 | |
| Park, Sihoon | La Canada Middle School / Los Angeles International Fencing Club |
LACANMDS
LAIFC |
U | |
| Parsons, Charlie | LionHeart Fencing Academy | LionHeart | U |
Y12 Women's Epee
Check-In Closes
Sunday, Jun 7 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cox, Danica | Forte Fencing Club | ForteFencingClub | U |
Y12 Men's Epee
Check-In Closes
Sunday, Jun 7 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baldwin, Liam | Forte Fencing Club | ForteFencingClub | U | |
| Bush, Andrew | San Diego Fencing Center | SanDiegoFC | U | |
| Campbell, Briggs | Forte Fencing Club | ForteFencingClub | U | |
| Gan, Samuel | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
U | |
| Han, Alex | San Diego Fencing Center | SanDiegoFC | U | |
| Kemp, Adir | LionHeart Fencing Academy | LionHeart | U | |
| Kim, Ian | LA International Fencing | LAIFC | U | |
| Kim, Tyler | San Diego Fencing Center | SanDiegoFC | U | |
| Kleven McGann, Knox | Forte Fencing Club | ForteFencingClub | U | |
| Li, Connor | San Diego Fencing Center | SanDiegoFC | U | |
| Li, Ethan | San Diego Fencing Center | SanDiegoFC | U | |
| Minassian, Alexander | Encinitas Fencing Academy / Encinitas Fencing Academy |
EncinitasFA
EncinitasFA |
U | |
| Mueller, Bastian | Forte Fencing Club | ForteFencingClub | U | |
| Niu, Langxi | Forte Fencing Club | ForteFencingClub | U | |
| Park, Sihoon | La Canada Middle School / Los Angeles International Fencing Club |
LACANMDS
LAIFC |
U | |
| Toupet, Luke | San Diego Fencing Center | SanDiegoFC | U | |
| Xue, Jason | LA International Fencing | LAIFC | U | |
| Yi, Alexander | Swords Fencing Studio | SWORDSFS | U | |
| Zhang, Lucas | LA International Fencing | LAIFC | U |
Y10 Men's Epee
Check-In Closes
Sunday, Jun 7 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Burke, Theodore | Forte Fencing Club | ForteFencingClub | U | |
| Campbell, Briggs | Forte Fencing Club | ForteFencingClub | U | |
| Diaz, Galileo | Forte Fencing Club | ForteFencingClub | U | |
| Gan, Samuel | Wasatch Fencing / Schoolhouse Fencing |
Wasatch
SchlhouseFen |
U | |
| Hwang, Isaac | Swords Fencing Studio | SwordsFS | U | |
| Kemp, Adir | LionHeart Fencing Academy | LionHeart | U | |
| Kim, Ian | LA International Fencing | LAIFC | U | |
| Liang, Jesse | San Diego Fencing Center | SanDiegoFC | U | |
| Lubich, John Granger | Forte Fencing Club | ForteFencingClub | U | |
| Patel, Arjun | Forte Fencing Club | ForteFencingClub | U | |
| Toupet, Luke | San Diego Fencing Center | SanDiegoFC | U | |
| Watkins, Max | LionHeart Fencing Academy | LionHeart | U | |
| Xue, Jason | LA International Fencing | LAIFC | U | |
| Yu, Anson | Swords Fencing Studio | SwordsFS | U | |
| Zhang, Lucas | LA International Fencing | LAIFC | U |
Y10 Women's Epee
Check-In Closes
Sunday, Jun 7 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hwang, Faith Lael | Swords Fencing Studio | SwordsFS | U | |
| Jacob, Zara | Forte Fencing Club | ForteFencingClub | U |
Unsanctioned Y8 Mixed Epee
Check-In Closes
Sunday, Jun 7 at 4:30PM
1 Fencer
(of 21 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Yu, Anson | Swords Fencing Studio | SwordsFS | U |