Mid-South Priority on Youth #4 & Unrated Saber
Standard Registration closed April 27, 2018
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
U19 Mixed Saber
Check-In Closed
Saturday, Apr 28 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Congiusta, Aelex | Forge Fencing Teams DUR | Forge | E2018 | |
| Freeman, Matthew | Forge Fencing Teams DUR | Forge | U | |
| Gallagher, Brett | Forge Fencing Teams DUR | Forge | U | |
| Harkara, Anisha | Forge Fencing Teams DUR | Forge | U | |
| Lima, Henry | Forge Fencing Teams DUR | Forge | U | |
| Michaels, Philippa | Forge Fencing Teams DUR | Forge | U | |
| Stevens, Katie (Katherine) | Forge Fencing Teams DUR | Forge | U |
Unrated Senior Mixed Saber
Check-In Closed
Saturday, Apr 28 at 3:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ciliano, Erik | Forge Fencing Teams DUR | Forge | U | |
| Gallagher, Brett | Forge Fencing Teams DUR | Forge | U | |
| Preud-Homme, Xavier | Forge Fencing Teams DUR | Forge | U | |
| Torrance, Winston | William and Mary Fencing Club | W&M FC | U |
Unsanctioned Y12 Mixed Saber
Check-In Closed
Sunday, Apr 29 at 1:00PM
15 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baerman, Michael | Forge Fencing Teams DUR | Forge | U | |
| Carrasco, Elle | Forge Fencing Teams DUR | Forge | U | |
| Chaves, Matthew | Forge Fencing Teams DUR | Forge | U | |
| Cox, Luis | Forge Fencing Teams DUR | Forge | U | |
| Dysart-Chappell, Evan | Forge Fencing Teams DUR | Forge | U | |
| Etin, Ari | Forge Fencing Teams DUR | Forge | U | |
| Hiremath, Kushal | Forge Fencing Teams DUR | Forge | U | |
| Hodges, Benjamin | Forge Fencing Teams DUR | Forge | U | |
| Hu, Christopher | Research Triangle Fencing | ResearchTri | U | |
| Nichols, Mary | North Carolina Fencing Development Program | NCFDP | U | |
| Pal, Anjali | Knights Of Siena (sc) | KNIGHTSSIE | U | |
| Preud'homme, Guillaume | Forge Fencing Teams DUR | Forge | U | |
| Sun, Ziyao | Forge Fencing Teams DUR | Forge | U | |
| Throne, Ayden | Forge Fencing Teams DUR | Forge | U | |
| White, Finley | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y10 Mixed Saber
Check-In Closed
Sunday, Apr 29 at 2:30PM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Carrasco, Elle | Forge Fencing Teams DUR | Forge | U | |
| Fruth, Evan | Forge Fencing Teams DUR | Forge | U | |
| Hil, Spencer | Forge Fencing Teams DUR | Forge | U | |
| Hiremath, Kushal | Forge Fencing Teams DUR | Forge | U | |
| Hu, Christopher | Research Triangle Fencing | ResearchTri | U | |
| Pal, Rohan | Knights of Siena-SC | KOS SC | U | |
| Preud'homme, Guillaume | Forge Fencing Teams DUR | Forge | U | |
| Sun, Ziyao | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y14 Mixed Saber
Check-In Closed
Sunday, Apr 29 at 3:30PM
10 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baerman, Michael | Forge Fencing Teams DUR | Forge | U | |
| Chaves, Matthew | Forge Fencing Teams DUR | Forge | U | |
| Cox, Luis | Forge Fencing Teams DUR | Forge | U | |
| Dysart-Chappell, Evan | Forge Fencing Teams DUR | Forge | U | |
| Etin, Ari | Forge Fencing Teams DUR | Forge | U | |
| Gallagher, Brett | Forge Fencing Teams DUR | Forge | U | |
| Harkara, Anisha | Forge Fencing Teams DUR | Forge | U | |
| Pal, Anjali | Knights Of Siena (sc) | KNIGHTSSIE | U | |
| White, Finley | Forge Fencing Teams DUR | Forge | U | |
| Zhou, Kevin | Forge Fencing Teams DUR | Forge | U |