D'Artagnan's Challenge Series 5B (Y8/12 Epee)
Standard Registration closed May 18, 2018
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Unsanctioned Unrated Y12 Mixed Epee
Check-In Closed
Sunday, May 20 at 2:00PM
27 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Beem, Marin | Olympia Fencing Center | OlympiaFC | U | |
| Chase, Calvin | Vivo Fencing Club | VIVOFENCIN | U | |
| Eke, Frank | Vivo Fencing Club | VIVOFENCIN | U | |
| Hafeez, Hania | Vivo Fencing Club | VIVOFENCIN | U | |
| Hafeez, Hiba | Vivo Fencing Club | VIVOFENCIN | U | |
| Ivkov, Dima | Olympia Fencing Center | OlympiaFC | U | |
| Ivkov, Sasha | Olympia Fencing Center | OlympiaFC | U | |
| Jackson, Nicholas | Vivo Fencing Club | VIVOFENCIN | U | |
| Klein, Henry | Olympia Fencing Center Newton | OlympiaFC | U | |
| Kubatin, Anton | Olympia Fencing Center | OlympiaFC | U | |
| Liu, Luke | Allez Fencing and Training Center | ALLEZ | U | |
| Loncar, Luka | Olympia Fencing Center | OlympiaFC | U | |
| Phelps, Jackson | Olympia Fencing Center | OlympiaFC | U | |
| Prihodko, Max | Olympia Fencing Center | OlympiaFC | U | |
| Prihodko, Nina | Olympia Fencing Center | OlympiaFC | U | |
| Richard, Owen | Ocean State Fencing Club | OSFC | U | |
| Santos, Antonio | Olympia Fencing Center | OlympiaFC | U | |
| Santos, Francisco | Olympia Fencing Center | OlympiaFC | U | |
| Schick, Adrian | Olympia Fencing Center | OlympiaFC | U | |
| Shephard, Julia | Olympia Fencing Center | OlympiaFC | U | |
| Skaaland, Will | Vivo Fencing Club | VIVOFENCIN | U | |
| Skorupan, Grant | Allez Fencing and Training Center | ALLEZ | U | |
| Wakefield, Harrison | Vivo Fencing Club | VIVOFENCIN | U | |
| Walch, Logan | Allez Fencing and Training Center | ALLEZ | U | |
| Wyman, Hayley | Olympia Fencing Center | OlympiaFC | U | |
| Zheng, Linden | Olympia Fencing Center | OlympiaFC | U | |
| azmeh, nour | Olympia Fencing Center | OlympiaFC | U |
Unsanctioned Unrated Y8 Mixed Epee
Check-In Closed
Sunday, May 20 at 2:00PM
10 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cafasso, Natalya | Olympia Fencing Center | OlympiaFC | U | |
| Garvie, Graeme | Olympia Fencing Center | OlympiaFC | U | |
| Gohel, Brynne | Olympia Fencing Center | OlympiaFC | U | |
| Goodpaster, Aria | Olympia Fencing Center | OlympiaFC | U | |
| Gore, Benjamin | Olympia Fencing Center | OlympiaFC | U | |
| Jacobsen, Eleanor | Olympia Fencing Center | OlympiaFC | U | |
| Lisanke, Victor | Olympia Fencing Center | OlympiaFC | U | |
| Marmot, Rose | Olympia Fencing Center | OlympiaFC | U | |
| Monova, Lilyana | Vivo Fencing Club | VIVOFENCIN | U | |
| Skorupan, Henry | Allez Fencing and Training Center | ALLEZ | U |