San Diego E and Under 3 Weapon Championships
Standard Registration closed October 28, 2018
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
E & Under Senior Mixed Epee
Check-In Closed
Sunday, Oct 28 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Borland, Isaac | San Diego Fencing Center | SANDIEGOFC | U | |
| Braunschweig, Simon | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | U | |
| Dribin, Zev | Spartak | SPARTAK | U | |
| Eastman, Blake | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | E2018 | |
| Elmer, Timothy | San Diego Fencing Center | SANDIEGOFC | E2018 | |
| Gillison, Edward | Spartak | SPARTAK | U | |
| Harris, Roark | Encinitas Fencing Academy | EFA | E2018 | |
| Herbert, Charlie | Spartak | SPARTAK | U | |
| Koohpareh, Neekon | Swords Fencing Studio | SWORDSFS | U | |
| Lillian, Alex (Francis) | No Fear Fencing | NOFEAR | E2018 | |
| Mattis, George | Spartak | SPARTAK | E2018 | |
| McPhee, Brenden | Spartak | SPARTAK | U | |
| Pearson, Robert | Cathedral Catholic | CCHS | U | |
| Robson, Sam | Encinitas Fencing Academy | EFA | E2015 | |
| Rodriguez, Benjamin | Cathedral Catholic | CCHS | U | |
| Schenck, Theo | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | E2018 | |
| Towne, Logan | Cathedral Catholic High School | CCHS | U | |
| Womach, Tristan | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | U |
E & Under Senior Mixed Saber
Check-In Closed
Sunday, Oct 28 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Burns, Caleb | Spartak | SPARTAK | U | |
| Coleman, Zachary | Spartak | SPARTAK | U | |
| Davis, Alexander | Spartak | SPARTAK | U | |
| Frankel, Yitzchok | La International Fencing | LAIFC | E2018 | |
| Gomes, John | Spartak | SPARTAK | U | |
| Osuna, Ricardo | Club de Esgrima Guadalupe Victoria | CDEGV | U | |
| Raboin, James | Spartak | SPARTAK | U | |
| Reinsch-Goldstein, Alexander | Spartak | SPARTAK | U | |
| Reyes, Xavier | Laguna Fencing Center | LAGUNAFC | U | |
| Sandate, Colby | Spartak | SPARTAK | U | |
| Song, Ryan | San Diego Fencing Center | SANDIEGOFC | U |
E & Under Senior Mixed Foil
Check-In Closed
Sunday, Oct 28 at 1:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Braunschweig, Simon | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | E2018 | |
| Carcacalla, Alexander | Cathedral Catholic High School | CCHS | U | |
| Catanzaro, Francisco | Cathedral Catholic | CCHS | U | |
| Cross, Trevor | Cathedral Catholic High School | CCHS | U | |
| Dionne, Jason | Cathedral Catholic High School | CCHS | U | |
| Harris, Rhonen | LA International Fencing Center | LAIFC | U | |
| Kim, Banseok | Anaheim Hills Fencers Club | AHFC | U | |
| Kim, Derek | St. Anne's | STANNE | U | |
| King, Ronald | Team Touche Fencing Center | TEAMTOUCHE | E2018 | |
| Lee, David | Team Touche Fencing Center | TEAMTOUCHE | U | |
| Limberg, Matthew | Cathedral Catholic | CCHS | U | |
| Molitor, Joe | Cathedral Catholic | CCHS | U | |
| Park, Elliott | Team Touche Fencing Center | TEAMTOUCHE | U | |
| Schlesier, Brandon | Cathedral Catholic | CCHS | U | |
| Schulze-Kalt, Graydon | Harvard-Westlake Wolverines | WOLVERINES | E2018 | |
| Shebest, Shane | Cathedral Catholic High School | CCHS | U | |
| Snyder, Casey | Cathedral Catholic | CCHS | U | |
| Womach, Tristan | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | E2018 |
Junior Men's Foil
Unknown Start Time
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| No Registrations | ||||