Capital City Youth Classic
Standard Registration closed May 3, 2025
Unsanctioned Y10 Mixed Epee
Check-In Closed
Saturday, May 3 at 9:00AM
2 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Holt, Samson | Unattached (or Unknown) | UNAT | U | |
| Meng, Joyce | Lincoln Fencing Club | LFC | U |
Unsanctioned Junior Mixed Saber
Check-In Closed
Saturday, May 3 at 9:00AM
1 Fencer
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hall, Noah | Omaha Fencing Club | OmahaFC | U |
Unsanctioned Y12 Mixed Epee
Check-In Closed
Saturday, May 3 at 9:00AM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Handelman, Charlotte | Lincoln Fencing Club | LFC | U | |
| Holt, Samson | Unattached (or Unknown) | UNAT | U | |
| Johnson, Harper | Lincoln Fencing Club | LFC | U | |
| Larios, Elliot | Lincoln Fencing Club | LincolnFC | U | |
| Lee, James K. | Red Door Fencing | RDF | U | |
| Magilton, Maxwell | Lincoln Fencing Club | LFC | U | |
| Meng, Joyce | Lincoln Fencing Club | LFC | U | |
| Sommerfeld, Henry | Lincoln Fencing Club | LincolnFC | U |
Unsanctioned Y14 Mixed Foil
Check-In Closed
Saturday, May 3 at 9:00AM
6 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Green, Nahla | Cornerstone Classical School | CORNER | U | |
| Greene, Ethan | Des Moines Fencing Club | DMFC | U | |
| Josephson, Victoria | Omaha Fencing Club | OmahaFC | U | |
| Nuss, Thomas | Lincoln Fencing Club | LFC | U | |
| Stevens, Jerome | Cornerstone Classical School | CORNER | U | |
| Veigel, Harper | Des Moines Fencing Club | DMFC | U |
Unsanctioned Y12 Mixed Foil
Check-In Closed
Saturday, May 3 at 11:00AM
12 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Barragree, Ruby | Cornerstone Classical School | CORNER | U | |
| Green, Alani | Cornerstone Classical School | CORNER | U | |
| Handelman, Charlotte | Lincoln Fencing Club | LFC | U | |
| Holt, Samson | Unattached (or Unknown) | UNAT | U | |
| Howe, Eli | Cornerstone Classical School | CORNER | U | |
| Johnson, Harper | Lincoln Fencing Club | LFC | U | |
| Larios, Elliot | Lincoln Fencing Club | LincolnFC | U | |
| Meng, Joyce | Lincoln Fencing Club | LFC | U | |
| Moore, Sawyer | Cornerstone Classical School | CORNER | U | |
| Shields, Elianna | Cornerstone Classical School | CORNER | U | |
| Sommerfeld, Henry | Lincoln Fencing Club | LincolnFC | U | |
| Williams, Edom | Unattached (or Unknown) | UNAT | U |
Unsanctioned Y10 Mixed Foil
Check-In Closed
Saturday, May 3 at 11:00AM
2 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Holt, Samson | Unattached (or Unknown) | UNAT | U | |
| Meng, Joyce | Lincoln Fencing Club | LFC | U |
Unsanctioned Y14 Mixed Saber
Check-In Closed
Saturday, May 3 at 11:00AM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Flamminio, Ella | Lincoln Fencing Club | LincolnFC | U | |
| Greene, Ethan | Des Moines Fencing Club | DMFC | U | |
| Nuss, Thomas | Lincoln Fencing Club | LFC | U | |
| Wesch, Cole | Lincoln Fencing Club | LFC | U | |
| Xiong, Grace | Kansas City Fencing Center / Heartland Fencing Academy |
KCFENCECTR
HeartlandFA |
U |
Unsanctioned Junior Mixed Epee
Check-In Closed
Saturday, May 3 at 11:00AM
6 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cosgrove, Franklin | Lincoln Fencing Club | LincolnFC | U | |
| Dobrosavljević, Kalina | Red Door Fencing | RDF | D2024 | |
| Geary, Madelyn | Lincoln Fencing Club | LincolnFC | U | |
| Magilton, Maxwell | Lincoln Fencing Club | LFC | U | |
| Martin, Malakai | Red Door Fencing | RDF | U | |
| Zolinski, Yahshua | Lincoln Fencing Club / Omaha Fencing Club |
LFC
OmahaFC |
U |
Unsanctioned Y12 Mixed Saber
Check-In Closed
Saturday, May 3 at 1:00PM
7 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Flamminio, Ella | Lincoln Fencing Club | LincolnFC | U | |
| Greene, Ethan | Des Moines Fencing Club | DMFC | U | |
| Larios, Elliot | Lincoln Fencing Club | LincolnFC | U | |
| Meng, Joyce | Lincoln Fencing Club | LFC | U | |
| Sullivan, Ember | Lincoln Fencing Club | LincolnFC | U | |
| Wesch, Cole | Lincoln Fencing Club | LFC | U | |
| Xiong, Grace | Kansas City Fencing Center / Heartland Fencing Academy |
KCFENCECTR
HeartlandFA |
U |
Unsanctioned Junior Mixed Foil
Check-In Closed
Saturday, May 3 at 1:00PM
9 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Berg, Micah | Cornerstone Classical School | CORNER | U | |
| Berg, Reisman | Unattached (or Unknown) | UNAT | U | |
| Hall, Noah | Omaha Fencing Club | OmahaFC | U | |
| Hill, Samantha | Cornerstone Classical School | CORNER | U | |
| Josephson, Victoria | Omaha Fencing Club | OmahaFC | U | |
| Levis, Jeremiah | Unattached (or Unknown) | UNAT | U | |
| Veigel, Harper | Des Moines Fencing Club | DMFC | U | |
| Walker, Alice | Cornerstone Classical School | CORNER | U | |
| Williams, Owen | Unattached (or Unknown) | UNAT | U |
Unsanctioned Y10 Mixed Saber
Check-In Closed
Saturday, May 3 at 1:00PM
7 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Blum, Xavier | Lincoln Fencing Club | LFC | U | |
| Burton, August | Lincoln Fencing Club | LincolnFC | U | |
| Faller, Fitz | Lincoln Fencing Club | LFC | U | |
| Kiser, Tyler | Kansas City Fencing Center | KCFENCECTR | U | |
| Larios, Peter | Lincoln Fencing Club | LincolnFC | U | |
| Meng, Joyce | Lincoln Fencing Club | LFC | U | |
| Sullivan, Ember | Lincoln Fencing Club | LincolnFC | U |
Unsanctioned Y14 Mixed Epee
Check-In Closed
Saturday, May 3 at 1:00PM
6 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Dobrosavljević, Kalina | Red Door Fencing | RDF | D2024 | |
| Geary, Madelyn | Lincoln Fencing Club | LincolnFC | U | |
| Handelman, Charlotte | Lincoln Fencing Club | LFC | U | |
| Lee, James K. | Red Door Fencing | RDF | U | |
| Magilton, Maxwell | Lincoln Fencing Club | LFC | U | |
| Nuss, Thomas | Lincoln Fencing Club | LFC | U |