Emory's 4th Annual Dooley Duel
Unsanctioned Mixed Epee
Check-In Closes
Saturday, Oct 18 at 9:00AM
9 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bedulla, Asher | Olympic Fencers Club | OLYMPICFC | D2025 | |
Ding, Tommy | Birmingham Fencing Club | BirminghamFC | U | |
Hicks, Joseph | Foothills Fencing Academy / Clemson University Fencing Club |
FoothillsFA
ClemsonUFC |
U | |
Hoang, Ethan | Clemson University Fencing Club | ClemsonUFC | U | |
IBANEZ, Julien | Unattached (or Unknown) | UNAT | U | |
Kinsella, John | Clemson University Fencing Club | ClemsonUFC | U | |
Munagapati, Vishwa | Olympic Fencers Club | OlympicFC | U | |
Patel, Divyam | Clemson University Fencing Club | ClemsonUFC | U | |
SEARS, SARAH | Clemson University Fencing Club | ClemsonUFC | U | |
Pending or Invalid Registrations | ||||
Arcement, Olivia | Unattached (or Unknown) | UNAT | U | |
Aryaman, Bisen | Battle Born Fencing Club | BATTLEBORN | U | |
Corral Torres, Hector Santiago | Kennesaw State University Fencing Club / Kennesaw State University Fencing Club |
KSUFC
KSUFC |
U | |
Davis, Margaux | Emory University Fencing Club | EMORYUFC | U | |
Ford, Tillman | Fencing Club at Auburn University / Birmingham Fencing Club |
FCAU
BirminghamFC |
D2023 | |
Kim, William | University of Georgia Fencing Club | UGAFENCING | U | |
Krieger, Jack | Olympic Fencers Club | OLYMPICFC | C2024 | |
Pelli, Madeleine | Olympic Fencers Club | OLYMPICFC | D2023 | |
Ponder, Alfred | Emory University Fencing Club | EMORYUFC | U | |
Reed, John | University of Georgia Fencing Club | UGAFENCING | U | |
Sarsour, Ghaleb | Unattached (or Unknown) | UNAT | U | |
Song, Vivian | Emory University Fencing Club | EmoryUFC | U | |
Sottile, Cole | University of Georgia Fencing Club / Premier Fencing Alliance |
UGAFencing
PREMFENCAL |
E2024 | |
Tucker, Evan | Kennesaw State University / Premier Fencing Alliance |
KENNESAWST
PREMFENCAL |
E2025 |
Unsanctioned Mixed Epee Team
Check-In Closes
Saturday, Oct 18 at 12:00PM
2 Teams
Team Name | Club | Division | Fencers | |
---|---|---|---|---|
Team B Comeback | Unattached (or Unknown) | Georgia |
Bedulla, Asher Sarsour, Ghaleb Munagapati, Vishwa |
|
¯\_(ツ)_/¯ | Clemson University Fencing Club | South Carolina |
Kinsella, John Patel, Divyam Hagen, Samuel |
|
Pending or Invalid Registrations | ||||
Madeleine's Team She will change the name of later | Unattached (or Unknown) | |||
Point Control | Clemson University Fencing Club | South Carolina |
Hicks, Joseph SEARS, SARAH Hoang, Ethan |
Unsanctioned Mixed Foil
Check-In Closes
Sunday, Oct 19 at 9:00AM
6 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ding, Tommy | Birmingham Fencing Club | BirminghamFC | D2024 | |
Hoang, Ethan | Clemson University Fencing Club | ClemsonUFC | U | |
Kadric, Max | Clemson University Fencing Club | ClemsonUFC | U | |
Monaghan, Micah | University of Georgia Fencing Club / On Point Fencing Club |
UGAFencing
ONPOINTFC |
D2025 | |
Scott, Ford | Clemson University Fencing Club | ClemsonUFC | U | |
russell, grant | Clemson University Fencing Club | ClemsonUFC | U | |
Pending or Invalid Registrations | ||||
Ayana, Guteraa | Unattached (or Unknown) | UNAT | U | |
Mudd, Ethan | Unattached (or Unknown) | UNAT | U | |
Stefko, Ryan | Emory University Fencing Club | EMORYUFC | E2025 |
Unsanctioned Mixed Saber
Check-In Closes
Sunday, Oct 19 at 11:00AM
12 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Goodier, Grayson | U | |||
Kiariga, Garang | Unattached (or Unknown) / Emory University Fencing Club |
UNAT
EMORYUFC |
U | |
Kravchenko, Mariia | D2023 | |||
Mansor, Isaac | Unattached (or Unknown) | UNAT | U | |
Meyers, Eden | Clemson University Fencing Club | ClemsonUFC | U | |
Nguyen, Brandon | U | |||
Ogami, Riku | U | |||
Pinniger, David | U | |||
Scott, Ford | Clemson University Fencing Club | ClemsonUFC | U | |
Taylor, Emma | U | |||
Wood, Eamon | U | |||
jain, ishaan | U | |||
Pending or Invalid Registrations | ||||
Brekhman, Eric | E2023 | |||
Davis, Margaux | U | |||
Gomerman, Sophia | C2023 | |||
Li, Yishan | U | |||
Mansor, Isaac | U | |||
Mason, Robert | U | |||
Riley, Kemyah | U | |||
Song, Junyup | U | |||
Tran, Natalie | U | |||
Xu, Luke | B2022 |
Unsanctioned Mixed Foil Team
Check-In Closes
Sunday, Oct 19 at 1:00PM
0 Teams
Team Name | Club | Division | Fencers | |
---|---|---|---|---|
No Registrations |
Unsanctioned Mixed Saber Team
Check-In Closes
Sunday, Oct 19 at 3:00PM
2 Teams
Team Name | Club | Division | Fencers | |
---|---|---|---|---|
Cronuts | Clemson University Fencing Club | South Carolina |
Taylor, Emma Meyers, Eden Vihodet, Irina |
|
The Tiger Mindset | Clemson University Fencing Club | South Carolina |
Wood, Eamon Goodier, Grayson Nguyen, Brandon Pinniger, David |
|
Pending or Invalid Registrations | ||||
Unattached (or Unknown) | ||||
Tri State Troopers V2 | Unattached (or Unknown) | New Jersey |
Brekhman, Eric jain, ishaan Ng, Jonathan |