Asheville Spring D&Under Tournament Registrations
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Saturday, Apr 5 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arnold, Jacob | Clemson University Fencing Club | ClemsonUFC | U | |
Baca Galo, Dereck | U | |||
Bazzle, Christopher | Charlotte Fencing Academy | CharlotteFA | U | |
Berndt, Rowan | Fencing Club Asheville | FCAsheville | U | |
Blackwood, Asher | Fencing Club Asheville | FCAsheville | U | |
Collins, Andrew | Columbia Fencers' Club | ColumbiaFC | E2024 | |
Davis, Thoren | Cape Fear Fencing Association | CapeFear | U | |
Davis, Walter | Cape Fear Fencing Association | CapeFear | U | |
Delorme, Benjamin | Foothills Fencing Academy | FoothillsFA | U | |
Ertzberger, Joel | Cape Fear Fencing Association | CapeFear | U | |
Frost, Talon | Epic Fencing Club | EpicFC | E2025 | |
Funk, Samuel | Fencing Club Asheville | FCAsheville | U | |
Gittings, Canyon | Fencing Club Asheville | FCAsheville | U | |
Hazel, Susan | Augusta Fencers Club / Epic Fencing Club |
AugustaFC
EpicFC |
E2024 | |
Lebedovych, Tristin | Foothills Fencing Academy | FoothillsFA | E2024 | |
Lee, Katelyn | Lotus Fencing Academy | LFA | U | |
Liu, hangda | Epic Fencing Club / Foothills Fencing Academy |
EpicFC
FoothillsFA |
E2024 | |
Monsch, Channing | Charlotte Fencing Academy | CharlotteFA | U | |
Ramesh, prashvin | Apex Fencing Academy | ApexFencing | U | |
Riley, Owen | Foothills Fencing Academy | FoothillsFA | E2024 | |
Rodriguez, Michael | U | |||
Shores, Nathan | Fencing Club Asheville | FCAsheville | U | |
Snyder, Andrew | Charlotte Fencing Academy | CharlotteFA | U | |
Watkins, Alexander | U |
Unrated Senior Women's Foil
Check-In Closed
Saturday, Apr 5 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alexander, Hannah | U | |||
Blaase, Tiffany | Foothills Fencing Academy | FoothillsFA | U | |
Gilliam, Riley | Foothills Fencing Academy | FoothillsFA | U | |
Lee, Katelyn | Lotus Fencing Academy | LFA | U | |
Shieh, Kiley | Foothills Fencing Academy | FoothillsFA | U | |
Williams, Reagan | Fencing Club Asheville | FCAsheville | U |
Unrated Senior Men's Foil
Check-In Closed
Saturday, Apr 5 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arnold, Jacob | Clemson University Fencing Club | ClemsonUFC | U | |
Bazzle, Christopher | Charlotte Fencing Academy | CharlotteFA | U | |
Berndt, Rowan | Fencing Club Asheville | FCAsheville | U | |
Blackwood, Asher | Fencing Club Asheville | FCAsheville | U | |
Davis, Thoren | Cape Fear Fencing Association | CapeFear | U | |
Davis, Walter | Cape Fear Fencing Association | CapeFear | U | |
Delorme, Benjamin | Foothills Fencing Academy | FoothillsFA | U | |
Ertzberger, Joel | Cape Fear Fencing Association | CapeFear | U | |
Funk, Samuel | Fencing Club Asheville | FCAsheville | U | |
Gittings, Canyon | Fencing Club Asheville | FCAsheville | U | |
McNew, Declan | Foothills Fencing Academy | FoothillsFA | U | |
Monsch, Channing | Charlotte Fencing Academy | CharlotteFA | U | |
Peek, Gabriel | Fencing Club Asheville | FCAsheville | U | |
Shores, Nathan | Fencing Club Asheville | FCAsheville | U | |
Snyder, Andrew | Charlotte Fencing Academy | CharlotteFA | U | |
Thompson, Nolan | U | |||
Thu, John | Greensboro Fencing Academy | GFA | U | |
Watkins, Alexander | U |
D & Under (Div 3) Senior Mixed Epee
Check-In Closed
Sunday, Apr 6 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Jarvis, Trent | Fencing Club Asheville | FCAsheville | U | |
Kindel, Amara | Fencing Club Asheville / Fencing Institute Of Texas |
FCAsheville
FIT |
E2023 | |
Moncure, Margaret | Fencing Club Asheville | FCAsheville | U | |
Payne, John | Fencing Club Asheville | FCAsheville | D2022 | |
Reynolds, Jay | Smokey Mountain Fencing | SMF | U | |
Shellabarger, Stephen | E2022 | |||
Wilson, Todd | Fencing Club Asheville | FCAsheville | U |
Unsanctioned Unrated Senior (CANCELED) Men's Epee
Check-In Closed
Sunday, Apr 6 at 1:00PM
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |
Unsanctioned Unrated Senior (CANCELED) Women's Epee
Check-In Closed
Sunday, Apr 6 at 1:00PM
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |