State Games of Michigan 2017
Standard Registration closed February 16, 2017
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Vet Combined Mixed Epee
Check-In Closed
Saturday, Feb 18 at 8:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Castellanos, Rene | Fencing Center Of Chicago | FCChicago | C2013 | |
| Dennis, Emily | Two Ravens Fencing School | TWORAVENSF | E2016 | |
| Karolak, Dale | Liberty Lakes Fencing Club | LLFC | A2016 | |
| Ochs, Bradley | Traverse City Fencing Club / Fishkill Fencers |
TCFC
FISHKILL |
A2016 | |
| Svihl, Dale | West Michigan Fencing Academy | WestMIFA | U |
Senior Mixed Saber
Check-In Closed
Saturday, Feb 18 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Armitage, Benjamin | Lincoln Square Fencing | LSF | U | |
| Elrayes, Ali | Ann Arbor Dueling Society / Ann Arbor Dueling Society |
AADS
AADS |
U | |
| Harris, Nicholas | Profencing | PROFENCING | U | |
| Lapp, Laurie | Traverse City Fencing Club | TCFC | U | |
| Lukibanov, Nick | Renaissance Fencing Club | Renaissance | E2016 | |
| Lukibanov, Oleg | Renaissance Fencing Club | Renaissance | E2016 | |
| Poddar, Shameek | RedStar Fencing Club Chicago | RedStarChicg | U | |
| Skwarczek, Matthew | Renaissance Fencing Club / RedStar Fencing Club Chicago |
Renaissance
RedStarChicg |
D2015 | |
| Suliandziga, Lev | Escrime Du Lac | ESDULAC | U |
Y12 Mixed Foil
Check-In Closed
Saturday, Feb 18 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balivet, Giselle | West Michigan Fencing Academy | WestMIFA | U | |
| Fontanilla, Rohan | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Fortune, Alexander | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Freedman, Samuel | Renaissance Fencing Club / Mission Fencing Center |
Renaissance
MISSIONFC |
U | |
| Gatrell, Mitchell | Underground Fencing Organization | UFO | U | |
| Grigorian, Lev | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Grigorian, Tegran | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Harnphanich, Savannah | Renaissance Fencing Club | Renaissance | U | |
| Kammer, Quinn | Madison Fencing Academy | MADISONFA | U | |
| McCauley, Mary | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Miller, James | Underground Fencing Organization | UFO | U | |
| Santos, Carlos | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Schleuder, Aidan | Traverse City Fencing Club | TCFC | U | |
| VanBuren, Brett | West Michigan Fencing Academy | WestMIFA | U | |
| Zhan, Eileen | Grand Rapids Fencing Academy | GRAPIDSFA | U |
Senior Mixed Foil
Check-In Closed
Saturday, Feb 18 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balivet, Genevieve | West Michigan Fencing Academy | WestMIFA | U | |
| Cavanaugh, Molly | Liberty Lakes Fencing Club | LLFC | C2015 | |
| Dorais, Dominic | Grand Rapids Fencing Academy | GRAPIDSFA | U | |
| Downing, Peyton | Renaissance Fencing Club | Renaissance | D2016 | |
| Fernandez Prada, Kenneth | Escrime Du Lac / Masters Fencing Club |
ESDULAC
MASTERSFC |
D2014 | |
| Freedman, Miranda | Renaissance Fencing Club / Renaissance Fencing Club |
Renaissance
Renaissance |
D2017 | |
| Hogan, Aaron | West Michigan Fencing Academy | WestMIFA | C2013 | |
| Joles, Dennis | West Michigan Fencing Academy | WestMIFA | C2014 | |
| Kolderman, Ethan | Grand Rapids Fencing Academy / Grand Rapids Fencing Academy |
GRAPIDSFA
GRAPIDSFA |
D2017 | |
| Lewis, Wyatt | Liberty Lakes Fencing Club | LLFC | U | |
| Maltman, Claire | Grand Rapids Fencing Academy | GRAPIDSFA | D2016 | |
| McCauley, Aedan | West Michigan Fencing Academy | WestMIFA | D2016 | |
| McCauley, Seamus | West Michigan Fencing Academy | WestMIFA | D2016 | |
| Norconk, Claire | Traverse City Fencing Club | TCFC | U | |
| Ortega-Furgeson, Devin | West Michigan Fencing Academy | WestMIFA | E2014 | |
| Parker, Tricia | Marian Central Fencing Team | MCC | U | |
| Salinas, Jessica | Grand Rapids Fencing Academy / Grand Rapids Fencing Academy |
GRAPIDSFA
GRAPIDSFA |
U | |
| Santos, Annika Beatrice | Grand Rapids Fencing Academy / Grand Rapids Fencing Academy |
GRAPIDSFA
GRAPIDSFA |
U | |
| Skubik, Benjamin | Liberty Lakes Fencing Club | LLFC | B2015 | |
| Soukar, Michael | Grand Rapids Fencing Academy | GRAPIDSFA | C2017 | |
| Svihl, Dale | West Michigan Fencing Academy | WestMIFA | D2016 | |
| Thelen, Isabelle | Traverse City Fencing Club | TCFC | D2015 | |
| Tol, Joshua | Oakland University Fencing Society | OUFS | U | |
| Whitmore, Jordan | West Michigan Fencing Academy | WestMIFA | D2015 |
Senior Mixed Epee
Check-In Closed
Saturday, Feb 18 at 2:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ali, Adam | Fencing Center Of Chicago | FCChicago | C2016 | |
| Benyovszky, Barnabas | West Michigan Fencing Academy | WestMIFA | C2016 | |
| Castellanos, Rene | Fencing Center Of Chicago | FCChicago | C2013 | |
| Fernandez Prada, Kenneth | Escrime Du Lac / Masters Fencing Club |
ESDULAC
MASTERSFC |
E2017 | |
| Green, Nicholas | West Michigan Fencing Academy / West Michigan Fencing Academy |
WestMIFA
WestMIFA |
U | |
| Green, Noah | University of Michigan Fencing Club / Unattached (or Unknown) |
UMFC
UNAT |
C2016 | |
| Hayenga, Gary | Ann Arbor Dueling Society / Ann Arbor Dueling Society |
AADS
AADS |
D2017 | |
| Joles, Dennis | West Michigan Fencing Academy | WestMIFA | D2014 | |
| Leighton, David | Escrime Du Lac | ESDULAC | D2015 | |
| Leighton, Eleanor | Escrime Du Lac | ESDULAC | A2015 | |
| Leighton, Louise | Escrime Du Lac | ESDULAC | C2014 | |
| McBride, Steve | Traverse City Fencing Club / Traverse City Fencing Club |
TCFC
TCFC |
C2014 | |
| Norconk, Claire | Traverse City Fencing Club | TCFC | D2017 | |
| Ochs, Bradley | Traverse City Fencing Club / Fishkill Fencers |
TCFC
FISHKILL |
A2016 | |
| Svihl, Dale | West Michigan Fencing Academy | WestMIFA | U | |
| Vag-Urminsky, Paul | Windy City Fencing-Chicago / Cambodian Olympic Federation |
WNDYCTYCHI
COF |
A2016 | |
| Winestock, Sarah | Grand Rapids Fencing Academy | GRAPIDSFA | U |
Vet Combined Mixed Foil
Check-In Closed
Saturday, Feb 18 at 3:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Joles, Dennis | West Michigan Fencing Academy | WestMIFA | C2014 | |
| Karolak, Dale | Liberty Lakes Fencing Club | LLFC | C2016 | |
| Ochs, Bradley | Traverse City Fencing Club / Fishkill Fencers |
TCFC
FISHKILL |
D2016 | |
| Ortega-Furgeson, Devin | West Michigan Fencing Academy | WestMIFA | E2014 | |
| Parker, Tricia | Marian Central Fencing Team | MCC | U | |
| Svihl, Dale | West Michigan Fencing Academy | WestMIFA | D2016 |
Senior Mixed Epee
Check-In Closed
Sunday, Feb 19 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hampton, Andrea | West Michigan Fencing Academy | WestMIFA | U | |
| Van Haitsma, Tyler | West Michigan Fencing Academy | WestMIFA | U | |
| Volkers, Tim | West Michigan Fencing Academy | WestMIFA | U |