DMFC's 5th annual Jack-O-Lantern tournament (3-weapon)
Standard Registration closed October 20, 2023
Senior Mixed Foil
Check-In Closed
Saturday, Oct 21 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Berg, Stephanie | U | |||
| Evers, Kyle | / Midwest Fencing Club |
MidwestFC |
U | |
| Freed, Abigail | Des Moines Fencing Club | DMFC | U | |
| Freed, Jonathan | Des Moines Fencing Club | DMFC | U | |
| Janecek, Josiah | Des Moines Fencing Club | DMFC | D2023 | |
| Kennedy, Michael | Des Moines Fencing Club / Iowa City Fencing Center |
DMFC
IACityFC |
D2022 | |
| Libby-Whittington, X | Des Moines Fencing Club | DMFC | U | |
| Orgeron, Allison | Des Moines Fencing Club | DMFC | U | |
| Orgeron, Jeremy | Des Moines Fencing Club | DMFC | U | |
| Schneider, Zeke | U | |||
| Young, Taryn | Des Moines Fencing Club | DMFC | U | |
| bianco, anna | Iowa State University Fencing Club / Fargo-Moorhead Fencing Club |
IASTATEUFC
FMFC |
U | |
| templeman, bethann | Des Moines Fencing Club | DMFC | U |
Unsanctioned Y14 (All Youth, not just Y14) Mixed Saber
Check-In Closed
Saturday, Oct 21 at 10:00AM
4 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Larson, Drake | Des Moines Fencing Club | DMFC | U | |
| Moon, Jarek | Des Moines Fencing Club | DMFC | U | |
| Schneider, Evangeline | Des Moines Fencing Club | DMFC | U | |
| Valenzuela, Joaquin | Des Moines Fencing Club | DMFC | U |
Unsanctioned Y10 Mixed Foil
Check-In Closed
Saturday, Oct 21 at 12:30PM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chaloupecky, Brayden | Des Moines Fencing Club | DMFC | U | |
| Duke, Oscar | Des Moines Fencing Club | DMFC | U | |
| Freed, Elias | Des Moines Fencing Club | DMFC | U | |
| Fulton, Lila | Des Moines Fencing Club | DMFC | U | |
| Nguyen, Iris | Des Moines Fencing Club | DMFC | U |
Junior Mixed Foil
Check-In Closed
Saturday, Oct 21 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Clark, Andrew | Des Moines Fencing Club | DMFC | U | |
| Croll, Ollie | Des Moines Fencing Club | DMFC | U | |
| Fulton, Evelynn | Des Moines Fencing Club | DMFC | U | |
| Huber, Zion | Des Moines Fencing Club | DMFC | U | |
| Lahey, Jake | Des Moines Fencing Club | DMFC | U | |
| Langebartels, Joel | Des Moines Fencing Club | DMFC | E2023 | |
| Libby-Whittington, X | Des Moines Fencing Club | DMFC | U | |
| Penar, Annabelle | Des Moines Fencing Club | DMFC | U | |
| Penar, Margaret Rosie | Des Moines Fencing Club | DMFC | U | |
| Strawbridge, Dane | Des Moines Fencing Club | DMFC | U | |
| Withers, Caleb | Des Moines Fencing Club | DMFC | U | |
| bianco, anna | Iowa State University Fencing Club / Fargo-Moorhead Fencing Club |
IASTATEUFC
FMFC |
U | |
| templeman, bethann | Des Moines Fencing Club | DMFC | U |
Senior Mixed Saber
Check-In Closed
Saturday, Oct 21 at 1:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Choudhury, Kareem | U | |||
| Diop, Dethie | D2023 | |||
| Evers, Kyle | / Midwest Fencing Club |
MidwestFC |
U | |
| Kennedy, Michael | Des Moines Fencing Club / Iowa City Fencing Center |
DMFC
IACityFC |
E2023 | |
| Lancaster, Frankie | U | |||
| Reis, Emilia | Des Moines Fencing Club | DMFC | U | |
| Smalley, Luke | U |
Unsanctioned Y12 Mixed Foil
Check-In Closed
Saturday, Oct 21 at 2:30PM
4 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Duke, Oscar | Des Moines Fencing Club | DMFC | U | |
| Harvey, Sam | Des Moines Fencing Club | DMFC | U | |
| Hill, Donovan | Des Moines Fencing Club | DMFC | U | |
| Zylstra, Bobby | Des Moines Fencing Club | DMFC | U |
Senior Mixed Epee
Check-In Closed
Sunday, Oct 22 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Crowser, Michael | All-American Fencing Academy | AAFA | U | |
| Campos, Bryan | U | |||
| Dershwitz, Philip | Iowa State Univ Fencing Club / Zeta Fencing |
ISUFC
ZETAFENCIN |
E2019 | |
| Johnstone, Mathew | D2023 | |||
| Raymond, Rocco | Iowa State University Fencing Club / Spartan Fencing Academy |
IASTATEUFC
SFA |
U | |
| Spolum, Tate | U | |||
| Tenhundfeld, Jack | Red Door Fencing | RDF | E2023 | |
| Tieking, Noah | U | |||
| Timmons, Sarah | C2023 | |||
| Wuertz, Christopher | U |
Unsanctioned Y14 (-) Mixed Epee
Check-In Closed
Sunday, Oct 22 at 10:00AM
2 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Tieking, Noah | Wichita Fencing & Hema Academy | WFHEMA | U | |
| Wuertz, Christopher | Unattached (or Unknown) | UNAT | U |