Gulf Coast SSCC # 3
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
C & Under (Div 2) Mixed Epee
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Behne, Patrick | Katy Blades Fencing Academy / Katy Blades Fencing Academy |
KB
KB |
E2010 | |
Blount, Joseph | Woodlands Fencing Academy | WFA | U | |
Clark, Rachel | Lone Star Fencing Center | LONESTARFC | D2010 | |
Clark, Sean | University of North Texas Fencing Club | UNTFC | D2010 | |
Cramerus, Pieter F | Alliance Fencing Academy | AllianceFA | E2010 | |
Jacques, Nicolas | Lone Star Fencing Center | LONESTARFC | C2010 | |
Johnson, Phillip M. | Clear Lake Fencing Club | CLFC | C2007 | |
Lunsford, Keaton | Woodlands Fencing Academy | WFA | C2010 | |
Marion, Drew A. | Katy Blades Fencing Academy | KB | E2009 | |
Mohkamkar, Michael Hossein | University of North Texas Fencing Club | UNTFC | U | |
Rose IV, Abram Hewitt | Austin Fencers Club | AUSTINFC | E2010 | |
Scott, Catherine | Clear Lake Fencing Club | CLFC | D2010 | |
Sypien, Samuel J | South Houston High School Fencing Team | SHHSFT | U | |
Van Brummen, Chris | Alliance Fencing Academy | AllianceFA | U |
Women's Saber
Unknown Start Time
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |
Men's Foil
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Acuna, Gabriel | Space City Fencing Academy | SCFA | B2010 | |
Altaher, Talal | Missouri City Fencing Academy | MCFA | U | |
Boksiner, Vitaliy | Gold Blade Fencing Center | GOLDBLADEF | B2010 | |
Busick, Keegan | Texas Fencing Academy | TEXASFENCI | E2010 | |
Dudey, Michael | Space City Fencing Academy / Houston Sword Sports |
SCFA
HoustonSword |
A2010 | |
Dudey, Thomas | Space City Fencing Academy | SCFA | C2009 | |
Ephross, Grant | Space City Fencing Academy | SCFA | E2010 | |
Franzese, Nicholas | Bayou City Fencing Academy | BAYOUCITYF | D2010 | |
Harmon II, Kyle | Bayou City Fencing Academy | BAYOUCITYF | C2010 | |
Jno-Finn, Davis | Bayou City Fencing Academy | BAYOUCITYF | B2009 | |
Kubik, Nick | Escrime Du Lac / University of Notre Dame |
ESDULAC
UND |
A2009 | |
Marton, Denes | Space City Fencing Academy | SCFA | C2010 | |
Mayes, Carl | Bayou City Fencing Academy | BAYOUCITYF | E2009 | |
Meadows, Geoffrey | University of St. Thomas / Pacific Fencing Club |
UST
PFC |
C2009 | |
Medina II, Enrique | Clear Lake Fencing Club | CLFC | U | |
Mohkamkar, Michael Hossein | University of North Texas Fencing Club | UNTFC | U | |
Popokh, Leo | Fencing Institute Of Texas | FIT | B2010 | |
Ramos, Jonathan | Unattached (or Unknown) | UNAT | U | |
Rodriguez, Martin | Clear Lake Fencing Club / Houston Sword Sports |
CLFC
HoustonSword |
C2009 | |
Skopik, August | Katy Blades Fencing Academy / Fort Bend Fencing Academy |
KB
FtBendFA |
C2007 | |
Sload, Jonathan | Bayou City Fencing Academy | BAYOUCITYF | D2010 | |
Smith, Daniel Andrew | South Houston High School Fencing Team | SHHSFT | D2009 | |
Sypien, Samuel J | South Houston High School Fencing Team | SHHSFT | D2009 | |
White, Benjamin C | Bayou City Fencing Academy | BAYOUCITYF | C2009 |
C & Under (Div 2) Mixed Saber
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Amos, Ryan | Space City Fencing Academy | SCFA | E2009 | |
Breedlove, John | Bayou City Fencing Academy | BAYOUCITYF | C2010 | |
Cravey, Donald | Clear Lake Fencing Club / Royal Arts Fencing Academy |
CLFC
ROYALARTSF |
D2009 | |
Dornjandaeng, Nitikorn | Bayou City Fencing Academy / Bayou City Fencing Academy |
BAYOUCITYF
BAYOUCITYF |
E2010 | |
French, Martin | Lone Star Fencing Center / Plano West High School |
LONESTARFC
PWHS |
C2009 | |
Funk, Jens | Lone Star Fencing Center | LONESTARFC | C2009 | |
Harriss, Jeff P | Caddo Bossier Sword Sports | CBSS | D2010 | |
Link, Schuyler | Space City Fencing Academy | SCFA | U | |
Love, Tanith | Bayou City Fencing Academy | BAYOUCITYF | C2009 | |
Mills, William Alexander | Lone Star Fencing Center / Plano senior High School |
LONESTARFC
PSHS |
D2009 | |
Newstead, Gregory | Space City Fencing Academy | SCFA | E2009 | |
Newstead, Louise | Space City Fencing Academy | SCFA | E2009 | |
Sudarshan, Alex | Dallas Fencers Club | DFC | E2008 | |
Weix, Derek | Fencing Institute Of Texas | FIT | U | |
Zhao, Erica | Dallas Fencers Club | DFC | C2009 |
Women's Epee
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cervantes, Crystal | Unattached (or Unknown) | UNAT | U | |
Clark, Rachel | Lone Star Fencing Center | LONESTARFC | D2010 | |
Fisher, Katlynn | Clear Lake Fencing Club | CLFC | U | |
Goins, B.J. S | Austin Fencers Club | AUSTINFC | D2009 | |
Kim, Bianca | Lone Star Fencing Center | LONESTARFC | U | |
Mather, Johanna | Alliance Fencing Academy | AllianceFA | E2010 | |
Messinger, Madison | Woodlands Fencing Academy | WFA | U | |
Migl, Rebecca | Brazosport Fencing | Brazosport | C2010 | |
Moore, Mikaela | Austin Fencers Club / Austin Fencers Club |
AUSTINFC
AUSTINFC |
D2010 | |
Nikonchuk, Nikol | Woodlands Fencing Academy | WFA | D2010 | |
Scott, Catherine | Clear Lake Fencing Club | CLFC | D2010 | |
Simpson, Suzanne | Gold Blade Fencing Center / Alliance Fencing Academy |
GOLDBLADEF
AllianceFA |
B2007 | |
Stanley, Rebecca | Woodlands Fencing Academy | WFA | U | |
Szpak, Ursula | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Troyanski, Kristina | Texas Fencing Academy | TEXASFENCI | B2010 | |
Williams, NaRaye | Unattached (or Unknown) | UNAT | A2007 |
Men's Saber
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ahn, Christofer | Bayou City Fencing Academy | BAYOUCITYF | B2009 | |
Amos, Ryan | Space City Fencing Academy | SCFA | E2009 | |
Breedlove, John | Bayou City Fencing Academy | BAYOUCITYF | C2010 | |
Brewer, Adam | Broken Fencers Guild | BFG | B2010 | |
Day, Brian | Caddo Bossier Sword Sports | CBSS | B2010 | |
Dornjandaeng, Nitikorn | Bayou City Fencing Academy / Bayou City Fencing Academy |
BAYOUCITYF
BAYOUCITYF |
E2010 | |
French, Martin | Lone Star Fencing Center / Plano West High School |
LONESTARFC
PWHS |
C2009 | |
Funk, Jens | Lone Star Fencing Center | LONESTARFC | C2009 | |
Harriss, Jeff P | Caddo Bossier Sword Sports | CBSS | D2010 | |
Jno-Finn, Davis | Bayou City Fencing Academy | BAYOUCITYF | B2009 | |
Link, Schuyler | Space City Fencing Academy | SCFA | U | |
Love, Tanith | Bayou City Fencing Academy | BAYOUCITYF | C2009 | |
Mills, William Alexander | Lone Star Fencing Center / Plano senior High School |
LONESTARFC
PSHS |
D2009 | |
Mitchell, Mason | Dallas Fencers Club | DFC | B2009 | |
Newstead, Gregory | Space City Fencing Academy | SCFA | E2009 | |
Shamlian, Daniel | Broken Fencers Guild / Broken Fencers Guild |
BFG
BFG |
C2010 | |
Sudarshan, Alex | Dallas Fencers Club | DFC | E2008 | |
Weix, Derek | Fencing Institute Of Texas | FIT | U |
Women's Foil
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Fischer, Katherine | Bayou City Fencing Academy | BAYOUCITYF | E2010 | |
Fisher, Katlynn | Clear Lake Fencing Club | CLFC | U | |
Goins, B.J. S | Austin Fencers Club | AUSTINFC | B2008 | |
Khare, Michelle | Fairfield Avenue School of Fencing / Caddo Magnet Fencing Club |
FAIRFIELDS
CADDOMAGNE |
E2009 | |
Moore, Mikaela | Austin Fencers Club / Austin Fencers Club |
AUSTINFC
AUSTINFC |
D2009 | |
Nania, Christina | Bayou City Fencing Academy | BAYOUCITYF | E2009 | |
Ryf, Ally | Missouri City Fencing Academy / St. John's University Ncaa |
MCFA
STJOHNNCAA |
D2009 | |
Szpak, Ursula | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Troyanski, Kristina | Texas Fencing Academy | TEXASFENCI | D2010 |
Men's Epee
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abdel-Rahim, Ibrahim | Space City Fencing Academy | SCFA | E2010 | |
Blount, Joseph | Woodlands Fencing Academy | WFA | U | |
Clark, Sean | University of North Texas Fencing Club | UNTFC | D2010 | |
Cramerus, Pieter F | Alliance Fencing Academy | AllianceFA | E2010 | |
Cravey, Donald | Clear Lake Fencing Club / Royal Arts Fencing Academy |
CLFC
ROYALARTSF |
B2007 | |
Fernandez, Alex B. | L'Escrime US Fencing Center | LEUS | B2009 | |
Freiman, Samuel | Woodlands Fencing Academy | WFA | B2009 | |
Gandin, Evan Andre | Woodlands Fencing Academy | WFA | C2009 | |
Iliev, Velizar | U.S. Modern Pentathlon Association / United States Modern Pentathlon |
USMPA
USMPENT |
B2006 | |
Jacques, Nicolas | Lone Star Fencing Center | LONESTARFC | C2010 | |
Jno-Finn, Davis | Bayou City Fencing Academy | BAYOUCITYF | A2010 | |
Lim, Woong | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AllianceFA |
A2008 | |
Lunsford, Keaton | Woodlands Fencing Academy | WFA | C2010 | |
Parker, Craig | Katy Blades Fencing Academy | KB | B2009 | |
Rando, Gian-Carlo | Space City Fencing Academy | SCFA | B2010 | |
Reed, Robert M | Alamo Fencing Academy / Alliance Fencing Academy |
ALAMOFA
AllianceFA |
A2010 | |
Rose IV, Abram Hewitt | Austin Fencers Club | AUSTINFC | E2010 | |
Skopik, August | Katy Blades Fencing Academy / Fort Bend Fencing Academy |
KB
FtBendFA |
A2009 | |
Sule, Donat | Alliance Fencing Academy | AllianceFA | C2010 | |
Sypien, Samuel J | South Houston High School Fencing Team | SHHSFT | U | |
Van Brummen, Chris | Alliance Fencing Academy | AllianceFA | U | |
Weiss, Lewis | Alliance Fencing Academy | AllianceFA | B2009 | |
White, Benjamin C | Bayou City Fencing Academy | BAYOUCITYF | U | |
Zarachoff, Matthew | Redlands Fencing Center | REDLANDS | C2010 |
C & Under (Div 2) Mixed Foil
Unknown Start Time
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boswell, Ian | Unattached (or Unknown) | UNAT | U | |
Busick, Keegan | Texas Fencing Academy | TEXASFENCI | E2010 | |
Cervantes, Crystal | Unattached (or Unknown) | UNAT | E2009 | |
Clark, Sean | University of North Texas Fencing Club | UNTFC | U | |
Cravey, Donald | Clear Lake Fencing Club / Royal Arts Fencing Academy |
CLFC
ROYALARTSF |
C2006 | |
Ephross, Grant | Space City Fencing Academy | SCFA | E2010 | |
Fischer, Katherine | Bayou City Fencing Academy | BAYOUCITYF | E2010 | |
Franzese, Nicholas | Bayou City Fencing Academy | BAYOUCITYF | D2010 | |
Harmon II, Kyle | Bayou City Fencing Academy | BAYOUCITYF | C2010 | |
Khare, Michelle | Fairfield Avenue School of Fencing / Caddo Magnet Fencing Club |
FAIRFIELDS
CADDOMAGNE |
E2009 | |
Lopez, Juan | South Houston High School Fencing Team | SHHSFT | U | |
Mader, Kyle | Bayou City Fencing Academy | BAYOUCITYF | U | |
Mayes, Carl | Bayou City Fencing Academy | BAYOUCITYF | E2009 | |
Medina II, Enrique | Clear Lake Fencing Club | CLFC | U | |
Mohkamkar, Michael Hossein | University of North Texas Fencing Club | UNTFC | U | |
Nania, Christina | Bayou City Fencing Academy | BAYOUCITYF | E2009 | |
Perez, James | University of North Texas Fencing Club / Unattached (or Unknown) |
UNTFC
UNAT |
U | |
Popokh, Leo | Fencing Institute Of Texas | FIT | B2010 | |
Ramos, Jonathan | Unattached (or Unknown) | UNAT | U | |
Register, Evan | Unattached (or Unknown) | UNAT | U | |
Rodriguez, Martin | Clear Lake Fencing Club / Houston Sword Sports |
CLFC
HoustonSword |
C2009 | |
Ryf, Ally | Missouri City Fencing Academy / St. John's University Ncaa |
MCFA
STJOHNNCAA |
D2009 | |
Sload, Jonathan | Bayou City Fencing Academy | BAYOUCITYF | D2010 | |
Smith, Daniel Andrew | South Houston High School Fencing Team | SHHSFT | D2009 | |
Sypien, Samuel J | South Houston High School Fencing Team | SHHSFT | D2009 | |
Troyanski, Kristina | Texas Fencing Academy | TEXASFENCI | D2010 | |
White, Benjamin C | Bayou City Fencing Academy | BAYOUCITYF | C2009 |