Windy Hill Fencing - Spring Epee
Senior Mixed Epee
Check-In Closed
Saturday, Mar 9 at 6:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Binder, Ayven | Southwest Fencing Club | SWFencing | U | |
Boyers, Morgan | Southwest Fencing Club | SWFencing | C2023 | |
Chao, Warren | LA International Fencing | LAIFC | E2023 | |
Chernek, Stephen | Southwest Fencing Club | SWFencing | U | |
Cuevas, Tom | Still Point Fencing | SPF | E2023 | |
Fowler, James | Still Point Fencing | SPF | A2023 | |
Hermandez, Fernando | Southwest Fencing Club | SWFencing | D2023 | |
Herron, Jonathan | Still Point Fencing | SPF | E2023 | |
Householder, Kyle | U | |||
Irving, David | Still Point Fencing | SPF | D2023 | |
Karamaga, Ganza | Phoenix Falcons Fencing Club | PhxFalconsFC | D2023 | |
King, Charles | Southwest Fencing Club | SWFencing | B2021 | |
Kravetz, Benjamin | Phoenix Falcons Fencing Club | PhxFalconsFC | B2023 | |
Laursen, Logan | EWA Fencing LLC | EWAFencing | C2024 | |
Marikos, Christina | / Still Point Fencing |
SPF |
U | |
Martinez, Jason | U | |||
Nikolov, Ruben | Southwest Fencing Club / Phoenix Fencing Academy |
SWFencing
PHX |
E2023 | |
Norbutas, Jackson | Ace Fencing Academy | ACE | A2024 | |
Orelup, Austin | Still Point Fencing | SPF | U | |
Pablo, Jesse | E2023 | |||
Pablo, Sebastian | Still Point Fencing | SPF | D2022 | |
Pedersen, Haakon | Southwest Fencing Club | SWFencing | U | |
Pittman, Stephen | Still Point Fencing | SPF | D2023 | |
Ritter, Clayton | Ligonier Fencing Club | LigonierFC | B2024 | |
Tamir, Annika | Battle Born Fencing Club | BattleBornFC | U | |
Wallis, Wyatt | Still Point Fencing | SPF | D2024 | |
Williams, Timothy | Still Point Fencing | SPF | E2024 | |
Wolcott, Charlie | Socorro High School Bulldog Fencing Team / Salle De Long Fencers |
SHSBFT
SalleDeLong |
E2023 |
Y12 Mixed Epee
Check-In Closed
Saturday, Mar 9 at 7:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Beatingo, Chelli | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Bessinger, Quinn | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Brown, Giselle | U | |||
Chanda, Prerana | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Croy, Felix | German Fencing Academy | GFA | U | |
Estep, Liam | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Lake, Isabella | EWA Fencing LLC | EWAFencing | U | |
Morris, Blake | EWA Fencing LLC | EWAFencing | U | |
Nicholas, Malakai | EWA Fencing LLC | EWAFencing | U | |
Puttamraju, Nithya | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Sandiri, Shanmukh Rishith | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Schultz, Emma | Phoenix Falcons Fencing Club | PhxFalconsFC | U | |
Thomas, Mackenzie | German Fencing Academy | GFA | U | |
Wall, Thor | EWA Fencing LLC | EWAFencing | U | |
Wall, Zizah | EWA Fencing LLC | EWAFencing | U |
E & Under Senior Mixed Epee
Check-In Closed
Saturday, Mar 9 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Binder, Ayven | Southwest Fencing Club | SWFencing | U | |
Chao, Warren | LA International Fencing | LAIFC | E2023 | |
Cuevas, Tom | Still Point Fencing | SPF | E2023 | |
Herron, Jonathan | Still Point Fencing | SPF | E2023 | |
Householder, Kyle | U | |||
Marikos, Christina | / Still Point Fencing |
SPF |
U | |
Martinez, Jason | U | |||
Nikolov, Ruben | Southwest Fencing Club / Phoenix Fencing Academy |
SWFencing
PHX |
E2023 | |
Orelup, Austin | Still Point Fencing | SPF | U | |
Pablo, Jesse | E2023 | |||
Pedersen, Haakon | Southwest Fencing Club | SWFencing | U | |
Sarmiento, Luke | EWA Fencing LLC / Southwest Fencing Club |
EWAFencing
SWFencing |
U | |
Tamir, Annika | Battle Born Fencing Club | BattleBornFC | U | |
Williams, Timothy | Still Point Fencing | SPF | E2024 | |
Wolcott, Charlie | Socorro High School Bulldog Fencing Team / Salle De Long Fencers |
SHSBFT
SalleDeLong |
E2023 |
D & Above Senior Mixed Epee Team
Check-In Closed
Saturday, Mar 9 at 10:30AM
0 Teams
Team Name | Club | Division | Fencers | |
---|---|---|---|---|
No Registrations |