SoCal Scholastic League Individual Epee/Saber #1
Standard Registration closed October 30, 2024
Junior Women's Epee
Check-In Closed
Sunday, Nov 3 at 7:15AM
51 Fencers
(of 49 Max)
: 1A, 1B, 3C, 5D, 3E, 38U
—
Could be up to a B2 rated Event
—
Awards Points for SoCal Scholastic Fencing League
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Amir, Olivia | Swordplay LA | SWPLYLA | U | |
| Bardakos, Katherine | Santa Barbara Fencers Club / Santa Barbara Fencers Club |
SBFC
SBFC |
U | |
| Brown, Leah | Brentwood Middle School | BMS | U | |
| Bucasas, Lia | U | |||
| Cheng, Liwen | ValorUSA Fencing Club LLC / Harvard-Westlake Wolverines |
ValorUSA
WOLVERINES |
U | |
| Cheng, Yiwen | ValorUSA Fencing Club LLC / Harvard-Westlake Wolverines |
ValorUSA
WOLVERINES |
U | |
| Cheong, Chloe | LA International Fencing | LAIFC | D2023 | |
| Ciobanu, Alexia | U | |||
| Danko, Siena | E2024 | |||
| Dashevsky, Jordan | / United Fencing Academy |
UFA |
U | |
| Drysdale, Lita | Beverly Hills Fencers' Club | BHFC | D2024 | |
| Fouse Lawrence, Asha | U | |||
| Gagaring, Genia | San Diego Fencing Center | SanDiegoFC | E2024 | |
| Gallup, Elise | Beverly Hills Fencers' Club | BHFC | U | |
| Gonsalves, Scarlett | Immaculate Heart / Beverly Hills Fencers' Club |
IMMAC
BHFC |
U | |
| Gordon, Chloe | U | |||
| Hasim, Eurietta | San Diego Fencing Center | SanDiegoFC | D2024 | |
| Huang, LanLan | LA International Fencing | LAIFC | C2022 | |
| Iaccino, Lauren | U | |||
| Kane, Chloe | Ace Fencing Academy | ACE | D2024 | |
| Kennedy, Skyler | Santa Barbara Fencers Club | SBFC | U | |
| Kim, Audrey | Beverly Hills Fencers' Club | BHFC | U | |
| Lay, Apollonia | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2024 | |
| Lucas, Athena | U | |||
| Lucena, Yaretzi | Beverly Hills Fencers' Club | BHFC | U | |
| MANDAP, Svetlanna ⭐ | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | B2023 | |
| Mai, Mailan | Beverly Hills Fencers' Club | BHFC | E2024 | |
| Milliner, Cassidy | U | |||
| Montes, Isabela | Beverly Hills Fencers' Club | BHFC | U | |
| Mun, Brianna | LA International Fencing | LAIFC | A2024 | |
| Naguit, Alexandria | Beverly Hills Fencers' Club | BHFC | U | |
| Oglesby-Hall, Quinn | Santa Barbara Fencers Club | SBFC | U | |
| Pedersen, Haley | United Fencing Academy | UFA | U | |
| Pei, Audrey | Beverly Hills Fencers' Club | BHFC | C2023 | |
| Pinson, Charlee | U | |||
| Rivera, Natalia | U | |||
| Salazar, Alanis | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U | |
| Sarkar, Kayla | U | |||
| Scanlan, Alina Nev | San Diego Fencing Center / San Diego Fencing Center |
SanDiegoFC
SanDiegoFC |
U | |
| Shetty, Nandita | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U | |
| Shin, Lana | Immaculate Heart / Beverly Hills Fencers' Club |
IMMAC
BHFC |
U | |
| Stempel, Taylor | Santa Barbara Fencers Club | SBFC | U | |
| Stommel-Diaz, Charly | Beverly Hills Fencers' Club | BHFC | C2023 | |
| Suarez, Grace | Beverly Hills Fencers' Club | BHFC | U | |
| Taylor, Ashlyn | U | |||
| Tedford, Bridget | U | |||
| Tegtmeyer, Sophia | U | |||
| Tsui, Zoe | Beverly Hills Fencers' Club | BHFC | U | |
| Ungurean, Zara | United Fencing Academy | UFA | U | |
| Villalta, Olivia | Immaculate Heart / Beverly Hills Fencers' Club |
IMMAC
BHFC |
U | |
| Zhou, Ivy | Immaculate Heart / Beverly Hills Fencers' Club |
IMMAC
BHFC |
U |
Junior Men's Epee
Check-In Closed
Sunday, Nov 3 at 8:15AM
69 Fencers
(of 70 Max)
: 2A, 3B, 6C, 5D, 5E, 48U
—
Could be up to a A2 rated Event
—
Awards Points for SoCal Scholastic Fencing League
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Al-Midani, Nuri | Beverly Hills Fencers' Club | BHFC | U | |
| Arnall, Laszlo | U | |||
| Baker, Livingston Xander | U | |||
| Bangayan, Anthony | LA International Fencing | LAIFC | U | |
| Beck, Eli | Santa Barbara Fencers Club | SBFC | U | |
| Benitez, Kevin | Beverly Hills Fencers' Club | BHFC | U | |
| Byrne, Quinlan | Santa Barbara Fencers Club | SBFC | U | |
| Caldwell, Sean | U | |||
| Camp, Ryder | LA International Fencing | LAIFC | U | |
| Charette, Alex | United Fencing Academy | UFA | D2024 | |
| Charette, Matthew | LA International Fencing | LAIFC | C2024 | |
| Chen, Alexander | U | |||
| Cheong, Cameron | LA International Fencing | LAIFC | E2024 | |
| Clarke, Luca | United Fencing Academy | UFA | U | |
| Crystal, Cole | U | |||
| DAI, MIKENEVER | Harvard-Westlake Wolverines / ValorUSA Fencing Club LLC |
WOLVERINES
ValorUSA |
U | |
| Dai, Markenever | Harvard-Westlake Wolverines / ValorUSA Fencing Club LLC |
WOLVERINES
ValorUSA |
U | |
| Denison, Declan | Fortune Fencing | Fortune | C2024 | |
| DiLorenzo, Peter | Beverly Hills Fencers' Club | BHFC | U | |
| Diaz, Jairo | Vistamar / Beverly Hills Fencers' Club |
VISTA
BHFC |
U | |
| Donohue, Angus | Vistamar | VISTA | U | |
| Gadhvi, Darius | Beverly Hills Fencers' Club | BHFC | E2024 | |
| Gandhi, Jedd | U | |||
| Garcia, Miguel | Alliance ESAT | ESAT | U | |
| Graham, Jacob | TeamK Fencing | TeamK | U | |
| Guillermo, Dante | Alliance ESAT | ESAT | U | |
| Higgins, Branford | San Diego Fencing Center | SanDiegoFC | A2023 | |
| Huntington, Charles | U | |||
| Isaacs, Atticus | Santa Barbara Fencers Club | SBFC | U | |
| Iyer, Pranav | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Jones, Rodney | U | |||
| Ju, Hanul | LA International Fencing | LAIFC | B2023 | |
| Kamras, Ryan | Brentwood High School | BRENTWOOD | U | |
| Ke, Jackson | U | |||
| Kim, Tristan | TeamK Fencing / Beverly Hills Fencers' Club |
TeamK
BHFC |
E2024 | |
| Lari, Matthew | U | |||
| Lee, Mason | United Fencing Academy | UFA | U | |
| Lee, Royce | TeamK Fencing | TeamK | C2024 | |
| Lin, Kyran | Fortune Fencing / Fortune Fencing |
Fortune
Fortune |
A2024 | |
| Nazarian, Jonah | Beverly Hills Fencers' Club | BHFC | C2024 | |
| Nourafchan, Jonah | Brentwood High School / Beverly Hills Fencers' Club |
BRENTWOOD
BHFC |
E2022 | |
| Ormond, Andrew | Beverly Hills Fencers' Club | BHFC | U | |
| O’Connor, Eve (Nathan) | United Fencing Academy | UFA | D2023 | |
| Paek, Marcus | Harvard-Westlake Wolverines / Fortune Fencing |
WOLVERINES
Fortune |
U | |
| Painter, Noah | Beverly Hills Fencers' Club | BHFC | D2024 | |
| Palapa, Yair | U | |||
| Palmares, Xavier | South Coast Fencing Center | SouthCoastFC | U | |
| Posson, Luke | Classical Academy HS / San Diego Fencing Center |
CAHS
SanDiegoFC |
D2023 | |
| Procter, Griffin | TeamK Fencing | TeamK | U | |
| Rawlinson, Cameron | U | |||
| Rivera, Fernando | Brentwood Middle School | BMS | U | |
| Sauter, Luke | U | |||
| Scherzay, Ian | Ace Fencing Academy | ACE | E2023 | |
| Schroeder, Dylan | Beverly Hills Fencers' Club | BHFC | B2024 | |
| Shapiro, Benjamin | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Sharma, Aidan | U | |||
| Shen, Jiayi | LA International Fencing | LAIFC | D2023 | |
| Stafford, Bryan | Beverly Hills Fencers' Club | BHFC | U | |
| Taku, Mike | Brentwood High School / Brentwood Middle School |
BRENTWOOD
BMS |
U | |
| Thomas, Michael | Team Touche Fencing Center | TeamToucheFC | C2024 | |
| Ward, Edward | Beverly Hills Fencers' Club / Harvard-Westlake Wolverines |
BHFC
WOLVERINES |
C2023 | |
| Weld, Theo | Santa Barbara Fencers Club / Santa Barbara Fencers Club |
SBFC
SBFC |
U | |
| Wells, William | U | |||
| Wong, Baron | Beverly Hills Fencers' Club | BHFC | B2024 | |
| Woo, Lucas | Beverly Hills Fencers' Club | BHFC | U | |
| Yanai, Charlie | Vistamar / Beverly Hills Fencers' Club |
VISTA
BHFC |
U | |
| Young, Luke | U | |||
| Young, Trevor | Beverly Hills Fencers' Club | BHFC | U | |
| Zapata, Matthew | Swords Fencing Studio | SwordsFS | U |
Junior Men's Saber
Check-In Closed
Sunday, Nov 3 at 11:30AM
22 Fencers
(of 21 Max)
: 1C, 2D, 3E, 16U
—
Could be up to a D1 rated Event
—
Awards Points for SoCal Scholastic Fencing League
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ahn, Matthew | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
U | |
| Benchlouch, Benjamin | U | |||
| Chen, Zejia | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
U | |
| Cobian, Richard | West Coast Fencing Academy | WestCoastFA | D2024 | |
| Gilshteyn, Jacob | LA International Fencing / Southern California Fencing Academy (SOCALFA) |
LAIFC
SCFA |
C2024 | |
| Grover, Shiv | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Henry, Ethan | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
| Hwang, Jayden | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
| Karz, Nathaniel | U | |||
| Kosh, Joseph | U | |||
| Lin, William | West Coast Fencing Academy / Harvard-Westlake Wolverines |
WestCoastFA
WOLVERINES |
U | |
| Orlin, Edward | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
| Rosales, Vincent | South Bay Fencing Academy | SBFA | E2024 | |
| Sauter, Luke | U | |||
| Shen, Hudson | West Coast Fencing Academy / Harvard-Westlake Wolverines |
WestCoastFA
WOLVERINES |
U | |
| Singhal, Armaan | Southern California Fencing Academy (SOCALFA) | SCFA | D2024 | |
| Sostchen, Micah | Unattached (or Unknown) | UNAT | U | |
| Sung, Julian | West Coast Fencing Academy | WestCoastFA | E2024 | |
| Weinberg, Harry | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | E2024 | |
| Winterset, Mason | South Bay Fencing Academy | SBFA | U | |
| Yguado, Elijah | Harvard-Westlake Wolverines / Avant Garde Fencers Club, Inc (CA) (AGFC) |
WOLVERINES
AGFC (CA) |
U | |
| Yu, Sean | Laguna Fencing Center | LAGUNAFC | U |
Junior Women's Saber
Check-In Closed
Sunday, Nov 3 at 12:00PM
20 Fencers
(of 21 Max)
: 3D, 1E, 16U
—
Could be up to a D1 rated Event
—
Awards Points for SoCal Scholastic Fencing League
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Azad, Linden | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Bhavsar, Vanmayi | LA Fencing Academy of Pomona | LAFAP | U | |
| Bordas Hill, Georgiana | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2023 | |
| Chen, Colette | West Coast Fencing Academy / West Coast Fencing Academy |
WestCoastFA
WestCoastFA |
E2024 | |
| Chen, Kaylee | U | |||
| Daub, Lauren | Harvard-Westlake Wolverines / Los Angeles International Fencing Center |
WOLVERINES
LAIFC |
U | |
| Han, Emma | South Bay Fencing Academy | SBFA | D2023 | |
| Henry, Erin | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
| Hitomi, Nadya | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
D2023 | |
| Kim, Alice | South Bay Fencing Academy | SBFA | U | |
| Kim, Hillary | Laguna Fencing Center | LagunaFC | U | |
| Liao, Jieni | West Coast Fencing Academy | WestCoastFA | U | |
| Lim, Eunice | Laguna Fencing Center / Denver Fencing Center |
LagunaFC
DenverFC |
U | |
| Olko, Sophie | South Bay Fencing Academy | SBFA | U | |
| Panchal, Arya | South Bay Fencing Academy | SBFA | U | |
| Phan, Genevieve | West Coast Fencing Academy | WestCoastFA | U | |
| Ren, Angela | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Tegtmeyer, Sophia | U | |||
| Zhao, Abbie | West Coast Fencing Academy | WestCoastFA | U | |
| wallis, Allie | Southern California Fencing Academy (SOCALFA) | SCFA | U |
Unsanctioned Y14 (Middle School) Women's Epee
Check-In Closed
Sunday, Nov 3 at 12:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Angle, Georgia | Unattached (or Unknown) | UNAT | U | |
| Baker, Margaux Major | Unattached (or Unknown) | UNAT | U | |
| Chai, Serena | Unattached (or Unknown) | UNAT | U | |
| Ciobanu, Celine | San Diego Fencing Center | SANDIEGOFC | U | |
| Contreras, Harley | Immaculate Heart | IMMAC | U | |
| Goldberg, Gabriella | Beverly Hills Fencers' Club | BHFC | U | |
| Gray, Olive | Immaculate Heart | IMMAC | U | |
| Graziano, Josephine | Beverly Hills Fencers' Club / Marlborough |
BHFC
MARLBOROUG |
U | |
| Graziano, Ruby Mae | Beverly Hills Fencers' Club / Westridge School |
BHFC
WRS |
U | |
| Kim, Vivian | Fortune Fencing | FORTUNE | U | |
| Kline, Emeline | Immaculate Heart | IMMAC | U | |
| Lanzillotta, Gemma | Immaculate Heart | IMMAC | U | |
| Leeds, Maia | Elite Fencing Club | EFC | U | |
| Li, Carlie | Fortune Fencing | Fortune | E2024 | |
| Li, Chloe | Fortune Fencing | Fortune | U | |
| Lu, Chu | Swords Fencing Studio | SWORDSFS | U | |
| Mandap, Alessandra | CALVARY CHRISTIAN ACADEMY | CALVARY | C2024 | |
| Moeller, Clara | Immaculate Heart | IMMAC | U | |
| Mueske, Alexa | Unattached (or Unknown) | UNAT | U | |
| Nohaile, Maeve | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Pak, Ella | La International Fencing | LAIFC | U | |
| Parke, Jaime | New Covenant Academy | NCA | U | |
| Robles, Claudia | MACES / Elite Fencing Club |
MACES
EFC |
U | |
| Seidler, Poppy | Immaculate Heart | IMMAC | U | |
| Uttamchandani, Aria | Immaculate Heart | IMMAC | U | |
| Valdivia, Luz | Immaculate Heart | IMMAC | U | |
| Van Beever, Luca | Immaculate Heart | IMMAC | U | |
| Wang, Gabrielle | Harvard-Westlake Wolverines / ValorUSA Fencing Club LLC |
WOLVERINES
ValorUSA |
U | |
| West, Vega | Immaculate Heart | IMMAC | U | |
| khouri, sara | Beverly Hills Fencers' Club | BHFC | U |
Unsanctioned Y14 (Middle School) Men's Epee
Check-In Closed
Sunday, Nov 3 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Auyeung, Aedan Ho lam | Jefferson M.S. / Swords Fencing Studio |
JS
SWORDSFS |
U | |
| Ban, Jack | Chaminade | CHMND | U | |
| Bangayan, Daniel | Chaminade | CHMND | U | |
| Bertel, Florian | Le Lycee Francais de LA / Beverly Hills Fencers' Club |
LLFLA
BHFC |
U | |
| Bontha, Dhruv | Chaminade Middle school | CHAMINADE | U | |
| Brown, Adam | Brentwood Middle School / Beverly Hills Fencers' Club |
BMS
BHFC |
U | |
| Byun, Matthew | Unattached (or Unknown) | UNAT | U | |
| Charette, Andrew | Hale Charter Academy | HCA | U | |
| Corrigan, George | Unattached (or Unknown) | UNAT | U | |
| Cottrell, Flynn | Santa Barbara Fencers Club | SBFC | U | |
| Dai, Ethan | Chaminade | CHMND | U | |
| Doshay, Noah | Fortune Fencing | Fortune | U | |
| Du, Evan | La International Fencing | LAIFC | E2024 | |
| Eng, Kyler | Los Angeles International Fencing Center | LAIFC | U | |
| Espiritu, Alexander (Lex) | Chaminade / United Fencing Academy |
CHMND
UFA |
U | |
| Fekete, John | Beverly Hills Fencers' Club | BHFC | U | |
| Garden, Jack | Chaminade | CHMND | U | |
| Hastings, Sam | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Holly, Joseph | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Hou, Nathaniel | Chaminade | CHMND | U | |
| Huff, James | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Kanno, Haru | Unattached (or Unknown) | UNAT | U | |
| Kanno, Towa | Unattached (or Unknown) | UNAT | U | |
| Kim, Alexander | Harvard-Westlake Wolverines / LA International Fencing Center |
WOLVERINES
LAIFC |
C2023 | |
| Kou, Mason | Beverly Hills Fencers' Club | BHFC | U | |
| Ma, Elliot | Unattached (or Unknown) | UNAT | U | |
| Maniar, Shrey | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Marinaccio, Leo | Chaminade | CHMND | U | |
| Mosley, Wally | Team Kay Fencing | TKF | U | |
| Ong, David | John Adams Middle School / Beverly Hills Fencers' Club |
JAMS
BHFC |
U | |
| Orwitz, Mattis | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Park, Sihoon | Fortune Fencing | FORTUNE | U | |
| Parke, Nathaniel | New Covenant Academy / TeamK Fencing |
NA
TeamK |
U | |
| Parra, Lucas | Fortune Fencing | Fortune | U | |
| Pothulu, Aryaman | Sycamore Academy / Ace Fencing Academy |
SYCA
ACE |
U | |
| Richter, Alexander | Chaminade | CHMND | U | |
| Robinson, Dax | Santa Barbara Fencers Club | SBFC | U | |
| Sharma, Aidan | Unattached (or Unknown) | UNAT | U | |
| Shourie, Seth | La International Fencing | LAIFC | U | |
| Tong, Tyler | Brentwood Middle School | BMS | U | |
| Toussaint, Wizard | iLead Exploration Charter / Ace Fencing Academy |
IEC
ACE |
U | |
| Wagy, Zeke | La Cumbre Jr. High / Presidio Fencing Club |
LCJH
PRESIDIOFC |
U | |
| Wang, Lucas | Swords Fencing Studio | SWORDSFS | U | |
| Weinstock, Theo | Harvard-Westlake Wolverines | WOLVERINES | U | |
| Wong, Alexander | La International Fencing | LAIFC | U | |
| Xue, Michael | La International Fencing | LAIFC | U | |
| Yun, Nicholas | TeamK Fencing | TeamK | U | |
| Zindel, Dylan | Unattached (or Unknown) | UNAT | U | |
| de Leonardis, Nico | Harvard-Westlake Wolverines | WOLVERINES | U |
Unsanctioned Y14 (Middle School) Men's Saber
Check-In Closed
Sunday, Nov 3 at 2:30PM
21 Fencers
(of 21 Max)
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| An, Chris (Siyoung) | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
| Corrigan, George | Unattached (or Unknown) | UNAT | U | |
| Griffin, Sid | Los Angeles International Fencing Center | LAIFC | U | |
| Guo, Jonathan | South Bay Fencing Academy | SBFA | U | |
| Han, Kyle | South Bay Fencing Academy / Richardson Middle School |
SBFA
RHMS |
U | |
| Horn, Diodorus | St. Paul the Apostle School / Avant Garde Fencers Club, Inc (CA) (AGFC) |
SPAS
AGFC (CA) |
U | |
| Kang, Hyunwoo | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
| Kim, Derek | South Bay Fencing Academy | SBFA | U | |
| Kim, Enoch | Laguna Fencing Center | LagunaFC | U | |
| Lee, Brian | Huntington Middle School / West Coast Fencing Academy |
HMS
WESTCOASTF |
E2024 | |
| Lopez, Wyatt | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
| Nguyen, Ethan | Laguna Fencing Center | LAGUNAFC | U | |
| PADGETTE, BRODY | St. Monica Preparatory / La International Fencing |
STMONICA
LAIFC |
U | |
| Ponoth, Arnav | Southern California Fencing Academy (socalfa) | SCFA | U | |
| Sharma, Aidan | Unattached (or Unknown) | UNAT | U | |
| Sun, Eon | Oak Avenue Intermediate School / West Coast Fencing Academy |
OAK AVENUE
WestCoastFA |
U | |
| Tallarico, Leonardo | LA International Fencing | LAIFC | U | |
| Teng, Lucas | Los Angeles International Fencing Center | LAIFC | U | |
| Wang, Xuren | Mirman School / Avant Garde Fencers Club, Inc (CA) (AGFC) |
MIRMS
AGFC (CA) |
U | |
| Wild, Gray | Avant Garde Fencers Club, Inc (CA) (AGFC) / ValorUSA Fencing Club LLC |
AGFC (CA)
ValorUSA |
U | |
| Xie, Justin | West Coast Fencing Academy | WESTCOASTF | U |
Unsanctioned Y14 (Middle School) Women's Saber
Check-In Closed
Sunday, Nov 3 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cao, Kim | West Coast Fencing Academy | WESTCOASTF | U | |
| Ennis, Charlotte | Girl's Academic Leadership / Avant Garde Fencers Club, Inc (CA) (AGFC) |
GALA
AGFC (CA) |
U | |
| Graye, Harlow-Jude | Unattached (or Unknown) | UNAT | U | |
| Marashi, Siena | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
| Panchal, Arya | South Bay Fencing Academy | SBFA | U | |
| Song, Phoebe | South Bay Fencing Academy | SBFA | U | |
| Tabancay, Ava | South Bay Fencing Academy | SBFA | U | |
| Woo, Ava | West Coast Fencing Academy | WestCoastFA | U | |
| Wu, Aurora | South Bay Fencing Academy | SBFA | U | |
| Wu, Melody | South Bay Fencing Academy | SBFA | U | |
| Zeithammer, Hanna | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U |