Pirate Day at NKFA
Standard Registration closed September 9, 2023
Unrated Mixed Epee
Check-In Closed
Saturday, Sep 9 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brethauer, Adah | NKY Fencing Academy (NKFA) | NKFA | U | |
| Chaney, Devin | Unattached (or Unknown) | UNAT | U | |
| Durr, Anna | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| Dutton, Kimberly | U | |||
| Dwityabaswara, Emil | U | |||
| Ford, Austin | Huntsville Fencing Club | HUNTSVILLE | U | |
| Huculak, Eerik | U | |||
| Mandzy, Theodor | Bluegrass Fencers' Club | BluegrassFC | U | |
| McNary, Ross | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| McNary, Sean | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| Oakes, Scarlett | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| Pettit, John | NKY Fencing Academy (NKFA) | NKFA | U | |
| Pettit, Ronin | NKY Fencing Academy (NKFA) | NKFA | U | |
| Staubitz, Marc | U | |||
| Wallis, Isla | Louisville Fencing Center, Inc. | LouisvilleFC | U |
C & Under (Div 2) Mixed Epee
Check-In Closed
Saturday, Sep 9 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Adamisin, Brayden | NKY Fencing Academy (NKFA) | NKFA | E2023 | |
| Botner, Olivia | C2023 | |||
| Chaney, Devin | Unattached (or Unknown) | UNAT | U | |
| Dutton, Kimberly | U | |||
| Dwityabaswara, Emil | U | |||
| Eldridge, Darrell | C2021 | |||
| Ford, Austin | Huntsville Fencing Club | HUNTSVILLE | U | |
| Gathright, Anthony | University of Louisville Fencing Club / University Of Louisville Fencing |
UOFL
ULUSVLL |
U | |
| He, Lingyun Matthew | The Point Fencing Club & School | PointFCSchl | E2023 | |
| Huculak, Eerik | U | |||
| Kent, Matthew | Louisville Fencing Center, Inc. | LouisvilleFC | E2023 | |
| Lewton, Grace | NKY Fencing Academy (NKFA) | NKFA | E2023 | |
| Manaugh, Calliope | NKY Fencing Academy (NKFA) | NKFA | U | |
| McNary, Ross | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| McNary, Sean | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| Oakes, Scarlett | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| Pettit, John | NKY Fencing Academy (NKFA) | NKFA | U | |
| Pettit, Ronin | NKY Fencing Academy (NKFA) | NKFA | U | |
| Prijatel, John | Xavier University Fencing Club | XFC | C2020 | |
| Somir, Avinash | Columbus International Fencing Academy / Guyana Fencing Federation |
CIFA
GFF |
D2022 | |
| Staubitz, Marc | U | |||
| Turner, Joshua | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| York, Joseph | Cincinnati Fencing Club | CFC | D2023 |
Mixed Epee
Check-In Closed
Saturday, Sep 9 at 2:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Adamisin, Brayden | NKY Fencing Academy (NKFA) | NKFA | E2023 | |
| Botner, Olivia | C2023 | |||
| Chaney, Devin | Unattached (or Unknown) | UNAT | U | |
| Dutton, Kimberly | U | |||
| Dwityabaswara, Emil | U | |||
| Eldridge, Darrell | C2021 | |||
| He, Lingyun Matthew | The Point Fencing Club & School | PointFCSchl | E2023 | |
| Huculak, Eerik | U | |||
| Kalapasev, Nenad (Ned) | NKY Fencing Academy (NKFA) | NKFA | B2022 | |
| Kent, Matthew | Louisville Fencing Center, Inc. | LouisvilleFC | E2023 | |
| Lewton, Grace | NKY Fencing Academy (NKFA) | NKFA | E2023 | |
| Manaugh, Guy | NKY Fencing Academy (NKFA) | NKFA | B2022 | |
| Mazaheri, Bernie | New York Athletic Club | NYAC | U | |
| Mazaheri, Theodore | Bluegrass Fencers' Club | BluegrassFC | U | |
| Mcnicholas, Evan | Cincinnati Fencing Club | CFC | B2023 | |
| Oakes, Scarlett | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| Prijatel, John | Xavier University Fencing Club | XFC | C2020 | |
| Reed, Dusty (Allen) | Indianapolis Fencing Club | INFENCING | B2021 | |
| Somir, Avinash | Columbus International Fencing Academy / Guyana Fencing Federation |
CIFA
GFF |
D2022 | |
| Staubitz, Marc | U | |||
| Turner, Joshua | Louisville Fencing Center, Inc. | LouisvilleFC | U | |
| York, Joseph | Cincinnati Fencing Club | CFC | D2023 |