Capital Fencing Academy & Nova Fencing Musketeer Circuit #2
Standard Registration closed December 10, 2023
Y10 Mixed Saber
Check-In Closed
Sunday, Dec 10 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Amon, Jeromes | Capital Fencing Academy | CAPITALFA | U | |
| Badmus, David | Capital Fencing Academy | CapitalFA | U | |
| Feyen, Emma | Capital Fencing Academy / Capital Fencing Academy |
CapitalFA
CapitalFA |
U | |
| Hinds, Nathaniel | Nova Fencing Club | NovaFC | U | |
| Kelly, Collin | Capital Fencing Academy | CapitalFA | U | |
| Lan, Jasper | Capital Fencing Academy | CapitalFA | U | |
| Lee, Aiden | Nazlymov Fencing Foundation | NazlymovFF | U | |
| Lemery, Rebecca | Capital Fencing Academy | CapitalFA | U | |
| Li, Derek | Capital Fencing Academy | CapitalFA | U | |
| Li, Nathan | Capital Fencing Academy | CapitalFA | U | |
| Maurel, Louis | Capital Fencing Academy | CapitalFA | U | |
| Meyerstein, Vivian | National Capital Fencers Club | NatCapitalFC | U | |
| Neppalli, Daksh | Capital Fencing Academy | CapitalFA | U | |
| Neppalli, Dhruv | Capital Fencing Academy | CapitalFA | U | |
| Parra, Luciana | Capital Fencing Academy | CapitalFA | U | |
| Patel, Aniyah | Capital Fencing Academy | CapitalFA | U | |
| Pegoraro, Jaya | Capital Fencing Academy | CapitalFA | U | |
| Radell, Zoe | Capital Fencing Academy | CapitalFA | U | |
| Rinaldi, Benigno | Capital Fencing Academy | CapitalFA | U | |
| Safai, Bardia | Royal Fencing Academy | ROY | U | |
| Sun, Leo | Capital Fencing Academy | CapitalFA | U |
Y12 Mixed Saber
Check-In Closed
Sunday, Dec 10 at 11:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abramson, Zander | Capital Fencing Academy | CapitalFA | U | |
| Badmus, David | Capital Fencing Academy | CapitalFA | U | |
| Badmus, Joshua | Capital Fencing Academy | CapitalFA | U | |
| Bahnik, Christian | Capital Fencing Academy | CapitalFA | U | |
| Bennett, Eloise | Nova Fencing Club | NovaFC | U | |
| Brooks, Isaac | Capital Fencing Academy | CapitalFA | U | |
| Brooks, Theo | Capital Fencing Academy | CapitalFA | U | |
| Bukzin, Alan | Nova Fencing Club | NovaFC | U | |
| Chen, Tim | Capital Fencing Academy | CapitalFA | U | |
| Ho, Christopher | Nova Fencing Club | NovaFC | U | |
| Levine, Leo | Capital Fencing Academy | CapitalFA | U | |
| Maurel, Louis | Capital Fencing Academy | CapitalFA | U | |
| McCabe, Ashley | Nova Fencing Club | NovaFC | U | |
| Pipke, Garrett | Nova Fencing Club | NovaFC | U | |
| Platt, Michael (Trace) | Nova Fencing Club | NovaFC | U | |
| Sapriza, Virginia | Capital Fencing Academy | CapitalFA | U | |
| Thaci, Emma | U | |||
| Tilakaratne, Avin | Capital Fencing Academy | CAPITALFA | U | |
| Urquilla, Devin | National Capital Fencers Club | NatCapitalFC | U |
Y14 Mixed Saber
Check-In Closed
Sunday, Dec 10 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brooks, Isaac | Capital Fencing Academy | CapitalFA | U | |
| Brooks, Theo | Capital Fencing Academy | CapitalFA | U | |
| Chawla, Abhishek | Capital Fencing Academy | CapitalFA | U | |
| Driscoll, Finnian | Capital Fencing Academy | CapitalFA | U | |
| Erickson, Alice | Capital Fencing Academy | CAPITALFA | U | |
| Fan, Leo | Capital Fencing Academy | CapitalFA | U | |
| Heimov, Brennan | Capital Fencing Academy | CapitalFA | U | |
| Lemery, Marc | Capital Fencing Academy | CapitalFA | U | |
| Nakata, Gwyneth | Capital Fencing Academy | CapitalFA | U | |
| Platt, Michael (Trace) | Nova Fencing Club | NovaFC | U | |
| Rinaldi, Savio | Capital Fencing Academy | CapitalFA | U | |
| Rose, Lucas | Nazlymov Fencing Foundation | NazlymovFF | U | |
| Tilakaratne, Inuli | Capital Fencing Academy | CAPITALFA | U | |
| Tureck, Nathan | Capital Fencing Academy | CapitalFA | U | |
| Valencia, Jose | Capital Fencing Academy | CapitalFA | E2023 |