3rd Annual Duel in the Hills C and Under
Standard Registration closed November 7, 2014
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
C & Under (Div 2) Senior Mixed Saber
Check-In Closed
Saturday, Nov 8 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Collins, Kelsey | Buckeye Fencing Club | BFC | U | |
| Hird, Glen | Buckeye Fencing Club | BFC | U | |
| Kelley, Jordan | Ohio University / Kiraly Fencing Academy |
OU
KFA |
U | |
| Luken, Jackson | Buckeye Fencing Club | BFC | U | |
| McLaughlin, Ryan | Buckeye Fencing Club | BFC | U | |
| White, Jacob | Buckeye Fencing Club | BFC | U |
C & Under (Div 2) Senior Mixed Foil
Check-In Closed
Saturday, Nov 8 at 10:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chancellor, Ingrid | Ohio University | OU | U | |
| Fetsch, Harry | Ohio University | OU | U | |
| Frey, Madison L. | Knights Of The Old Code / Knights Of The Old Code |
KOTOC
KOTOC |
U | |
| Hussein, Sameh | Buckeye Fencing Club | BFC | U | |
| Hutchinson, Dermot | Buckeye Fencing Club | BFC | U | |
| Kanemoto, Shoko | Murphy's En Garde Fencing Club / Buckeye Fencing Club |
MEGFC
BFC |
D2013 | |
| McGinnis, Michael | Knights Of The Old Code | KOTOC | U | |
| Zivick, Paul | Buckeye Fencing Club / Buckeye Fencing Club |
BFC
BFC |
E2014 |
Y14 Mixed Epee
Check-In Closed
Saturday, Nov 8 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Altdorfer, Balint | Ohio University | OU | U | |
| Diehl, Savannah | Ohio University | OU | U | |
| Lane, Charlotte | Ohio University | OU | U | |
| Lee, Jonathan | Ohio University | OU | U |
C & Under (Div 2) Senior Mixed Epee
Check-In Closed
Saturday, Nov 8 at 12:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Airado, Alejandro | Ohio University | OU | U | |
| Altdorfer, Balint | Ohio University | OU | U | |
| Beers, Jacob | Ohio University | OU | U | |
| Burke, Robert | Ohio University | OU | D2014 | |
| Chancellor, Ingrid | Ohio University | OU | U | |
| Diehl, Savannah | Ohio University | OU | U | |
| Hutchinson, Dermot | Buckeye Fencing Club | BFC | U | |
| Jones, Micah | Ohio University | OU | U | |
| Kelley, Jordan | Ohio University / Kiraly Fencing Academy |
OU
KFA |
U | |
| Kukelhan, Anna | Ohio University | OU | U | |
| Pandy, Michael | Ohio University | OU | U | |
| Zivick, Paul | Buckeye Fencing Club / Buckeye Fencing Club |
BFC
BFC |
U |