Conomikes - Gutenberg Memorial Open Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Foil
Check-In Closed
Saturday, Apr 23 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Balog, Marcus | Olde Towne Fencing Gang | OLDE TOWN | C2011 | |
Brooks, Michael | Olde Towne Fencing Gang | OLDE TOWN | C2010 | |
Budai, Daniel | Baltimore Fencing Center - Columbia | BALT FC-C | E2010 | |
Butts, Spencer | William and Mary Fencing Club | W&M FC | D2010 | |
Carney, Dorothy | Charlottesville Fencing Alliance | CFA | D2010 | |
Cogswell, Michael | Out Of Nowhere Fencing Club | OONFC | D2010 | |
Daily, Seth | Out Of Nowhere Fencing Club | OONFC | E2011 | |
Duell, Jacob | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
B2008 | |
Hamm, Hans | Mechanicsville Fencing Academy | MECHANICS | U | |
Henry, Katie | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
U | |
Houle, Blace | William and Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
B2011 | |
Janis, Rachel | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
U | |
Laffitte, Elise | Raleigh Fencers Club | RALEIGHFC | E2011 | |
Lauzon, Jean | Dark Horse Fencing Club | DARK HRSE | U | |
Lee, William | Poquoson Fencing Club | PFC | U | |
Lumsargis, Victoria | L'Equipe Fencing Club / Baltimore Fencing Center |
LEFC
BFC |
E2010 | |
McClean, Walter | William and Mary Fencing Club | W&M FC | U | |
Mitchell, Katie | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
U | |
Moore, Hunter | Ronin Fencing Foundation / Mechanicsville Fencing Academy |
RFF
MECHANICS |
D2010 | |
Morey, Zachary | Raleigh Fencers Club / Raleigh Fencers Club |
RALEIGHFC
RALEIGHFC |
D2011 | |
Mzhen, Morgan | Baltimore Fencing Center | BFC | E2011 | |
O'Donnell, Breck | Ronin Fencing Foundation | RFF | E2011 | |
Pate, Norman | Mechanicsville Fencing Academy | MECHANICS | U | |
Pegram, Rafferty | Rockville Fencing Academy | RFA | C2011 | |
Perez, Juan | Rockville Fencing Academy | RFA | E2010 | |
Pezzat, Daniel | Richmond Fencing Club | RICHMONDFC | E2010 | |
Powell, Micah | Salle Green Fencing School | SGFS | U | |
Robinson, Bobby | Mechanicsville Fencing Academy | MECHANICS | C2011 | |
Robinson, Shane | Mechanicsville Fencing Academy | MECHANICS | B2011 | |
Rock, April | Connecticut Fencers Club / Connecticut Fencers Club |
CTF
CTF |
U | |
Tableman, Doug | William and Mary Fencing Club | W&M FC | U | |
Talagala, Roshan | Rockville Fencing Academy | RFA | D2011 | |
Vivian, John | Dark Horse Fencing Club | DARK HRSE | C2010 | |
Vunck, Dan | Richmond Fencing Club | RICHMONDFC | C2009 | |
Yang, Victor | Unattached (or Unknown) | UNAT | C2010 | |
Yeong, Cameron | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
U | |
Young, Scott | Isle of Wight Fencing Club | IWFC | C2011 | |
Zschaetzsch, Daniel | Charlottesville Fencing Alliance | CFA | C2011 |
Mixed Saber
Check-In Closed
Saturday, Apr 23 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Asch, Jacob | Virginia Academy Of Fencing | VIRGNIA AF | E2011 | |
Balog, Marcus | Olde Towne Fencing Gang | OLDE TOWN | D2011 | |
Brumby, Maximilian | William and Mary Fencing Club | W&M FC | U | |
Cameron, James | DC Fencers Club | DCFencers | E2011 | |
Farrulla, Sophia | William and Mary Fencing Club / Virginia Academy Of Fencing |
W&M FC
VIRGNIA AF |
U | |
Frye, Joseph A.P. | Virginia Academy Of Fencing | VIRGNIA AF | C2010 | |
Frye, Roland | Virginia Academy Of Fencing | VIRGNIA AF | U | |
Kennedy, Kevin | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
U | |
Kramer, Greg | National Fencing Foundation of Washington, D.C. | NFFDC | U | |
Lauzon, Gregory | William and Mary Fencing Club | W&M FC | C2010 | |
Lauzon, Thomas | Dark Horse Fencing Club | DARK HRSE | D2009 | |
Letteri, Joseph | Salle Green Fencing School | SGFS | U | |
Ouyang, Jian | DC Fencers Club | DCFencers | D2011 | |
Robinson, Bobby | Mechanicsville Fencing Academy | MECHANICS | D2009 | |
Schlichtherle, Claire | Salle Green Fencing School | SGFS | U | |
Shillady, Douglas | Mechanicsville Fencing Academy | MECHANICS | U | |
Short, David | William and Mary Fencing Club | W&M FC | U | |
Torrance, Winston | William and Mary Fencing Club / Out Of Nowhere Fencing Club |
W&M FC
OONFC |
E2010 | |
Wade, Lindsay | William and Mary Fencing Club / Mechanicsville Fencing Academy |
W&M FC
MECHANICS |
U | |
Yeong, Caleb | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
U | |
Young, Michelle | Virginia Tech Fencing Club / Virginia Tech Fencing Club |
VTFC
VTFC |
U | |
Young, Scott | Isle of Wight Fencing Club | IWFC | C2010 |
Mixed Epee
Check-In Closed
Sunday, Apr 24 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Albert, Chase | William and Mary Fencing Club / Virginia Academy Of Fencing |
W&M FC
VIRGNIA AF |
D2009 | |
Anderson, Dean | Richmond Fencing Club | RICHMONDFC | D2011 | |
Baker, Jefferson | Virginia Tech Fencing Club | VTFC | U | |
Brooks, Michael | Olde Towne Fencing Gang | OLDE TOWN | A2007 | |
Brown, Rachel | William and Mary Fencing Club | W&M FC | E2011 | |
Brumby, Maximilian | William and Mary Fencing Club | W&M FC | A2011 | |
Cameron, Stephen | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
E2011 | |
Daily, Seth | Out Of Nowhere Fencing Club | OONFC | E2011 | |
Deichler, Matt | Bucks County Academy Of Fencing / Virginia Tech Fencing Club |
BCAF
VTFC |
C2009 | |
Del Toral, Michael | Virginia Academy Of Fencing / William and Mary Fencing Club |
VIRGNIA AF
W&M FC |
B2011 | |
Duell, Jacob | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
B2011 | |
Evans, Allen | Dominion Fencing | DOMINION | C2011 | |
Feldman, Jill | Dominion Fencing | DOMINION | E2007 | |
Ince, Alex | Virginia Tech Fencing Club / Charlottesville Fencing Alliance |
VTFC
CFA |
B2008 | |
Kennedy, Kevin | William and Mary Fencing Club / Richmond Fencing Club |
W&M FC
RICHMONDFC |
D2011 | |
Mason, Matthew | Tidewater Fencing Club | TidewaterFC | U | |
McClean, Walter | William and Mary Fencing Club | W&M FC | C2011 | |
Molands, David | Salle Green Fencing School | SGFS | U | |
Morey, Zachary | Raleigh Fencers Club / Raleigh Fencers Club |
RALEIGHFC
RALEIGHFC |
U | |
Ott, James | Richmond Fencing Club | RICHMONDFC | C2011 | |
Peppe, Matthew | William and Mary Fencing Club / Unattached (or Unknown) |
W&M FC
UNAT |
A2010 | |
Powell, Micah | Salle Green Fencing School | SGFS | C2010 | |
Pratt, Kevin | Salle Green Fencing School | SGFS | U | |
Stasulis, Suzy | Virginia Tech Fencing Club | VTFC | U | |
Tableman, Doug | William and Mary Fencing Club | W&M FC | U | |
Vincent, Timothy | Tidewater Fencing Club | TidewaterFC | B2007 | |
Wendt, James | Isle of Wight Fencing Club / Poquoson Fencing Club |
IWFC
PFC |
U | |
Young, Scott | Isle of Wight Fencing Club | IWFC | B2011 |