NEUSFA - U20 JO Qualifiers @ BFC
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Junior & Below Men's Epee
Check-In Closed
Saturday, Dec 12 at 4:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bathon, Matthew | Moe Fencing Club | MOE | U | |
Bennett, Liam | Bay State Fencers | BAY STATE | U | |
Benua, Richard | Moe Fencing Club | MOE | U | |
Boning, Tom | Boston Fencing Club | BOSTONFC | U | |
Broomer, Matthew | Penta Fencing Club | PENTA | E2009 | |
Casinelli, Domenic | Rhode Island Fencing Academy and Club / Rhode Island Fencing Academy and Club |
RIFAC
RIFAC |
E2009 | |
Chiclana, Alexander | Bay State Fencers | BAY STATE | U | |
Connery, Harrison | Rhode Island Fencing Academy and Club | RIFAC | C2009 | |
Connor, Ryan | Rhode Island Fencing Academy and Club | RIFAC | U | |
Culler, Mitchell | Penta Fencing Club | PENTA | B2009 | |
Davis, Cam | Prise de Fer | U | ||
Dion, Justin | Unattached (or Unknown) / Blackstone Valley Fencing Academy |
UNAT
BVFA |
B2009 | |
Doumaney, Tyler | Rhode Island Fencing Academy and Club | RIFAC | U | |
Eisenstat, Joshua | Prise de Fer | E2009 | ||
Faris, Kailash | Moe Fencing Club | MOE | U | |
Fox, Noah | Rhode Island Fencing Academy and Club | RIFAC | U | |
Gaddes, Dylan | Rhode Island Fencing Academy and Club | RIFAC | E2009 | |
Grab, Ethan | Boston Fencing Club | BOSTONFC | U | |
Herrmann, Zachariah | Moe Fencing Club | MOE | U | |
House, Alex | Penta Fencing Club | PENTA | B2009 | |
Karimi, Farzaan | Penta Fencing Club | PENTA | C2009 | |
Kinslow, Nicholas | Cross Roads Fencing Center | CROSSROADS | E2009 | |
Klarnet, Daniel | Penta Fencing Club / Vivo Fencing Club |
PENTA
VIVOFENCIN |
D2009 | |
McConville, Joseph | Blackstone Valley Fencing Academy | BVFA | U | |
Meng, Eagon | Penta Fencing Club | PENTA | U | |
Mesarovich, Sasha | Bay State Fencers | BAY STATE | E2009 | |
Mesarovich, Stefan | Bay State Fencers | BAY STATE | U | |
Mroz, Nicholas | Moe Fencing Club | MOE | U | |
Petty, Gordon | Rhode Island Fencing Academy and Club | RIFAC | E2009 | |
Politi, Luke | Penta Fencing Club | PENTA | A2009 | |
Pray, Nicholas | Northampton High School Fencing Team / Riverside Fencing Club |
NHSFT
RvrsideFClb |
U | |
Randles, Joseph | Bay State Fencers | BAY STATE | E2009 | |
Ray, Joshua | Rhode Island Fencing Academy and Club | RIFAC | D2009 | |
Robinson-Neff, Tucker | Brandeis University Ncaa | BRANDEISNC | B2009 | |
Sharkey, Graham | Rhode Island Fencing Academy and Club | RIFAC | D2009 | |
Swanson, Mark | Moe Fencing Club | MOE | U | |
Trotta, Jacob | Prise de Fer | U | ||
Venne, Michel | Northampton High School Fencing Team | NHSFT | U | |
Weiss, Barrett | Rhode Island Fencing Academy and Club / Brown University |
RIFAC
BROWN UNV |
C2009 | |
Wilmot, Connor | Prise de Fer | U | ||
Wilmot, Tristan | Prise de Fer | U |
Junior & Below Women's Epee
Check-In Closed
Saturday, Dec 12 at 4:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bonnette-Kim, Amanda | Prise de Fer | U | ||
Brisk, Angelica | Bay State Fencers / Olympic Fencing Club |
BAY STATE
OFC |
C2009 | |
Carmichael, Rose | Prise de Fer | U | ||
Clark, Rachael | Penta Fencing Club | PENTA | E2009 | |
Corey, Galen | Northampton High School Fencing Team | NHSFT | U | |
De Costerd, Margot | Bay State Fencers / International School Of Boston |
BAY STATE
ISB |
U | |
Erickson, Kelsey | Prise de Fer | U | ||
Gruman, Anna | Bay State Fencers | BAY STATE | U | |
Hamill, Kelley | Penta Fencing Club | PENTA | U | |
Heitman, Renee | Rhode Island Fencing Academy and Club | RIFAC | E2009 | |
Helfrich, Lauren | Medeo Fencing Club | MEDEO FC | C2009 | |
Homberg, Bianca | Cross Roads Fencing Center | CROSSROADS | U | |
Jalili, Parand | Rhode Island Fencing Academy and Club | RIFAC | U | |
Karlin, Amelia | Rhode Island Fencing Academy and Club | RIFAC | U | |
Larkin, Emma | Unattached (or Unknown) | UNAT | B2007 | |
Mandel, Emily | Unattached (or Unknown) | UNAT | C2009 | |
Meng, Eana | Penta Fencing Club | PENTA | E2009 | |
Murchison, Gabriel | Moe Fencing Club | MOE | E2009 | |
Murphy, Emily | Moe Fencing Club | MOE | U | |
Myers, Elizabeth | Prise de Fer | U | ||
Novich, Corey | Rhode Island Fencing Academy and Club | RIFAC | E2009 | |
Partridge, Bailey | Rhode Island Fencing Academy and Club | RIFAC | E2009 | |
Peterson, Michaela | Bay State Fencers | BAY STATE | U | |
Price, Nicole | Blackstone Valley Fencing Academy | BVFA | U | |
Schmid, Sabina | Moe Fencing Club / University of California, Santa Cruz |
MOE
UCSC |
U | |
Shahidi, Lidea | Rhode Island Fencing Academy and Club | RIFAC | D2009 | |
Shapiro, Pamela | Bay State Fencers | BAY STATE | U | |
Sofia, Sarah | Moe Fencing Club / Commonwealth School |
MOE
COMM |
E2008 | |
Stavisky, Katya | Bay State Fencers | BAY STATE | D2009 | |
Stone, Abigail | Northampton High School Fencing Team | NHSFT | U | |
Tannous, Dominique | Rhode Island Fencing Academy and Club | RIFAC | B2009 | |
Vandick, Taylor | Bay State Fencers | BAY STATE | E2009 | |
Verbisky, Jessica | Rhode Island Fencing Academy and Club | RIFAC | E2008 | |
White, Elizabeth | Rhode Island Fencing Academy and Club | RIFAC | U | |
Winey, Nastasia | Prise de Fer | U | ||
Xiang, Anli | Bay State Fencers | BAY STATE | D2009 |
Junior & Below Men's Foil
Check-In Closed
Sunday, Dec 13 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Andrikidis, Nikolas | Boston Fencing Club | BOSTONFC | E2009 | |
Barros-Smith, Tristan | Unattached (or Unknown) / University of Massachusetts Amherst |
UNAT
UMASS-AM |
B2007 | |
Barter, Daniel | Boston Fencing Club | BOSTONFC | U | |
Bird, Paul | Northampton High School Fencing Team | NHSFT | U | |
Bonaiuto, Harry | Tanner City Fencing Club | TCFC | C2009 | |
Buonomo, Giancarlo | Prise de Fer | U | ||
Burke, Daniel | Prise de Fer / St. John's Prep High School |
PDF
SJPHS |
C2009 | |
Chung, Sean | Boston Fencing Club | BOSTONFC | E2009 | |
Cowhey, Robeson | Northampton High School Fencing Team / Pioneer Valley Fencing Academy |
NHSFT
PVFA |
U | |
Cummings, Conor | Warriors Way | WARRIORS | U | |
DeLisi, Joseph | Boston Fencing Club | BOSTONFC | U | |
Desai, Deven | Boston Fencing Club | BOSTONFC | D2009 | |
Dumas, Antoine | Prise de Fer | U | ||
Dworman, Seth | Worcester Fencing Club / Unattached (or Unknown) |
WORCESTERF
UNAT |
E2009 | |
Epstein, Nolan | Moe Fencing Club / University of Chicago |
MOE
UCHICAG |
C2009 | |
Flesch, Daniel | Boston Fencing Club | BOSTONFC | D2009 | |
Fracasso, Dominic | Rhode Island Fencing Academy and Club | RIFAC | U | |
Gohn, Peter | Tanner City Fencing Club / St. John's Prep High School |
TCFC
SJPHS |
E2009 | |
Golin, James | Boston Fencing Club / Brown University |
BOSTONFC
BROWN UNV |
A2008 | |
Harrington, Patrick | Tanner City Fencing Club / St. John's Prep High School |
TCFC
SJPHS |
E2008 | |
Harvey, Toby | Prise de Fer | D2009 | ||
Hersey, Dylan | Boston Fencing Club | BOSTONFC | E2009 | |
Houle, Blace | Rhode Island Fencing Academy and Club / William and Mary Fencing Club |
RIFAC
W&M FC |
B2009 | |
Jalili, Pouya | Rhode Island Fencing Academy and Club | RIFAC | U | |
Kuhn, Ben | Moe Fencing Club / Commonwealth School |
MOE
COMM |
E2009 | |
Lefenfeld, Jason | Unattached (or Unknown) / Brandeis University Ncaa |
UNAT
BRANDEISNC |
A2008 | |
McGuire, Harry | Rhode Island Fencing Academy and Club / Pennsylvania State University NCAA |
RIFAC
PASTATEUNI |
B2009 | |
McKinney, Christopher | Prise de Fer | U | ||
Midgley, Kevin | Rhode Island Fencing Academy and Club | RIFAC | D2009 | |
Miller, Nathaniel | Boston Fencing Club | BOSTONFC | A2009 | |
Philippou, Joshua | Prise de Fer | U | ||
Pizzuti, Eric | Rhode Island Fencing Academy and Club | RIFAC | C2009 | |
Prince, Ryan | New England Fencing Alliance | NEFA | B2009 | |
Rosenthal, Neal | Rhode Island Fencing Academy and Club | RIFAC | B2008 | |
Rotger, Carlos | Moe Fencing Club / Boston University Academy |
MOE
BUA |
U | |
Sheils, Christopher | Prise de Fer | D2009 | ||
Spears, Omari | Moe Fencing Club | MOE | U | |
Thompson, Aaron | Wen's Fencing Club / 3MB Fencing Club |
WEN
3MB |
U | |
Trieu, Nicholas | Boston Fencing Club | BOSTONFC | U | |
Wang, Stephan | Prise de Fer | U | ||
Weiss, Barrett | Rhode Island Fencing Academy and Club / Brown University |
RIFAC
BROWN UNV |
A2009 | |
Whittle, James | Rhode Island Fencing Academy and Club | RIFAC | C2008 | |
Zhen, Jimmy | Prise de Fer / Prise de Fer |
PDF
|
D2009 |
Junior & Below Women's Foil
Check-In Closed
Sunday, Dec 13 at 9:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Board, Tamsin | Moe Fencing Club | MOE | U | |
Delamater, Abby | Pioneer Valley Fencing Academy | PVFA | D2009 | |
Eifler, Austin | Prise de Fer | U | ||
Feldman, Simone | Boston Fencing Club | BOSTONFC | C2009 | |
Hawrot, Kathryn G. | Rhode Island Fencing Academy and Club | RIFAC | A2009 | |
Hewes, Juliet | Boston Fencing Club | BOSTONFC | U | |
Hickman, Sylvia | Moe Fencing Club / Unattached (or Unknown) |
MOE
UNAT |
E2007 | |
Kindler, Samantha | Prise de Fer | U | ||
Knobel, Alexandra | Prise de Fer | E2009 | ||
Kulik, Juliana | Prise de Fer | D2008 | ||
Liang, Phoebe | Boston Fencing Club / Unattached (or Unknown) |
BOSTONFC
UNAT |
C2009 | |
Lynch, Kelly | Blackstone Valley Fencing Academy | BVFA | E2009 | |
Ma, Lily | Wen's Fencing Club | WEN | E2009 | |
Mandel, Emily | Unattached (or Unknown) | UNAT | U | |
Manser, Kelly | Unattached (or Unknown) | UNAT | U | |
Mattos, Caroline | Rhode Island Fencing Academy and Club | RIFAC | C2009 | |
Mittleman, Jenny | Moe Fencing Club | MOE | D2009 | |
Nelson, Hali | Boston Fencing Club | BOSTONFC | D2009 | |
Ovans, Zoe | Moe Fencing Club | MOE | U | |
Santoro, Elizabeth | Rhode Island Fencing Academy and Club | RIFAC | D2009 | |
Smith-Bove, Isabelle | Northampton High School Fencing Team | NHSFT | U | |
Staso, Anna | Bay State Fencers | BAY STATE | E2009 | |
Suber, Victoria | Boston Fencing Club / Boston Fencing Club |
BOSTONFC
BOSTONFC |
U | |
Weindling, Monica | Boston Fencing Club | BOSTONFC | E2008 | |
Woodward, Maureen | Moe Fencing Club | MOE | C2009 | |
Wu, Ileana | Prise de Fer | U |
Junior & Below Men's Saber
Check-In Closed
Sunday, Dec 13 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ameli, Amir | Zeta Fencing | ZETAFENCIN | B2009 | |
Arce, Nathan | Unattached (or Unknown) | UNAT | U | |
Argenzio, Vincent | Bay State Fencers / Pennsylvania State University NCAA |
BAY STATE
PASTATEUNI |
C2009 | |
Bentley, Tom | Prise de Fer | E2009 | ||
Borreliz, Mark | Boston Fencing Club | BOSTONFC | E2009 | |
Brand, Michael | Cambridge Fencing Center | CAMBRIDGE | D2009 | |
Brickman, Nathan | Zeta Fencing | ZETAFENCIN | E2009 | |
Bruce, Nathan | Zeta Fencing | ZETAFENCIN | E2009 | |
Centeio, Justin | Moe Fencing Club | MOE | U | |
Chin, Randy | Prise de Fer | U | ||
Chuang, Eddie | Prise de Fer | U | ||
Daniels, Douglas | Rhode Island Fencing Academy and Club / Unattached (or Unknown) |
RIFAC
UNAT |
U | |
Dershwitz, Eli | Zeta Fencing | ZETAFENCIN | C2009 | |
Doumaney, Travis | Rhode Island Fencing Academy and Club | RIFAC | U | |
Flewellen-Gore, Andrew | Prise de Fer | C2009 | ||
Francis, Johnathan | Zeta Fencing | ZETAFENCIN | U | |
Hanley, Tim | Cambridge Fencing Center | CAMBRIDGE | U | |
Harrington, WIlliam | Moe Fencing Club / Beaver Country Day School |
MOE
BCDS |
U | |
Hausner, Harry | Boston Fencing Club | BOSTONFC | U | |
Hill, Matthew | Prise de Fer | U | ||
Jaeger, Aaron | Zeta Fencing | ZETAFENCIN | U | |
Kim, Benjamin | Moe Fencing Club | MOE | U | |
Kinmonth, Alex | Prise de Fer | U | ||
Knobel, John | Prise de Fer | U | ||
Ko, Daniel | Boston Fencing Club / Boston University Academy |
BOSTONFC
BUA |
U | |
Kohlenberg, Eli | Moe Fencing Club / Tufts University |
MOE
TUFTS |
C2009 | |
Lachance, Sam | Zeta Fencing / Zeta Fencing |
ZETAFENCIN
ZETAFENCIN |
U | |
Lawrence, Benjamin | Rhode Island Fencing Academy and Club | RIFAC | U | |
Lucic, Thomas | Moe Fencing Club | MOE | U | |
Mackiewicz, Andrew | Zeta Fencing / Zeta Fencing |
ZETAFENCIN
ZETAFENCIN |
D2009 | |
Manning, William | Moe Fencing Club | MOE | U | |
Mansouri, Sina | Zeta Fencing / Tulane University |
ZETAFENCIN
TULANE |
U | |
Marks, Zachary | Northampton High School Fencing Team | NHSFT | U | |
Michel, Zack | Zeta Fencing | ZETAFENCIN | E2007 | |
Midgley, Devin | Prise de Fer | D2009 | ||
Milekic, Luka | Pioneer Valley Fencing Academy | PVFA | U | |
Miller, Harrison | Worcester Fencing Club / Worcester Fencing Club |
WORCESTERF
WORCESTERF |
U | |
Mills, Daniel | Boston Fencing Club | BOSTONFC | D2009 | |
Nadel, Joshua | Moe Fencing Club | MOE | E2009 | |
North, Michael | Blackstone Valley Fencing Academy | BVFA | U | |
O'Brien, Duncan | Zeta Fencing | ZETAFENCIN | B2009 | |
Ramesh, Vinayak | Unattached (or Unknown) | UNAT | C2006 | |
Rose, Patrick | Boston Fencing Club / Boston Fencing Club |
BOSTONFC
BOSTONFC |
E2009 | |
Sawyer, Cole | Rhode Island Fencing Academy and Club | RIFAC | D2009 | |
Schneeweiss, Edward | Boston Fencing Club | BOSTONFC | U | |
Schneller, Cody | Prise de Fer | D2009 | ||
Scotti, Eric | Rhode Island Fencing Academy and Club | RIFAC | B2009 | |
Spears, Diallo | Moe Fencing Club | MOE | U | |
Stafford, Robert | Boston Fencing Club | BOSTONFC | U | |
Symonds, Ryan | Prise de Fer | U | ||
Turner, Sean | Rhode Island Fencing Academy and Club / University of Pennsylvania |
RIFAC
U PENN |
C2009 | |
Wiecha, Nathaniel | Zeta Fencing | ZETAFENCIN | E2009 | |
Zhang, Jacob | Zeta Fencing | ZETAFENCIN | U |
Junior & Below Women's Saber
Check-In Closed
Sunday, Dec 13 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ajaz, Nayab | Moe Fencing Club / Commonwealth School |
MOE
COMM |
U | |
Barron, Sivana | Zeta Fencing | ZETAFENCIN | E2009 | |
Baye-Cigna, Kodia | Boston Fencing Club | BOSTONFC | B2008 | |
Berman, Ericka | Zeta Fencing | ZETAFENCIN | E2009 | |
Chan, Maggie | Northampton High School Fencing Team | NHSFT | U | |
Curioso, Melissa | Rhode Island Fencing Academy and Club | RIFAC | U | |
Curtin, Lindsay | Zeta Fencing / Zeta Fencing |
ZETAFENCIN
ZETAFENCIN |
U | |
Dodson, Emily | Zeta Fencing / Zeta Fencing |
ZETAFENCIN
ZETAFENCIN |
E2009 | |
Douglas, Madison | Prise de Fer | U | ||
Gross, Michaela | Boston Fencing Club | BOSTONFC | U | |
Gross, Samantha | Boston Fencing Club | BOSTONFC | U | |
Hirschberg, Oriana | Northampton High School Fencing Team | NHSFT | U | |
Hisey, Julia | Prise de Fer | E2009 | ||
Huckins, Grace | Zeta Fencing | ZETAFENCIN | E2009 | |
Hutt, Maia | Rhode Island Fencing Academy and Club | RIFAC | B2009 | |
Hwang, Kristen | Prise de Fer | U | ||
Innes-Gold, Sarah | Northampton High School Fencing Team | NHSFT | U | |
Jean, Ashley | Boston Fencing Club / Brandeis University Ncaa |
BOSTONFC
BRANDEISNC |
U | |
Kivel, Olivia | Zeta Fencing | ZETAFENCIN | U | |
Krishna, Tara | Prise de Fer | U | ||
Lepard, Alison | Zeta Fencing | ZETAFENCIN | U | |
Lockett, Elizabeth | Boston Fencing Club | BOSTONFC | D2009 | |
Mackiewicz, Aleksandra | Unattached (or Unknown) | UNAT | C2007 | |
Markarian, Rebecca | Zeta Fencing | ZETAFENCIN | U | |
Messinger, Zoe | Lilov Fencing Academy / Unattached (or Unknown) |
LILOVFA
UNAT |
C2007 | |
Nicholson, Marie | Northampton High School Fencing Team | NHSFT | U | |
Northcott, Jennifer | Zeta Fencing | ZETAFENCIN | U | |
O'Gorman, Mary Catherine | Prise de Fer | U | ||
Perkins, Grace | Rhode Island Fencing Academy and Club | RIFAC | E2008 | |
Pike, Kaylee | Unattached (or Unknown) | UNAT | D2008 | |
Price, Becky | Prise de Fer | U | ||
Sapozhnikov, Yelizaveta | Zeta Fencing | ZETAFENCIN | C2009 | |
Schneeweiss, Maria | Boston Fencing Club | BOSTONFC | B2009 | |
Siegmund, Maddy | Rhode Island Fencing Academy and Club | RIFAC | E2009 | |
Smith, Aletha | Prise de Fer | U | ||
Smith, Brianna | Unattached (or Unknown) | UNAT | U | |
Winston, Leora | Moe Fencing Club / Commonwealth School |
MOE
COMM |
U |