CSU Winter E & Under and Women's Events at Cleveland State University Registrations
Senior Women's Foil
Check-In Closed
Sunday, Jan 12 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Koscik-Aquino, Emily | Cleveland Fencing Academy East LLC | CFAE | E2024 | |
MacKay, Chelle | Cyranos Place | CyranosPlc | U | |
Malvestuto, Evelyn | Cleveland State Univ. NCAA / RedStar Fencing Club Chicago |
CleveStateU
RedStarChicg |
U | |
Quinn, Anna | Northwest Fencing Center | NWFC | C2024 | |
Taylor-Osborn, Nadia | Cleveland Fencing Academy East LLC | CFAE | D2024 |
Senior Women's Saber
Check-In Closed
Sunday, Jan 12 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alexander, Leigh | U | |||
Dunn, Kathryn | E2024 | |||
Gluck, Myriam | Columbus International Fencing Academy / Advance Fencing And Fitness Academy |
CIFA
AFFA |
C2022 | |
Jandecka, Darlene | Cleveland Fencing Academy East LLC | CFAE | U | |
Mantoan, Adeline | Infinity Fencing Alliance / Forge Fencing Teams CLE |
InfinityFA
Forge CLE |
U | |
Shinn-Cunningham, Barbara | Corsair Fencing School / Carnegie Mellon University Fencing Club |
CorsairFencing
CMU FC |
C2023 | |
Tamaro, Allie | Cleveland Fencing Academy East LLC | CFAE | E2024 | |
Testroet, Aubrey | Northwest Indiana Fencing Club | NWINFC | D2024 | |
Viken, Natalie | Upper Arlington High School Fencing Club | UAHSFencingClub | U | |
Way, Samantha | Shoreline Fencers Club / Cleveland State Univ. NCAA |
SFC
CleveStateU |
E2024 |
E & Under Senior Mixed Foil
Check-In Closed
Sunday, Jan 12 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Koscik-Aquino, Emily | Cleveland Fencing Academy East LLC | CFAE | E2024 | |
Landis, Geoffrey | U | |||
Malvestuto, Evelyn | Cleveland State Univ. NCAA / RedStar Fencing Club Chicago |
CleveStateU
RedStarChicg |
U | |
Maness, Kellen | Cyranos Place / Cyranos Place |
CyranosPlc
CyranosPlc |
U | |
Scott, Alex | Western Reserve Academy | WRA | E2024 | |
Seljan, Matt | Cleveland State Univ. NCAA / Cyranos Place |
CleveStateU
CyranosPlc |
E2023 | |
Wald, Holden | U |
Senior Women's Epee
Check-In Closed
Sunday, Jan 12 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Hahnenberg, Abigail | U | |||
Prafil Capaccio, Rayllen Delfina | Cleveland State Univ. NCAA | CleveStateU | U | |
Taylor-casamayor, Maia | / Cleveland State Univ. NCAA |
CleveStateU |
C2024 | |
Turzillo, Mary | / Cyranos Place |
CyranosPlc |
U | |
mihill, margaret | Premier Fencing Alliance / Cleveland State Univ. NCAA |
PremFencAll
CleveStateU |
E2023 |
E & Under Senior Mixed Saber
Check-In Closed
Sunday, Jan 12 at 4:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arata, Connor | Cleveland State Univ. NCAA / RedStar Fencing Club Chicago |
CleveStateU
RedStarChicg |
U | |
Bailey, Conner | Cleveland State Univ. NCAA / Northwest Indiana Fencing Club |
CleveStateU
NWINFC |
E2022 | |
Davidson, William | Cyranos Place | CyranosPlc | U | |
Jandecka, Darlene | Cleveland Fencing Academy East LLC | CFAE | U | |
Lehman, Matthew | Fencers Club Inc. | FencersClub | E2024 | |
Lindsay, Jonah | Cyranos Place | CyranosPlc | E2024 | |
Mantoan, Adeline | Infinity Fencing Alliance / Forge Fencing Teams CLE |
InfinityFA
Forge CLE |
U | |
McDaniel, Dreyden | Cleveland Fencing Academy East LLC | CFAE | E2024 | |
Nerandzic, Ronin | Cyranos Place | CyranosPlc | U | |
Quail, Jonathan | Capital District Fencing School | CDFS | E2024 | |
Quinn, Anna | Northwest Fencing Center | NWFC | U | |
Rickert, Michael | Northwest Indiana Fencing Club | NWINFC | E2024 | |
Seljan, Matt | Cleveland State Univ. NCAA / Cyranos Place |
CleveStateU
CyranosPlc |
U | |
Tamaro, Allie | Cleveland Fencing Academy East LLC | CFAE | E2024 | |
Way, Samantha | Shoreline Fencers Club / Cleveland State Univ. NCAA |
SFC
CleveStateU |
E2024 |