RCFC Youth Tournament
Standard Registration closed June 18, 2021
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y12 Men's Foil
Check-In Closed
Saturday, Jun 19 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Beaver, Ava | Rain City Fencing Center | RainCityFC | U | |
| Han, Ashley | Rain City Fencing Center | RainCityFC | U | |
| Han, Crystal | Rain City Fencing Center | RainCityFC | U | |
| Han, Mia | Rain City Fencing Center | RainCityFC | U | |
| Kalling, Seth | Rain City Fencing Center | RainCityFC | U | |
| Kim, Chloe | Rain City Fencing Center | RainCityFC | U | |
| Kryltsova, Eva | Rain City Fencing Center | RainCityFC | U | |
| Lee, Daniel | Emerald City Fencing Club | ECFC | U | |
| Li, Samuel | Rain City Fencing Center | RainCityFC | U | |
| Nair, Supriya | Rain City Fencing Center | RainCityFC | U | |
| Nunes-Ueno, Gustavo | Emerald City Fencing Club | ECFC | U | |
| Rozalski, Eli | Salle Auriol Seattle | SAS | U | |
| Talasila, Arush | Salle Auriol Seattle | SAS | U | |
| Wandji, Noah | Rain City Fencing Center | RainCityFC | U | |
| Wei-Navarro, Augustus | Emerald City Fencing Club | ECFC | U | |
| Xu, Alan | Emerald City Fencing Club | ECFC | U | |
| Xu, Karson | Emerald City Fencing Club | ECFC | U | |
| Yan, Noelle | Rain City Fencing Center | RainCityFC | U | |
| Zhang, Selena | Rain City Fencing Center | RainCityFC | U | |
| Zhuang, Christina | Rain City Fencing Center | RainCityFC | U |
Y10 Mixed Foil
Check-In Closed
Sunday, Jun 20 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Beaver, Ava | Rain City Fencing Center | RainCityFC | U | |
| Begis, Logan | Emerald City Fencing Club | ECFC | U | |
| Han, Mia | Rain City Fencing Center | RainCityFC | U | |
| Kryltsova, Eva | Rain City Fencing Center | RainCityFC | U | |
| Lee, Daniel | Emerald City Fencing Club | ECFC | U | |
| Lee, Joshua | Emerald City Fencing Club | ECFC | U | |
| Su, Desmond | Rain City Fencing Center | RainCityFC | U | |
| Su, Preston | Rain City Fencing Center | RainCityFC | U | |
| Wandji, Noah | Rain City Fencing Center | RainCityFC | U | |
| Wei-Navarro, Augustus | Emerald City Fencing Club | ECFC | U | |
| Wu, Elynna | Rain City Fencing Center | RainCityFC | U | |
| Xu, Alan | Emerald City Fencing Club | ECFC | U | |
| Yan, Rian | Rain City Fencing Center | RainCityFC | U |
Y14 Mixed Foil
Check-In Closed
Sunday, Jun 20 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Beaver, Aaron | Rain City Fencing Center | RainCityFC | U | |
| Beaver, Ava | Rain City Fencing Center | RainCityFC | U | |
| Beaver, Hannah | Rain City Fencing Center | RainCityFC | U | |
| Beaver, Kaitlyn | Rain City Fencing Center | RainCityFC | U | |
| Chung, Yeongbin | Metro Tacoma Fencing Club | MTFC | E2020 | |
| Cui, Amy | Rain City Fencing Center | RainCityFC | D2020 | |
| Dong, Janet | Emerald City Fencing Club | ECFC | U | |
| Ford, Nikanor | Metro Tacoma Fencing Club | MTFC | U | |
| Guerra, Gabriel | Metro Tacoma Fencing Club | MTFC | U | |
| Han, Ashley | Rain City Fencing Center | RainCityFC | U | |
| Han, Crystal | Rain City Fencing Center | RainCityFC | U | |
| Hsiao, Nicholas | Rain City Fencing Center | RainCityFC | E2020 | |
| Kim, Harrison | Metro Tacoma Fencing Club | MTFC | U | |
| Kim, Jackson | Metro Tacoma Fencing Club | MTFC | E2021 | |
| Kryltsov, Michael | Rain City Fencing Center | RainCityFC | D2021 | |
| Lee, Christopher | Metro Tacoma Fencing Club | MTFC | U | |
| Li, Samuel | Rain City Fencing Center | RainCityFC | U | |
| Nair, Supriya | Rain City Fencing Center | RainCityFC | U | |
| Shagidanyan, German | Rain City Fencing Center | RainCityFC | U | |
| Talasila, Arush | Salle Auriol Seattle | SAS | U | |
| Wandji, Anais | Rain City Fencing Center | RainCityFC | D2021 | |
| Yan, Noelle | Rain City Fencing Center | RainCityFC | U | |
| Zhang, Selena | Rain City Fencing Center | RainCityFC | U | |
| Zhuang, Christina | Rain City Fencing Center | RainCityFC | U |
Y12 Women's Foil
Unknown Start Time
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| No Registrations | ||||