2024 Herb Spector Cup Registrations
Senior Mixed Foil
Check-In Closed
Saturday, Jan 27 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adibzadeh, Mehrdad | E2023 | |||
Barber, Annalise (Lei) | Unattached (or Unknown) | UNAT | U | |
Brown, Lily | Birmingham Fencing Club | BirminghamFC | D2023 | |
Burnum, Thomas | University of Alabama | UAF | U | |
CHOI, JULIE | Auburn Fencing Club | AuburnFC | E2023 | |
Cao, Kellen | Lotus Fencing Academy | LFA | U | |
Curtis, William | Birmingham Fencing Club | BirminghamFC | D2020 | |
Dai, Christopher | Space City Fencing Academy | SCFA | E2023 | |
Ding, Tommy | Birmingham Fencing Club | BirminghamFC | D2023 | |
Fan, Yuchen | Epic Fencing Club | EpicFC | D2023 | |
Harkins, Asher | Lotus Fencing Academy | LFA | U | |
Harkins, Craig | Lotus Fencing Academy | LFA | D2023 | |
Iqbal, Mariam | Lotus Fencing Academy | LFA | U | |
Johnson, Soren | Memphis University School Fencing Team / Nashville Elite Fencing Club |
MUSFT
NEFC |
E2023 | |
Landman, Charlotte | Lang Fencing Academy | LFA | E2023 | |
Li, Sophia | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
B2023 | |
Liu, Elinda | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
E2023 | |
Marisi, Gabriel | Lang Fencing Academy | LFA | D2023 | |
Marisi, Gianna | Lang Fencing Academy | LFA | C2023 | |
Mitchell, Henry | Lang Fencing Academy | LFA | D2023 | |
Morton, Luke | Lotus Fencing Academy | LFA | U | |
Ross, Paul | Birmingham Fencing Club / Auburn Fencing Club |
BirminghamFC
AuburnFC |
C2022 | |
Tan, Isabella | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
E2023 | |
Thiyagarajaa, Ari | Memphis University School Fencing Team / Nashville Elite Fencing Club |
MUSFT
NEFC |
E2023 | |
Volkov, Oleksandr | Auburn Fencing Club | AuburnFC | U | |
Wang, Brayden | Birmingham Fencing Club | BirminghamFC | C2023 | |
Wang, Sophia | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2023 | |
Webb, Jacob | Olympic Fencers Club / Georgia Tech University Yellow Jacket Fencing Club |
OlympicFC
GTU/YJFC |
D2022 | |
Williams, Kenneth | Birmingham Fencing Club | BirminghamFC | C2023 | |
Wong, Garrick | Birmingham Fencing Club | BirminghamFC | B2023 | |
Yang, Ethan | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2023 | |
Yoon, Junhyeok | Auburn Fencing Club / Auburn Fencing Club |
AuburnFC
AuburnFC |
C2023 | |
Zhao, Adam | Birmingham Fencing Club | BirminghamFC | C2024 | |
Zhao, Lei | U | |||
Zou, Yuming | Birmingham Fencing Club | BirminghamFC | B2023 | |
von Klar, Rhiannon | University of Alabama | UAF | U |
Y12 Mixed Foil
Check-In Closed
Saturday, Jan 27 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chiu, Vincent | Birmingham Fencing Club | BirminghamFC | U | |
Choi, Junwoo | Auburn Fencing Club | AUBURNFC | U | |
Furnish, Zoey | Auburn Fencing Club | AUBURNFC | U | |
Li, Olivia | Birmingham Fencing Club | BirminghamFC | E2023 | |
Liang, Andrew | Lang Fencing Academy | LFA | U | |
Omohundro, Lane | Auburn Fencing Club | AuburnFC | U | |
Philipp, John | Birmingham Fencing Club | BirminghamFC | U | |
Robertson, Liam | Birmingham Fencing Club | BirminghamFC | U |
Y14 Mixed Foil
Check-In Closed
Saturday, Jan 27 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
CHOI, JULIE | Auburn Fencing Club | AuburnFC | E2023 | |
Cao, Kellen | Lotus Fencing Academy | LFA | U | |
Chiu, Vincent | Birmingham Fencing Club | BirminghamFC | U | |
Choi, Junwoo | Auburn Fencing Club | AUBURNFC | U | |
Iqbal, Mariam | Lotus Fencing Academy | LFA | U | |
Li, Olivia | Birmingham Fencing Club | BirminghamFC | E2023 | |
Liang, Andrew | Lang Fencing Academy | LFA | U | |
Marisi, Gabriel | Lang Fencing Academy | LFA | D2023 | |
Omohundro, Lane | Auburn Fencing Club | AuburnFC | U | |
Robertson, Liam | Birmingham Fencing Club | BirminghamFC | U | |
Tan, Isabella | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
E2023 | |
Yother, Anna | Birmingham Fencing Club | BirminghamFC | U | |
Zhao, Adam | Birmingham Fencing Club | BirminghamFC | C2024 |
Y10 Mixed Foil
Check-In Closed
Saturday, Jan 27 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Johnson, Stuart | Memphis University School Fencing Team | MUSFT | U | |
Morrison, Archer | / Huntsville Fencing Club |
HuntsvilleFC |
U |
C & Under (Div 2) Senior Mixed Foil
Check-In Closed
Saturday, Jan 27 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adibzadeh, Mehrdad | E2023 | |||
Barber, Annalise (Lei) | Unattached (or Unknown) | UNAT | U | |
Bridges, Harrison | Birmingham Fencing Club | BirminghamFC | U | |
Brown, Lily | Birmingham Fencing Club | BirminghamFC | D2023 | |
Burnum, Thomas | University of Alabama | UAF | U | |
Burt, Stephen | Lang Fencing Academy / Nashville Academy of Fencing |
LFA
NAF |
U | |
CHOI, JULIE | Auburn Fencing Club | AuburnFC | E2023 | |
Curtis, William | Birmingham Fencing Club | BirminghamFC | D2020 | |
Dai, Christopher | Space City Fencing Academy | SCFA | E2023 | |
Ding, Tommy | Birmingham Fencing Club | BirminghamFC | D2023 | |
Fan, Yuchen | Epic Fencing Club | EpicFC | D2023 | |
Harkins, Asher | Lotus Fencing Academy | LFA | U | |
Johnson, Soren | Memphis University School Fencing Team / Nashville Elite Fencing Club |
MUSFT
NEFC |
E2023 | |
Landman, Charlotte | Lang Fencing Academy | LFA | E2023 | |
Liu, Elinda | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
E2023 | |
Marisi, Gabriel | Lang Fencing Academy | LFA | D2023 | |
Marisi, Gianna | Lang Fencing Academy | LFA | C2023 | |
Mitchell, Henry | Lang Fencing Academy | LFA | D2023 | |
Morton, Luke | Lotus Fencing Academy | LFA | U | |
Ross, Paul | Birmingham Fencing Club / Auburn Fencing Club |
BirminghamFC
AuburnFC |
C2022 | |
Tan, Isabella | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
E2023 | |
Thiyagarajaa, Ari | Memphis University School Fencing Team / Nashville Elite Fencing Club |
MUSFT
NEFC |
E2023 | |
Volkov, Oleksandr | Auburn Fencing Club | AuburnFC | U | |
Wang, Brayden | Birmingham Fencing Club | BirminghamFC | C2023 | |
Wang, Sophia | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2023 | |
Webb, Jacob | Olympic Fencers Club / Georgia Tech University Yellow Jacket Fencing Club |
OlympicFC
GTU/YJFC |
D2022 | |
Williams, Kenneth | Birmingham Fencing Club | BirminghamFC | C2023 | |
Yang, Ethan | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2023 | |
Zhao, Adam | Birmingham Fencing Club | BirminghamFC | C2024 | |
Zhao, Lei | U | |||
von Klar, Rhiannon | University of Alabama | UAF | U |
Unrated Senior Mixed Foil
Check-In Closed
Sunday, Jan 28 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bridges, Harrison | Birmingham Fencing Club | BirminghamFC | U | |
Bridges, Henry | Birmingham Fencing Club | BirminghamFC | U | |
Burnum, Thomas | University of Alabama | UAF | U | |
Yother, Anna | Birmingham Fencing Club | BirminghamFC | U |
Unrated Senior Mixed Epee
Check-In Closed
Sunday, Jan 28 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Belcher, Marleigh | Birmingham Fencing Club | BirminghamFC | U | |
Howse, Mason | Birmingham Fencing Club | BirminghamFC | U | |
Macaluso, Matthew | Birmingham Fencing Club | BirminghamFC | U | |
Masri, Rania | Birmingham Fencing Club | BirminghamFC | U | |
Puvalowski, Ryan | Huntsville Fencing Club | HuntsvilleFC | U |
Senior Mixed Epee
Check-In Closed
Sunday, Jan 28 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adibzadeh, Mehrdad | E2023 | |||
Alley, Everett T | Birmingham Fencing Club | BirminghamFC | C2023 | |
Belcher, Marleigh | Birmingham Fencing Club | BirminghamFC | U | |
Brown, Hannah | Birmingham Fencing Club | BirminghamFC | C2023 | |
Brown, Matt | Birmingham Fencing Club | BirminghamFC | E2021 | |
Carrie, Konnor | University of Alabama / Birmingham Fencing Club |
UAF
BirminghamFC |
E2023 | |
Clemons, Adder | Nashville Academy of Fencing | NAF | U | |
Cordova, Colin | Birmingham Fencing Club | BirminghamFC | E2023 | |
Gordon, Reis | Birmingham Fencing Club | BirminghamFC | B2021 | |
Howse, Mason | Birmingham Fencing Club | BirminghamFC | U | |
Kertesz, Stefan | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
D2023 | |
Krafft, Douglas | E2022 | |||
Liu, Elinda | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2023 | |
Liu, Yunhao | Memphis University School Fencing Team | MUSFT | U | |
Macaluso, Matthew | Birmingham Fencing Club | BirminghamFC | U | |
Malloy, Patrick | Olympic Fencers Club | OlympicFC | A2023 | |
Masri, Rania | Birmingham Fencing Club | BirminghamFC | U | |
Modulla, Yathin | Olympic Fencers Club | OlympicFC | B2023 | |
Moynihan, Jones | Nashville Academy of Fencing | NAF | U | |
Norman, Christian | Elite Fencing Academy (GA) / Alliance Fencing Academy |
EFA
AllianceFA |
B2022 | |
Ogle, Bennett | University of Alabama | UACF | U | |
Parcelewicz, John | Olympic Fencers Club / Fencing Club at Auburn University |
OlympicFC
FCAU |
C2023 | |
Puvalowski, Ryan | Huntsville Fencing Club | HuntsvilleFC | U | |
Ray, William | C2023 | |||
Rester, Christopher | Birmingham Fencing Club | BirminghamFC | E2023 | |
Soper, Adam | Fencing Club at Auburn University | FCAU | D2023 | |
Sundquist, Matthew | University of Alabama in Huntsville Fencing Club | UAHFC | C2023 | |
Webb, Jacob | Olympic Fencers Club / Georgia Tech University Yellow Jacket Fencing Club |
OlympicFC
GTU/YJFC |
C2023 | |
Williams, Eli | Huntsville Fencing Club / University of Alabama in Huntsville Fencing Club |
HuntsvilleFC
UAHFC |
D2023 |
C & Under (Div 2) Senior Mixed Epee
Check-In Closed
Sunday, Jan 28 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adibzadeh, Mehrdad | E2023 | |||
Alley, Everett T | Birmingham Fencing Club | BirminghamFC | C2023 | |
Armistead, Jack Riley | Fencing Club at Auburn University / Birmingham Fencing Club |
FCAU
BirminghamFC |
C2022 | |
Belcher, Marleigh | Birmingham Fencing Club | BirminghamFC | U | |
Brown, Hannah | Birmingham Fencing Club | BirminghamFC | C2023 | |
Brown, Matt | Birmingham Fencing Club | BirminghamFC | E2021 | |
Carrie, Konnor | University of Alabama / Birmingham Fencing Club |
UAF
BirminghamFC |
E2023 | |
Clemons, Adder | Nashville Academy of Fencing | NAF | U | |
Cordova, Colin | Birmingham Fencing Club | BirminghamFC | E2023 | |
Dunklin, Devon | Fencing Club at Auburn University | FCAU | U | |
Green, Marvin | Augusta Fencers Club | AugustaFC | U | |
Haas, Lindsey | Fencing Club at Auburn University | FCAU | U | |
Halverson, Spencer | Huntsville Fencing Club | HuntsvilleFC | U | |
Kertesz, Stefan | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
D2023 | |
Krafft, Douglas | E2022 | |||
Liu, Elinda | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2023 | |
Liu, Yunhao | Memphis University School Fencing Team | MUSFT | U | |
Masri, Rania | Birmingham Fencing Club | BirminghamFC | U | |
Moynihan, Jones | Nashville Academy of Fencing | NAF | U | |
Parcelewicz, John | Olympic Fencers Club / Fencing Club at Auburn University |
OlympicFC
FCAU |
C2023 | |
Ray, William | C2023 | |||
Rester, Christopher | Birmingham Fencing Club | BirminghamFC | E2023 | |
Skowronski, Alexander | Birmingham Fencing Club | BIRMINGHAM | U | |
Soper, Adam | Fencing Club at Auburn University | FCAU | D2023 | |
Sundquist, Matthew | University of Alabama in Huntsville Fencing Club | UAHFC | C2023 | |
Webb, Jacob | Olympic Fencers Club / Georgia Tech University Yellow Jacket Fencing Club |
OlympicFC
GTU/YJFC |
C2023 | |
Williams, Eli | Huntsville Fencing Club / University of Alabama in Huntsville Fencing Club |
HuntsvilleFC
UAHFC |
D2023 |