Arizona Division 2024-25 League

 Senior Mixed Epee Points List Download as CSV

  Fencer Gender Total Points Flagstaff Epee Event August 2024
Senior Mixed Epee
August 24, 2024
Wildcat Open
Senior Mixed Epee
October 19, 2024
AZ Championship 2024 - Epee & Foil Events
Senior Mixed Epee
November 23, 2024
Tucson Open
Senior Mixed Epee
April 05, 2025
1 Fowler, James SPF M 265 44 73 92 56
2 Norbutas, Jackson SPF M 248 81 96 71
3 Sankey, Levi SWFencing M 234 36 50 86 62
4 Collins, Vernon SPF M 218 40 53 78 47
5 Brechtel, James SPF M 203 63 86 54
6 Karamaga, Ganza PhxFalconsFC M 191 59 68 64
7 Sankey, Luka SWFencing M 187 40 32 64 51
8 King, Charles SWFCF M 151 20 57 74
9 Ritter, Clayton LigonierFC M 147 79 68
10 Going, Nicholas SPF M 145 30 55 60
11 Puttamraju, Nikhil PhxFalconsFC M 138 15 34 52 37
12 Foisset, Jacob SPF M 127 25 56 46
13 Greger, Jack SPF M 114 68 46
14 Mandel, Christian SPF M 110 36 34 40
15 Poppre, Michael PhxFalconsFC M 107 9 60 38
16 Laursen, Logan EWAFENCING M 105 22 48 35
17 Herron, Jonathan SPF M 104 25 38 41
18 Venet, Téva SPF M 103 65 38
19 Baldwin, Alexander PhxFalconsFC M 102 45 57
20 Orelup, Austin SPF M 100 14 20 32 34
21 Schwenk, Cody SPF M 97 26 42 29
22 Festin, Michael WHFC M 92 19 29 22 22
23 Wallis, Wyatt SPF M 91 48 43
24 Williams, Timothy SPF M 85 41 44
25 Snell, James HSJROTC M 83 83
26 Stephan, Jens GFA M 79 79
27 Kunkel, Logan PHXFALCONS M 78 26 52
28 Ritchie, Phillip PHXFALCONS M 76 76
29 Conway, Collin EWAFENCING M 75 31 11 33
30 Diederichs, Jimmy LVFA M 74 74
31 McManus, Farran LVFA M 73 73
32 Pablo, Jesse UNAT M 72 17 26 29
33 Koppe, Alexander BATTLEBORN M 70 70
33 Boyce, Samuel TFC M 70 70
35 Davis, Julia UNAT F 69 11 28 30
36 Ng, Alexander ASU M 68 68
36 Yan, Ho Lam PFFC M 68 68
38 Sandiri, Shanmukh Rishith PhxFalconsFC M 64 5 30 14 15
39 Parker, Isaiah SALLEDELON M 63 63
40 Isherwood, Bryan UNAT M 61 61
41 Choy, LeeAnn WangleiIntl F 59 59
42 Smith, Samuel UNATTACHED M 57 2 16 18 21
43 Binder, Ayven PHXFALCONS M 56 56
44 Irving, David SPF M 54 31 4 19
45 Tiemann, Landen OlympianFC M 52 52
46 Welling, Cohen EWAFENCING M 49 49
46 Yan, Wing Yu PhxFalconsFC F 49 49
48 Weston, Tom UNAT M 46 46
49 Fisher, David ASU M 44 44
50 Juston, Ambroise UNAT M 42 42
50 Pittman, Stephen SPF M 42 42
52 Urcioli, Phenix LVFA M 41 41
52 Sypes, Michael PHXFALCONS M 41 22 19
54 Wolcott, Charlie SHSBFT M 39 28 11
55 Duncan, Nicholas SPF M 38 6 8 24
56 Brown, Korbyn LVFA M 37 37
57 Dimitrova, Tzvetelina ASU F 35 35
57 Boyers, Morgan SWFencing M 35 35
59 Cohen, Joshua BATTLEBORN M 33 33
59 Louie, Joseph AFM M 33 33
61 Beaty, Trace UNAT M 31 18 13
62 Feldman, Louis SPF M 28 10 10 8
62 Taariq, Tanisha UNAT F 28 6 20 2
62 Williams, Colton UNAT M 28 28
65 Peron, Nicholas EWAFENCING M 27 27
66 Pablo, Sebastian SPF M 26 26
67 Chenoweth, Zachary UNAT M 25 25
67 Roldan, Ethan SPF M 25 2 6 17
67 Sarmiento, Luke EWAFENCING M 25 13 12
70 Saucedo, Grecia EWAFENCING F 23 23
70 Thogersen, Eric UNAT M 23 23
72 Marikos, Christina SPF F 22 6 4 12
73 Hasegawa, Noah SPF M 21 21
73 Anderson, Donald NMFencing M 21 7 14
75 Howie, Ryan HAWAIIISLA M 20 20
76 Cuevas, Tom SPF M 19 15 4
77 Lippman, Elzy SWFencing M 18 18
77 Sharp, Alexander HSJROTC M 18 18
77 Hewitt, Frank CABRILLO M 18 18
80 Toberg, Daniel SWFencing M 16 16
80 Blum, Chaston SPF M 16 0 16
82 Luckey, Michael SPF M 14 14
83 Woolcock, Cash EWAFENCING M 13 13
84 Sanborn, Dimitri SPF M 12 12
85 Montoya, Joaquin NMFencing M 11 11
86 ruvalcaba, jesus SHSBFT M 10 10
86 Garrison, Ian SWFencing M 10 10
86 Luna, Nathan UNAT M 10 10
89 Morgan, Elijah UNAT M 9 9
90 Pedersen, Haakon SWFencing M 8 8
90 Eastwood, Darin HSJROTC M 8 1 7
90 Paoli, Geovanna HSJROTC F 8 8
90 Chen, Lilianna UNAT M 8 8
94 Chaires, Ryan SHSBFT M 7 7
94 Kelleher, Cash WHFC M 7 5 2
94 Brandt, Jacob SPF M 7 7
97 Nunez, Alexa SHSBFT F 6 6
98 Barvick, Kathleen UNAT F 5 1 4
98 Nasr, Arshia SPF M 5 5
98 Whitaker, Lauren SPF F 5 5
98 Pye, Emily PhxFalconsFC F 5 5
102 reyes, genesis SHSBFT F 4 4
102 Cole, Perrin EWAFENCING M 4 4
102 Beltran, Carissa HSJROTC F 4 4
105 Pacheco, Ethaniel SHSBFT M 3 3
105 Chen, Yuan SPF M 3 0 3
105 Quinn, Anthony SWFC M 3 3
105 Nyabela, Sean SWFencing M 3 3
105 Vippagunta, Anagha PhxFalconsFC F 3 1 2
105 Welling, Michael EWAFENCING M 3 3
111 Nicholas, Malakai EWAFENCING M 2 2
111 Mazzola, Michael SPF M 2 0 2
111 Hewitt, Christa EWAFENCING F 2 2
114 John, Jennifer SWFencing F 1 1
114 ramirez, danika SHSBFT F 1 1
114 Cavazos, Sophia UNAT F 1 1
114 Denton, Aiden UNAT M 1 1
114 Torres, Jacquelyn SHSBFT F 1 1
119 Matta, Sebastian PFFC M 0 0
119 labant, sophia UNAT F 0 0
119 Santacruz, Alejandra SHSBFT F 0 0
119 Speckert, Meghan UNAT F 0 0
119 Chen, Ngai Man SPF F 0 0