Manhattan Fencing Center Saber Liberty Cup
Y10 Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gandhi, Arhaan (ManhattanFC) | D3 | D1 | D4 | V5 | D2 | D1 | 1 (16%) | 16 | 26 | -10 | 6 | |
| Kagan, Jacob (ManhattanFC) | V5 | V5 | D1 | V5 | D1 | D2 | 3 (50%) | 19 | 23 | -4 | 4 | |
| Ramia, Deven (ManhattanFC) | V5 | D3 | D3 | V5 | D1 | D4 | 2 (33%) | 21 | 25 | -4 | 5 | |
| Arun, Viyaan (EscrimeurFC) | V5 | V5 | V5 | V5 | V5 | D0 | 5 (83%) | 25 | 15 | 10 | 3 | |
| Polito, Anthony (LIFC) | D1 | D2 | D4 | D1 | D2 | D2 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Suh, Jordan (ManhattanFC) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 13 | 13 | 2 | |
| Wong, Jacob (OLYMPIANFS) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 14 | 13 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaplan, Max (ManhattanFC) | V5 | D1 | D0 | D1 | D4 | D3 | 1 (16%) | 14 | 29 | -15 | 6 | |
| Barakh, Adam (ManhattanFC) | D4 | V5 | D2 | D3 | V5 | V5 | 3 (50%) | 24 | 16 | 8 | 3 | |
| Chantengco, John Stephen (ManhattanFC) | V5 | D0 | D0 | D0 | D2 | D3 | 1 (16%) | 10 | 26 | -16 | 7 | |
| Hu, Simon (ManhattanFC) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 10 | 19 | 2 | |
| Wang, Russell (LIFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Shi, Henry (ManhattanFC) | V5 | D0 | V5 | D2 | D3 | V5 | 3 (50%) | 20 | 24 | -4 | 4 | |
| Kang, Luke (MFOE) | V5 | D1 | V5 | D1 | D0 | D3 | 2 (33%) | 15 | 26 | -11 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guo, Zi-Yang (ManhattanFC) | V5 | V5 | D4 | V5 | D4 | 3 (60%) | 23 | 12 | 11 | 3 | |
| Eason III, Raymond (ManhattanFC) | D0 | D1 | D0 | V5 | D0 | 1 (20%) | 6 | 21 | -15 | 5 | |
| Green, Heston (ManhattanFC) | D0 | V5 | D3 | V5 | D1 | 2 (40%) | 14 | 18 | -4 | 4 | |
| Vincent, Yian (BBFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 14 | 8 | 2 | |
| Hui, Nicholas (MFOE) | D2 | D1 | D2 | D2 | D2 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Kim, Colin (LIFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 |