SoCal Scholastic Fencing League Individual Foil #2

Unsanctioned Unrated Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yi, William  (WLHS) V5 V5 V5 V5 V5 V5 6 (100%) 30 3 27 1
Lozano, Veyron Jericho  (LAIFC) D0 V5 V5 V5 V5 V5 5 (83%) 25 10 15 2
Bontha, Dhruv  (LAIFC) D1 D0 D1 D3 D0 D0 0 (0%) 5 30 -25 7
Zimmerman, Otto  (PMDS) D1 D1 V5 D1 D1 D0 1 (16%) 9 26 -17 6
Cue, Mateo  (HWL) D0 D2 V5 V5 D1 D3 2 (33%) 16 24 -8 5
Karpman, Benny  (EFC) D1 D0 V5 V5 V5 D1 3 (50%) 17 17 0 4
Khoh, Oliver  (LCHS7/8) D0 D2 V5 V5 V5 V5 4 (66%) 22 14 8 3
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Young, Luke  (CHMND) V5 D2 D3 V5 D3 V5 3 (50%) 23 22 1 4
Murphy, Leo  (SCJ) D2 D0 V5 V5 D0 V5 3 (50%) 17 22 -5 5
Bae, Eugene  (PRECISION) V5 V5 D4 V5 V5 V5 5 (83%) 29 10 19 1
Flanagan, Miles  (LACES) V5 D1 V5 V5 V5 V5 5 (83%) 26 15 11 2
Esser, James  (HWMS) D3 D2 D3 D2 D2 D1 0 (0%) 13 30 -17 7
Lees, Bode  (EFC) V5 V5 D0 D0 V5 V5 4 (66%) 20 16 4 3
Richter, Alexander  (CHMND) D2 D4 D0 D1 V5 D1 1 (16%) 13 26 -13 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kapsos, Finn  (HWL) D4 D2 D3 D0 V4 1 (20%) 13 23 -10 5
Koehnlein, Gavin  (CHMND) V5 V5 D3 D2 V5 3 (60%) 20 17 3 3
Campbell, Bowen  (CHMND) V5 D2 D3 D4 D2 1 (20%) 16 22 -6 4
BeltranSolorzano, Jared  (KAFF) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Ollila, Gideon  (ROOSEVELT) V5 V5 V5 D1 V5 4 (80%) 21 11 10 2
Yee, Dawson  (TRS) D3 D1 V5 D0 D0 1 (20%) 9 21 -12 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dai, Ethan  (CHMND) D3 D2 V5 D0 D0 1 (20%) 10 23 -13 5
Trujillo, Jonah  (UFA) V5 D1 V5 V5 D0 3 (60%) 16 16 0 3
Sung, Ivan  (CCS) V5 V5 V5 V5 D0 4 (80%) 20 13 7 2
Fierro, Sevren  (CHMND) D3 D1 D4 D2 D0 0 (0%) 10 25 -15 6
Dupart, Sedgewick  (LILA) V5 D2 D1 V5 D2 2 (40%) 15 17 -2 4
Chen, Matthew  (HWL) V5 V5 V5 V5 V5 5 (100%) 25 2 23 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Huntington, Charles  (OAKHS) D0 D4 V5 D0 V5 2 (40%) 14 18 -4 4
Foy, Grant  (CHAD) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Ferguson, Jesse  (LACES) V5 D1 V5 D1 V5 3 (60%) 17 16 1 3
Jadia, Arnav  (LAIFC) D1 D3 D1 D0 D4 0 (0%) 9 25 -16 6
Brady, Benjamin  (POLY) V5 D2 V5 V5 V5 4 (80%) 22 7 15 2
Sattar, Deen  (HWL) D2 D1 D1 V5 D1 1 (20%) 10 24 -14 5
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Solomon, Wolf  (VISTA) V5 V5 V5 D2 V5 4 (80%) 22 11 11 2
Smolyanyuk, Ivan  (CHMND) D2 V5 V5 D2 D2 2 (40%) 16 21 -5 4
Mitchell, Max  (HIGHTECHLA) D2 D2 V5 D4 D0 1 (20%) 13 21 -8 5
Hou, Nathaniel  (CHMND) D2 D4 D1 D2 D0 0 (0%) 9 25 -16 6
Jones, Rodney  (OAKHS) V4 V5 V5 V5 V5 5 (100%) 24 10 14 1
Knight, Rollan  (UNATTACHED) D1 V5 V5 V5 D0 3 (60%) 16 12 4 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bangayan, Anthony  (CHMND) V5 D1 D3 D2 V5 2 (40%) 16 21 -5 4
Asadorian, Nolan  (CCMS) D2 V5 D1 D3 V5 2 (40%) 16 16 0 3
Minsky, Tristan  (CHMND) V5 D1 D0 D1 D3 1 (20%) 10 21 -11 6
Pontoppidan, Erik  (AGOURA) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Marean, Sebastian  (INTER) V5 V5 V5 D3 D2 3 (60%) 20 16 4 2
Boyapati, Pranav  (HWL) D4 D0 V5 D1 V5 2 (40%) 15 20 -5 5