Fencers Club Youth Foil
Y8 Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavicchio, Lucas (SOUTH BROO) | D0 | D0 | D1 | D0 | 0 (0%) | 1 | 20 | -19 | 5 | |
| Fan, Oscar (BBFC) | V5 | D2 | D0 | V5 | 2 (50%) | 12 | 14 | -2 | 4 | |
| Cao, Aaron (5TFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 8 | 11 | 1 | |
| Chin, Gregory (WAYOFTHESW) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 6 | 10 | 2 | |
| Fang, Lionel (MIDISLANDF) | V5 | D4 | V5 | D0 | 2 (50%) | 14 | 14 | 0 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Huang, Dalynn (MIDISLANDF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
| Cai, Charlie (MIDISLANDF) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 11 | 6 | 2 | |
| Chinapen, Adam (5TFC) | D0 | D3 | V5 | V5 | 2 (50%) | 13 | 12 | 1 | 3 | |
| Clark, Emi (PISTE) | D0 | D2 | D0 | V5 | 1 (25%) | 7 | 17 | -10 | 4 | |
| Tanner, Brady (FC) | D1 | D1 | D2 | D2 | 0 (0%) | 6 | 20 | -14 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Moon, Nolan (TIMMOREHOU) | V5 | D2 | D1 | D3 | 1 (25%) | 11 | 17 | -6 | 4 | |
| Lin, Alexander (BBFC) | D2 | D1 | D1 | D2 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Wang, Leon (MIDISLANDF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Shum, Wesley (5TFC) | V5 | V5 | D1 | D3 | 2 (50%) | 14 | 12 | 2 | 3 | |
| Arora, Alexander (FencersClub) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 13 | 4 | 2 |