BCAF 4th Annual Mitch Davis Memorial Mixed Foil

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Drew, Nicolas  (ATLANTICFA) V5 V5 V5 D1 V5 V5 D2 5 (71%) 28 20 8 3
Oetzel, Taylor  (BCAFWest) D2 V5 D3 D0 D1 D0 D0 1 (14%) 11 34 -23 8
Schlotterbeck, Abigail  (ManchenAOF) D2 D4 V5 D1 D1 V5 D1 2 (28%) 19 31 -12 6
Contaldi, Jared  (ManchenAOF) D1 V5 D3 V5 D3 V5 D4 3 (42%) 26 27 -1 5
Chen, David A  (ZFA) V5 V5 V5 D3 D2 V5 D3 4 (57%) 28 17 11 4
Turner, Stephanie  (FAOP) D3 V5 V5 V5 V5 V5 D0 5 (71%) 28 18 10 2
Manning, Russell  (BCAF) D2 V5 D3 D1 D1 D1 D2 1 (14%) 15 30 -15 7
Miller, Trent  (PREMIERFC) V5 V5 V5 V5 V4 V5 V5 7 (100%) 34 12 22 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Cotlar, Andrew  (BCAFWEST) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 15 19 1
Turdo, Mark  (BCAFWest) D2 D3 D3 V5 D4 V5 V5 3 (42%) 27 24 3 5
Fillgrove, Benjamin  (BCAFWest) D4 V5 D1 D3 D0 V5 V5 3 (42%) 23 29 -6 6
Voyiaziakis, Emanuel  (FENCERSCLU) D0 V5 V5 D3 V5 V5 V5 5 (71%) 28 19 9 2
Phatak, Siddharth  (GOV LIV HS) D1 D1 V5 V5 V5 V5 V5 5 (71%) 27 20 7 4
Eck, Nathaniel  (WWFA) V5 V5 V5 D4 D3 V5 V5 5 (71%) 32 24 8 3
Brykczynski, James  (BCAF) D0 D2 D3 D0 D1 D3 V5 1 (14%) 14 34 -20 7
Gesenberg, Jonah  (BCAF) D3 D1 D3 D1 D0 D3 D4 0 (0%) 15 35 -20 8
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Orcutt, Kevin  (BCAF) V5 V5 V5 D2 V5 V5 D4 5 (71%) 31 16 15 2
Daum, Sydney  (ManchenAOF) D1 D3 V5 D0 D0 D1 D0 1 (14%) 10 32 -22 7
Patrick, Edward  (BCAFWest) D1 V5 V5 D0 D1 D0 D2 2 (28%) 14 30 -16 6
Scarlett, Skye  (BCAF) D0 D2 D2 D2 D1 D1 D4 0 (0%) 12 35 -23 8
Goguen-Compagnoni, Nicholas  (WWFA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 16 19 1
Lamberth, Jesse  (BCAF) D0 V5 V5 V5 D4 V4 D2 4 (57%) 25 20 5 5
Strayer, Andrew  (DEVLYFC-PA) D4 V5 V5 V5 D4 D3 V5 4 (57%) 31 19 12 4
Finn, Mark  (BCAFWest) V5 V5 V5 V5 D4 V5 D3 5 (71%) 32 22 10 3
Pool #4
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Rolando, Doc  (MastersFA-NJ) D1 D3 V5 V5 V5 D4 D0 3 (42%) 23 27 -4 6
Mathews, Rocco  (STEVENS) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 4 31 1
McGovern, Vincent  (UNAT) V5 D1 V5 D4 V5 V5 V5 5 (71%) 30 18 12 2
Kormann, Joseph  (RFC) D2 D0 D1 D0 V5 D2 D0 1 (14%) 10 32 -22 7
Epply-Schmidt, Paul  (BCAF) D4 D0 V5 V5 V5 D4 V5 4 (57%) 28 24 4 4
McCombs, Clayton  (BCAFWest) D1 D0 D0 D2 D3 D2 D1 0 (0%) 9 35 -26 8
Fuller, Zachary  (BCAF) V5 D0 D1 V5 V5 V5 D0 4 (57%) 21 27 -6 5
Cotlar, Joshua  (ManchenAOF) V5 D2 D3 V5 D2 V5 V5 4 (57%) 27 16 11 3
Pool #5
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Wang, Michael  (BBFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 15 20 1
Earling, John  (BCAFWest) D1 V5 D1 D3 V5 D1 D4 2 (28%) 20 29 -9 5
Lee, Kaylin  (BCAF) D4 D3 D1 D4 V5 D4 D4 1 (14%) 25 32 -7 8
Olson, Stephen  (ManchenAOF) D3 V5 V5 V5 V5 V5 V5 6 (85%) 33 9 24 2
Yaniv, Liya  (FENCERSCLU) D1 V5 V5 D0 D2 D2 D0 2 (28%) 15 32 -17 7
Slavtcheff, David  (UNAT) D3 D1 D2 D0 V5 V5 D2 2 (28%) 18 30 -12 6
Trubetski, David  (STEVENS IT) D1 V5 V5 D0 V5 D3 D2 3 (42%) 21 27 -6 4
DeSola, Aidan  (DREWUNIVNC) D2 V5 V5 D2 V5 V5 V5 5 (71%) 29 22 7 3
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Magidson, Gabe  (ECFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Hecht, Joel  (DREXELUFC) D2 D1 D2 D2 D1 V5 1 (16%) 13 26 -13 6
Flint, James  (BCAF) D1 V5 D2 D0 D4 V5 2 (33%) 17 23 -6 5
Furst, Matthew  (FAOP) D1 V5 V5 V5 V5 V5 5 (83%) 26 16 10 2
Daum, Charlie  (DREWUNIVNC) D3 V5 V5 D2 D1 V5 3 (50%) 21 19 2 4
Mayer, Richard  (MASTERSFA-) D0 V5 V5 D4 V5 V5 4 (66%) 24 17 7 3
Lee, Madison  (BCAF) D2 D1 D2 D1 D2 D1 0 (0%) 9 30 -21 7