Turkey Meet Open
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Marco (TWINCI) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 11 | 18 | 2 | |
| Hagopian, Mitchell (MadisonFA) | D1 | D3 | D0 | D2 | D1 | V5 | 1 (16%) | 12 | 26 | -14 | 6 | |
| Murphy, Joey (BLADEARTS) | D4 | V5 | D3 | D0 | V5 | V5 | 3 (50%) | 22 | 23 | -1 | 4 | |
| Tierney, Luke (IACityFC) | D1 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 16 | 8 | 3 | |
| Biebel, Joseph (AZUFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Wheelock, Bryan (UNAT) | D0 | V5 | D2 | D3 | D2 | V5 | 2 (33%) | 17 | 23 | -6 | 5 | |
| Deering, Amelia (EAF) | D0 | D1 | D3 | D0 | D0 | D2 | 0 (0%) | 6 | 30 | -24 | 7 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soukar, Michael (GRAPIDSFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| Merges, Gretl C (RedStarChicg) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 17 | 11 | 2 | |
| Judan, Lance (CMHS) | D1 | D2 | V5 | D4 | D0 | V5 | 2 (33%) | 17 | 25 | -8 | 5 | |
| Wiesler, Torin (SAS) | D4 | D3 | D2 | V5 | D3 | V5 | 2 (33%) | 22 | 23 | -1 | 4 | |
| Johnson, Kirk (CALIBURN) | D0 | D0 | V5 | D2 | D2 | V5 | 2 (33%) | 14 | 27 | -13 | 6 | |
| Gustafson, Gordon (TWINCI) | D2 | D4 | V5 | V5 | V5 | V5 | 4 (66%) | 26 | 17 | 9 | 3 | |
| Berg, Stephanie (UNAT) | D0 | D3 | D3 | D1 | D3 | D2 | 0 (0%) | 12 | 30 | -18 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hergan, Daniel (CULVER) | D1 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 16 | 8 | 2 | |
| Boss, Nicholas (UNAT) | V5 | D0 | D3 | D0 | D4 | V5 | 2 (33%) | 17 | 22 | -5 | 5 | |
| Stuart, Alec (MADISONFA) | D0 | V5 | V5 | D3 | D4 | V5 | 3 (50%) | 22 | 16 | 6 | 4 | |
| Kaestner, Joshua (UNAT) | D2 | V5 | D0 | D2 | D1 | V5 | 2 (33%) | 15 | 25 | -10 | 6 | |
| Miller, Douglas (RedStarChicg) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Olson, Pel (UNAT) | D3 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 26 | 20 | 6 | 3 | |
| Kunze, Ava (HF) | D1 | D1 | D1 | D2 | D0 | D1 | 0 (0%) | 6 | 30 | -24 | 7 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neevel, David (CALIBURN) | V5 | V5 | D2 | D2 | V5 | V5 | 4 (66%) | 24 | 15 | 9 | 3 | |
| Cho, Jeremy (WA-STLOUIS) | D1 | D3 | D1 | D4 | V5 | V5 | 2 (33%) | 19 | 22 | -3 | 5 | |
| Decker, Evan (IACityFC) | D1 | V5 | D1 | D2 | V5 | V5 | 3 (50%) | 19 | 18 | 1 | 4 | |
| Cozine, Owen (BBFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
| Romanov, Michael (GBSFT) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 16 | 11 | 2 | |
| Christman, Andrew (MSFA) | D3 | D2 | D0 | D3 | D2 | V5 | 1 (16%) | 15 | 27 | -12 | 6 | |
| Miller, Lauren (MSC) | D0 | D0 | D0 | D0 | D1 | D2 | 0 (0%) | 3 | 30 | -27 | 7 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krayzman, Ari (AtabaFC) | V5 | V5 | V5 | D3 | D1 | V5 | 4 (66%) | 24 | 16 | 8 | 2 | |
| Blaul, Maxwell (FCChicago) | D1 | D3 | V5 | V5 | D1 | V5 | 3 (50%) | 20 | 20 | 0 | 4 | |
| Murphy, Paddy (YELFC) | D3 | V5 | V5 | D1 | D2 | D4 | 2 (33%) | 20 | 24 | -4 | 5 | |
| Treat, Walter (HF) | D0 | D2 | D1 | D0 | D1 | D1 | 0 (0%) | 5 | 30 | -25 | 7 | |
| Sharpswain, Tennyson (MADISONFA) | V5 | D1 | V5 | V5 | D2 | V5 | 4 (66%) | 23 | 15 | 8 | 3 | |
| Figueroa, Clemente (FCChicago) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| Lam, Ezekiel (TWINCI) | D2 | D2 | V5 | V5 | D1 | D3 | 2 (33%) | 18 | 25 | -7 | 6 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elsayed, Hossam (NWINFC) | D3 | V5 | V5 | V5 | D0 | 3 (60%) | 18 | 12 | 6 | 2 | |
| Gilbertson, Raina (TWINCI) | V5 | D0 | V5 | D2 | D0 | 2 (40%) | 12 | 21 | -9 | 5 | |
| Voelz, Jim (AtabaFC) | D1 | V5 | V5 | V5 | D1 | 3 (60%) | 17 | 13 | 4 | 3 | |
| Tan, Jacob (AtabaFC) | D1 | D3 | D0 | D4 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
| Schliep, Anna (BLADEARTS) | D0 | V5 | D3 | V5 | D0 | 2 (40%) | 13 | 21 | -8 | 4 | |
| Biasco, Anna (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 1 | 24 | 1 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grasse, Ellis (AtabaFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 16 | 7 | 2 | |
| Peichel, Docker (HF) | D1 | D1 | D0 | D2 | D3 | 0 (0%) | 7 | 25 | -18 | 6 | |
| Mickelson, Jacob (YELFC) | D4 | V5 | D4 | D4 | V5 | 2 (40%) | 22 | 17 | 5 | 4 | |
| Ryan, Connor Q (RedStarChicg) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 12 | 12 | 1 | |
| Pain, Andrew (UNAT) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 16 | 7 | 2 | |
| Reese, Rebecca (MadisonFA) | D2 | V5 | D1 | D0 | D2 | 1 (20%) | 10 | 23 | -13 | 5 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeCesaris, Charles (RedStarChicg) | V5 | D1 | V5 | D4 | D3 | 2 (40%) | 18 | 17 | 1 | 3 | |
| Rathbun, Nathan (BLADEARTS) | D1 | D1 | V5 | V5 | D0 | 2 (40%) | 12 | 18 | -6 | 5 | |
| Prieto, Tatiana (FCChicago) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 9 | 14 | 2 | |
| Fingeroos, Nathan (MSFA) | D1 | D0 | D1 | D1 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Sokolis, Emily (HF) | V5 | D3 | D1 | V5 | D1 | 2 (40%) | 15 | 20 | -5 | 4 | |
| Rastegar, Linus (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doolittle, Jonathan (MSC) | D1 | D1 | D0 | V5 | V5 | 2 (40%) | 12 | 16 | -4 | 4 | |
| Green, Nate (RedStarChicg) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Aronica, Brian (AtabaFC) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 8 | 16 | 2 | |
| Miller, Daniel (UNAT) | V5 | D1 | D1 | V5 | V5 | 3 (60%) | 17 | 14 | 3 | 3 | |
| Sveda, Emily (UNAT) | D0 | D0 | D0 | D0 | D1 | 0 (0%) | 1 | 25 | -24 | 6 | |
| Dixon, Eva (TWINCI) | D1 | D1 | D1 | D4 | V5 | 1 (20%) | 12 | 21 | -9 | 5 |