UCSB's Olé! Open
Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hepler, Sarah (EBFG) | D1 | D1 | D2 | D1 | V5 | D0 | D0 | 1 (14%) | 10 | 34 | -24 | 8 | |
Kuntzler, Nick (CPFC) | V5 | D0 | D4 | D3 | D4 | D1 | D2 | 1 (14%) | 19 | 31 | -12 | 6 | |
Wu, Yuyou (PEN) | V5 | V5 | V5 | V5 | V5 | D3 | V5 | 6 (85%) | 33 | 15 | 18 | 2 | |
Olander, Emily (PRESIDIOFC) | V5 | V5 | D4 | V5 | V5 | D1 | D4 | 4 (57%) | 29 | 25 | 4 | 4 | |
Bailey, Matthew (CPFC) | V5 | V5 | D2 | D3 | V5 | D1 | D1 | 3 (42%) | 22 | 28 | -6 | 5 | |
Zahner, Nicole (UCSB) | D4 | V5 | D0 | D1 | D4 | D1 | D1 | 1 (14%) | 16 | 34 | -18 | 7 | |
Wilderink, Christopher (BAFC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 9 | 26 | 1 | |
McMahon, Chris (BOSTONUNIV) | V5 | V5 | D3 | V5 | V5 | V5 | D2 | 5 (71%) | 30 | 18 | 12 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Innes-Gold, Sarah (UCSBFC) | V5 | V5 | V5 | D0 | V5 | V5 | 5 (83%) | 25 | 10 | 15 | 1 | |
Brennan, Allison (UCSB) | D0 | D3 | D0 | D4 | D4 | D0 | 0 (0%) | 11 | 30 | -19 | 7 | |
Hermes, Kalena (CPFC) | D2 | V5 | D1 | D3 | D1 | D1 | 1 (16%) | 13 | 28 | -15 | 6 | |
Kuiken, Matthew (PRESIDIOFC) | D1 | V5 | V5 | D2 | D3 | D3 | 2 (33%) | 19 | 21 | -2 | 5 | |
Simons, Thomas (UCSB) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 18 | 8 | 3 | |
Taylor, Maxwell (CPFC) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 15 | 12 | 2 | |
Rivers, Mary (CPFC) | D0 | V5 | V5 | V5 | D4 | D1 | 3 (50%) | 20 | 19 | 1 | 4 |