2021 Blue Box Open (Open, C & Under, Youth)

Unrated Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kicmol, Connor  (STEECHF) D4 D1 V7 V7 V7 D0 3 (50%) 26 23 3 4
Huller, Matthew  (UCHICAG) V7 V7 V7 V7 V7 D5 5 (83%) 40 18 22 2
McKenzie, Levi  (LEHF) V7 D1 V7 V7 V7 D3 4 (66%) 32 25 7 3
Eck, Lacey  (TWORAVENSF) D0 D2 D2 V6 D4 D0 1 (16%) 14 38 -24 6
Roggenbuck, Jason  (ARSG) D1 D4 D2 D3 D3 D1 0 (0%) 14 41 -27 7
Tse, John  (BHL) D1 D0 D6 V7 V7 D1 2 (33%) 22 35 -13 5
Conlon, J.J.  (GCDS) V7 V7 V7 V7 V7 V7 6 (100%) 42 10 32 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Keeling, Ariana  (STEECHF) D2 D1 D3 D4 D1 0 (0%) 11 34 -23 6
Pigeon, Jacob  (ARSG) V7 D0 D6 D0 D2 1 (20%) 15 30 -15 5
Trefney, Albert  (TWORAVENSF) V7 V7 V7 V7 V7 5 (100%) 35 2 33 1
Mueller, Thomas  (UNAT) V6 V7 D0 D2 D2 2 (40%) 17 29 -12 4
Kessler, Thomas  (GCDS) V7 V7 D0 V6 V7 4 (80%) 27 17 10 2
Senteney, Aaron  (SMA) V7 V7 D1 V7 D4 3 (60%) 26 19 7 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rieske, Maria  (ROYALARTSF) D2 D1 D0 D1 D1 0 (0%) 5 35 -30 6
Dunham, Katina  (ARSG) V7 V7 D0 D0 V7 3 (60%) 21 22 -1 4
Green, Cody  (STEECHF) V7 D5 V6 V7 V6 4 (80%) 31 21 10 2
Amoroso, Thomas  (CSA) V7 V7 D5 V7 V7 4 (80%) 33 8 25 1
Dollinger, Marten  (TWORAVENSF) V7 V7 D6 D1 V6 3 (60%) 27 16 11 3
Keller, Katherine  (GCDS) V7 D1 D2 D1 D1 1 (20%) 12 27 -15 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chiappazzi, Nick  (SMA) V6 D5 D0 D0 D0 1 (20%) 11 32 -21 5
Nguyen, Brandon  (ARSG) D5 D1 D0 D0 D0 0 (0%) 6 34 -28 6
Maloney, Matthew  (CSA) V6 V7 D2 V7 D4 3 (60%) 26 22 4 3
Pugnetti, JW  (STEECHF) V7 V7 V7 V7 D5 4 (80%) 33 8 25 2
O'Neil, Shane  (QUEECSG) V7 V7 D2 D0 D0 2 (40%) 16 21 -5 4
Pedersen, Trevor  (ROYALARTSF) V7 V7 V7 V6 V7 5 (100%) 34 9 25 1
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Dunham, Tyler  (ARSG) V7 V7 V7 V7 4 (100%) 28 13 15 1
Feldman, Jason  (QUEECSG) D0 D1 D0 V5 1 (25%) 6 20 -14 4
McConnell, Colin  (TWORAVENSF) D6 V5 D4 V7 2 (50%) 22 13 9 3
Ryals, Samuel  (GCDS) D4 V7 V5 V7 3 (75%) 23 11 12 2
Nigam, Nishchal  (STEECHF) D3 D1 D0 D0 0 (0%) 4 26 -22 5