Ben Gutenberg Memorial SYC & Cadet

Cadet Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rodgers, Liam  (FAOP) D3 D4 D1 D1 D1 D2 0 (0%) 12 30 -18 7
Li, Brandon  (MARXFENCIN) V5 V5 V5 V5 D0 V5 5 (83%) 25 13 12 2
Zhang, Songhao Steven  (UWO) V5 D3 V5 D3 D0 D0 2 (33%) 16 28 -12 5
Sun, Michael  (HHF) V5 D0 D4 D2 D1 D1 1 (16%) 13 26 -13 6
Ye, Kevin  (IFABOSTON) V5 D0 V5 V5 D2 D1 3 (50%) 18 21 -3 4
Woods, Jack  (DURKANFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Fernandes, Zain  (CALIFFENCI) V5 D2 V5 V5 V5 D3 4 (66%) 25 14 11 3
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Flanagan, James  (OSUNCAA) V5 D4 D3 V5 V5 V5 4 (66%) 27 15 12 3
Lac, Ericson  (FC) D0 D4 D2 V5 D0 D3 1 (16%) 14 29 -15 6
Blutt, Emerson  (MANHATTANF) V5 V5 D3 V5 V5 V5 5 (83%) 28 14 14 2
Bourtis, James  (ROCHESTERF) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Su, Yipeng (Clark)  (HHF) D0 D4 D1 D3 D3 D1 0 (0%) 12 30 -18 7
Yang, Adam  (SFA) D3 V5 D0 D0 V5 V5 3 (50%) 18 21 -3 4
Chon, Thierry  (OM) D2 V5 D0 D0 V5 D3 2 (33%) 15 24 -9 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gaudet, Paul  (UNAT) V5 D2 V5 D1 V5 V5 4 (66%) 23 15 8 3
Goswami, Karna  (MILLBRN HS) D0 D1 D0 D0 D0 D1 0 (0%) 2 30 -28 7
Ding, Allan  (MARXFENCIN) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Upton, Michael  (Renaissance) D2 V5 D0 D3 D0 V5 2 (33%) 15 21 -6 5
Bouchard, Francis  (ESQ) V5 V5 D3 V5 V5 V5 5 (83%) 28 11 17 2
Poon, Alvin  (UNIVMIFC) D0 V5 D2 V5 D2 V5 3 (50%) 19 18 1 4
Peter, Griffin  (ROCHESTERF) D3 V5 D0 D1 D0 D3 1 (16%) 12 26 -14 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Liu, Patrick  (MARXFENCIN) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Rochefort, Philippe  (OM) D2 V5 D1 D2 D1 D3 1 (16%) 14 27 -13 6
Wu, Darryl  (HHF) D2 D2 D2 D2 D1 V5 1 (16%) 14 28 -14 7
Emmer, Chase  (VFENCING) D4 V5 V5 V4 V5 V5 5 (83%) 28 15 13 2
Poon, Simon  (TFC) D1 V5 V5 D3 D1 V5 3 (50%) 20 22 -2 4
Ma, Alexander  (MARXFENCIN) D2 V5 V5 D2 V5 V5 4 (66%) 24 16 8 3
Johnson, Alan  (ROCHESTERF) D1 V5 D3 D2 D4 D3 1 (16%) 18 28 -10 5
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lutar, Lucas  (FAW) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Hu, Oliver  (MARXFENCIN) D3 V5 V5 D2 V5 D1 3 (50%) 21 26 -5 4
McGillion-Moore, Jake  (TIMMOREHOU) D3 D4 D1 V5 V4 D2 2 (33%) 19 21 -2 5
Dong, Darren  (NYFC) D2 D4 V5 V5 V5 D3 3 (50%) 24 19 5 3
Chen, Lei  (IFABOSTON) D2 V5 D2 D3 D3 D4 1 (16%) 19 27 -8 6
Citrano, Vanya  (COBRA FC) D2 D3 D1 D0 V5 D3 1 (16%) 14 27 -13 7
Levesque, Louis  (OM) D3 V5 V3 V5 V5 V5 5 (83%) 26 18 8 2
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Craley, Thomas  (CANDLEWOOD) V5 D3 V5 D3 D2 V5 3 (50%) 23 25 -2 4
Begin, Guillaume  (OM) D3 D3 V5 V5 D3 V4 3 (50%) 23 22 1 3
Liao, James  (FC) V5 V5 V5 V5 D1 V5 5 (83%) 26 15 11 2
Sun, Matthew  (HHF) D4 D3 D1 D3 D0 D1 0 (0%) 12 30 -18 7
Wu, Albert  (MARXFENCIN) V5 D2 D2 V5 D2 D2 2 (33%) 18 26 -8 6
Wang, Brian  (MARXFENCIN) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Wu, Wesley  (ZFA) D3 D2 D1 V5 V5 D0 2 (33%) 16 22 -6 5
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shih, Joseph Yohann  (LILOVFA) D1 V5 V5 V5 D0 3 (60%) 16 20 -4 4
Riccio, Frank  (SHU) V5 D4 V5 V5 D3 3 (60%) 22 16 6 2
Rémy, Vincent  (OM) D4 V5 V5 V5 D1 3 (60%) 20 19 1 3
Yu, Oscar  (TFC) D2 D1 D1 D2 D2 0 (0%) 8 25 -17 6
Hui, Tszwang  (IFABOSTON) D4 D4 D4 V5 D3 1 (20%) 20 22 -2 5
Szapary, Tristan  (FAOP) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1