MUS Winter Slash

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kennedy, Charles  (MUSFT) D1 V5 D0 V5 2 (50%) 11 14 -3 3
Ferrer de Oliveira, Kenyn  (MUSFT) V5 V5 D3 V5 3 (75%) 18 10 8 2
Thomas, Adrian  (UNAT) D2 D2 D0 V5 1 (25%) 9 16 -7 4
Briceño, Orlando  (EPEEMIAMIF) V5 V5 V5 V5 4 (100%) 20 4 16 1
Shook, Garrett  (OFC) D2 D2 D1 D1 0 (0%) 6 20 -14 5
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Johnson, Soren  (MUSFT) V5 V5 V5 V5 4 (100%) 20 5 15 1
Hadskey, Rowan  (UNAT) D1 D2 D3 V5 1 (25%) 11 19 -8 4
Chambers, Benjamin  (UNAT) D4 V5 V5 V5 3 (75%) 19 12 7 2
Matthews, John  (OFC) D0 V5 D4 V5 2 (50%) 14 14 0 3
Hwang, Jungho  (MUSFT) D0 D4 D1 D1 0 (0%) 6 20 -14 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ponzio, Emilio  (UNAT) D1 D2 D1 D4 0 (0%) 8 20 -12 5
Hill, Austin  (UNAT) V5 D1 V5 D1 2 (50%) 12 15 -3 3
Dong, Joshua  (MUSFT) V5 V5 V5 D3 3 (75%) 18 9 9 2
Trahan, Cooper  (UNAT) V5 D4 D1 D2 1 (25%) 12 16 -4 4
Massie, Jay Thomas  (NAF) V5 V5 V5 V5 4 (100%) 20 10 10 1
Pool #4
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Turner, Paul  (UNAT) D2 D1 D3 0 (0%) 6 15 -9 4
Knick, Canyon  (MUSFT) V5 D0 D2 1 (33%) 7 12 -5 3
Kahr, Edward  (UNAT) V5 V5 V5 3 (100%) 15 5 10 1
Phillips, Nathaniel  (UNAT) V5 V5 D4 2 (66%) 14 10 4 2