FallFest at The Fencing Center
Y12 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tewari, Amaira (MFC) | D3 | V5 | V5 | D2 | D2 | 2 (40%) | 17 | 19 | -2 | 4 | |
Lee, Abigail (MFC) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 15 | 9 | 2 | |
Kim, Aiden (MFC) | D4 | D1 | D4 | D4 | D0 | 0 (0%) | 13 | 25 | -12 | 6 | |
KO, IAN (LASPOSITAS) | D0 | V5 | V5 | D0 | D3 | 2 (40%) | 13 | 23 | -10 | 5 | |
Shenoy, Neil (BAFC) | V5 | D3 | V5 | V5 | D2 | 3 (60%) | 20 | 16 | 4 | 3 | |
Fischer, Grant (MARINFENCI) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Francisco Janusz (MFC) | V4 | D1 | V5 | V5 | V5 | 4 (80%) | 20 | 14 | 6 | 2 | |
Nguyen, Nolan (MFC) | D2 | D1 | V5 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 3 | |
Wong, Connor (PrimeFA) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 9 | 12 | 1 | |
Liu, Olivia (UNAT) | D1 | D1 | D1 | D2 | D1 | 0 (0%) | 6 | 25 | -19 | 6 | |
Fingerman, Jackson (TFC) | D2 | D2 | V5 | V5 | D4 | 2 (40%) | 18 | 18 | 0 | 4 | |
Wung, Irving (TFC) | D4 | D3 | D1 | V5 | V5 | 2 (40%) | 18 | 20 | -2 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Oh, Kepler (MFC) | V2 | D1 | V5 | V5 | 3 (75%) | 13 | 14 | -1 | 3 | |
Miyoshi, Kylie (MFC) | D2 | V4 | V5 | V4 | 3 (75%) | 15 | 6 | 9 | 2 | |
shenoy, sean (BAFC) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 9 | 9 | 1 | |
Tang, Amelia (PrimeFA) | D3 | D1 | D3 | V5 | 1 (25%) | 12 | 17 | -5 | 4 | |
Lin, Avery (TFC) | D4 | D0 | D1 | D2 | 0 (0%) | 7 | 19 | -12 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Cheung, Henry (MFC) | D2 | D2 | D3 | D1 | 0 (0%) | 8 | 16 | -8 | 5 | |
Kim, Natalie (MFC) | V5 | D2 | V5 | V3 | 3 (75%) | 15 | 10 | 5 | 2 | |
Li, Alice (SiliconVlyFC) | V5 | V5 | V5 | V3 | 4 (100%) | 18 | 6 | 12 | 1 | |
Hsu, Rachel (HALBERSTAD) | V4 | D1 | D1 | D2 | 1 (25%) | 8 | 18 | -10 | 4 | |
Guo, Joey (M TEAM) | V2 | D2 | D1 | V5 | 2 (50%) | 10 | 9 | 1 | 3 |