Irish City Open 6
E & Under Senior Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Yu, Daniel (PFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 16 | 3 | 2 | |
| Cymbalak, Sebastian (PFC) | D4 | D4 | V5 | D4 | 1 (25%) | 17 | 16 | 1 | 4 | |
| Littwin, Korra (CORSAIRFEN) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 14 | 5 | 1 | |
| Everson, Benjamin (AAFC) | D3 | D1 | D3 | V5 | 1 (25%) | 12 | 16 | -4 | 5 | |
| Smith, Nolan (CORSAIRFEN) | V5 | V5 | D2 | D1 | 2 (50%) | 13 | 18 | -5 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Wei, Angela (PFC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 7 | 12 | 2 | |
| McGrath, Matthew (AAFC) | D0 | D1 | D3 | D2 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Burgos, Patrick (PFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 12 | 8 | 1 | |
| Polletta, Julie (CORSAIRFEN) | D0 | V5 | D3 | V5 | 2 (50%) | 13 | 16 | -3 | 3 | |
| Walsh, Grace (MOEFENCING) | D2 | V5 | D4 | D3 | 1 (25%) | 14 | 17 | -3 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Burgos, Jacob (PITTSBURGH) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Fisher, William (CORSAIRFEN) | D0 | D3 | V5 | V5 | 2 (50%) | 13 | 15 | -2 | 4 | |
| Marthens, Lisa (CORSAIRFEN) | D3 | V5 | D3 | V5 | 2 (50%) | 16 | 16 | 0 | 2 | |
| Hrehocik, Matthew (DENISONUFC) | D2 | D1 | V5 | V5 | 2 (50%) | 13 | 14 | -1 | 3 | |
| Zhang, Jinliang (STEELCTYFC) | D2 | D4 | D3 | D1 | 0 (0%) | 10 | 20 | -10 | 5 |