Old Man Winter
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Guevarra, Isabelle (AAFA) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 12 | 9 | 2 | |
Guevarra, Gabriel (AAFA) | D4 | V5 | V5 | V5 | D2 | 3 (60%) | 21 | 18 | 3 | 3 | |
Gadow, Patrick (CapeFear) | D1 | D2 | V5 | V5 | D0 | 2 (40%) | 13 | 18 | -5 | 5 | |
Smith, Finnley (GFA) | D1 | D2 | D2 | V5 | V5 | 2 (40%) | 15 | 18 | -3 | 4 | |
Stewart, Ivey (WILMINGTON) | D1 | D4 | D1 | D0 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
Smolich, Marat (ResearchTri) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 9 | 14 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Guevarra, Gerhard (AAFA) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 10 | 13 | 2 | |
Facey, Zion (AAFA) | D1 | D3 | V5 | D3 | V5 | 2 (40%) | 17 | 15 | 2 | 4 | |
Akbay, Deniz (ResearchTri) | D3 | V5 | V5 | D0 | V5 | 3 (60%) | 18 | 15 | 3 | 3 | |
Miller, Debi (SALLENEWBE) | D0 | D0 | D0 | D0 | D1 | 0 (0%) | 1 | 25 | -24 | 6 | |
Prut, Anton (ApexFencing) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Salkind, Edward (CapeFear) | D1 | D0 | D2 | V5 | D1 | 1 (20%) | 9 | 21 | -12 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Spell, Kayla (AAFA) | V5 | D0 | D0 | D4 | 1 (25%) | 9 | 19 | -10 | 4 | |
Kube, Lily (AAFA) | D4 | D1 | V5 | V5 | 2 (50%) | 15 | 15 | 0 | 3 | |
Slough, Sean (ApexFencing) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 6 | 12 | 1 | |
Dube, Ian (EDGEAMERIC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 8 | 11 | 2 | |
Nyquist, Tristan (WILMINGTON) | V5 | D1 | D0 | D0 | 1 (25%) | 6 | 19 | -13 | 5 |