Murphy's Irish City Open
E & Under Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiang, Bowen (BFC) | D2 | V5 | D3 | D3 | V5 | 2 (40%) | 18 | 20 | -2 | 4 | |
| Fisher, Austin (UNAT) | V5 | D2 | V5 | V5 | D2 | 3 (60%) | 19 | 15 | 4 | 2 | |
| Chmielewski, Eric (PITTSBURGH) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 17 | 7 | 1 | |
| Dreyer, Justin (UMFC) | V5 | D1 | D4 | D4 | D2 | 1 (20%) | 16 | 23 | -7 | 6 | |
| Wood, Dyllin (PFC) | V5 | D2 | D3 | V5 | V5 | 3 (60%) | 20 | 18 | 2 | 3 | |
| Hutchison, Casidhe (UNAT) | D1 | V5 | D3 | V5 | D1 | 2 (40%) | 15 | 19 | -4 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yu, Daniel (PFC) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 6 | 18 | 2 | |
| Rainone, Catherine (USCFC) | D0 | D2 | D0 | V5 | D1 | 1 (20%) | 8 | 21 | -13 | 5 | |
| Haw, Keith (UMFC) | D0 | V5 | D2 | V5 | D1 | 2 (40%) | 13 | 21 | -8 | 4 | |
| Wright, Joseph (BPFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
| Sabilla, Anna (CORSAIRFEN) | D0 | D1 | D4 | D0 | D0 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Phillips, Olivia (TWORAVENSF) | D1 | V5 | V5 | D2 | V5 | 3 (60%) | 18 | 12 | 6 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Streeter, Cole (TWORAVENSF) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 14 | 10 | 1 | |
| Fleszar, Payton (BPFC) | D1 | D1 | D2 | D0 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Woods, Leanne (CORSAIRFEN) | D2 | V5 | D1 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 3 | |
| Rainone, Clare (USCFC) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 13 | 9 | 2 | |
| Yu, Caroline (UND) | D3 | V5 | D2 | V5 | D4 | 2 (40%) | 19 | 17 | 2 | 4 | |
| Metzger, James (USCFC) | D3 | V5 | D2 | D1 | V5 | 2 (40%) | 16 | 20 | -4 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lohier, Samantha (CMU FC) | V5 | V5 | D2 | D4 | V5 | 3 (60%) | 21 | 13 | 8 | 3 | |
| Rice, John (TIGERFC) | D0 | V5 | D2 | D0 | D3 | 1 (20%) | 10 | 20 | -10 | 5 | |
| Ravano, Alexandra (CORSAIRFEN) | D2 | D0 | D2 | D4 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Kazalas, John (BPHS) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 15 | 8 | 1 | |
| Li, Austin (PFC) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 17 | 7 | 2 | |
| Schubert, Micheal (UNAT) | D1 | V5 | V5 | V5 | D4 | 3 (60%) | 20 | 17 | 3 | 4 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holstein, Ariel (PITTSBURGH) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
| Zeng, Brianna (UCHICAG) | D3 | V5 | V5 | V5 | D2 | 3 (60%) | 20 | 17 | 3 | 2 | |
| Fisher, Serena (STEELCTYFC) | D2 | D3 | V5 | D3 | D3 | 1 (20%) | 16 | 22 | -6 | 5 | |
| Randal, Mike (BPFC) | D2 | D2 | D2 | V5 | V5 | 2 (40%) | 16 | 20 | -4 | 4 | |
| Mears, Leah (USCFC) | D1 | D3 | V5 | D3 | D2 | 1 (20%) | 14 | 23 | -9 | 6 | |
| Read, Sarah (CORSAIRFEN) | D3 | V4 | V5 | D2 | V5 | 3 (60%) | 19 | 17 | 2 | 3 |