2013 State Games of America / Keystone State Games
Junior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartung, Quinn (WILLIAMSPO) | D2 | D2 | D0 | V5 | V5 | D0 | 2 (33%) | 14 | 25 | -11 | 5 | |
Ben Nathan, Jason (ESPADA TC) | V5 | D3 | V5 | V5 | V5 | D0 | 4 (66%) | 23 | 17 | 6 | 3 | |
Daily, Seth (W&M FC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Bailey, Alexandria (RSF) | V5 | D3 | D3 | V5 | V5 | D4 | 3 (50%) | 25 | 16 | 9 | 4 | |
Yerger, Samuel (NOOKFA) | D1 | D1 | D0 | D0 | D2 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
Bakker, Elise (UNAT) | D4 | D1 | D2 | D1 | V5 | D1 | 1 (16%) | 14 | 27 | -13 | 6 | |
Kitagawa, Eric (PREMIERFC) | V5 | V5 | D1 | V5 | V5 | V5 | 5 (83%) | 26 | 10 | 16 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Jacob (ChesapeakeFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Wu, Richard (UCHICAG) | D1 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 25 | 19 | 6 | 3 | |
Smid, Benjamin (FFA) | D3 | D4 | V5 | V2 | V5 | D0 | 3 (50%) | 19 | 17 | 2 | 4 | |
Murphy, Caitlin (NOOKFA) | D0 | D0 | D0 | D1 | D3 | D0 | 0 (0%) | 4 | 28 | -24 | 7 | |
Dickman, Elana (UNAT) | D1 | D4 | D1 | V3 | V5 | D1 | 2 (33%) | 15 | 18 | -3 | 5 | |
Ramkissoon, Yougeshwar (OLDE TOWN) | D0 | D1 | D1 | V5 | D0 | D0 | 1 (16%) | 7 | 28 | -21 | 6 | |
Racek, Tom (UNAT) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 10 | 16 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayar, Riley (FAOP) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Bell, Sophie (WILLIAMSPO) | D1 | D2 | D1 | V5 | D1 | D1 | 1 (16%) | 11 | 27 | -16 | 6 | |
Yu, Phelan (GUTKOVSKIY) | D1 | V5 | D4 | V5 | V5 | D0 | 3 (50%) | 20 | 18 | 2 | 4 | |
DiVenti, Paul (CLEVESTATE) | D1 | V5 | V5 | V5 | D1 | D1 | 3 (50%) | 18 | 21 | -3 | 5 | |
Liu, Alison (NOOKFA) | D1 | D2 | D1 | D1 | D1 | D1 | 0 (0%) | 7 | 30 | -23 | 7 | |
Bartram, Carter (MOEFENCING) | D1 | V5 | D0 | V5 | V5 | V5 | 4 (66%) | 21 | 17 | 4 | 3 | |
Trovato, Vincenzo (CORSAIRFC) | D4 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 28 | 13 | 15 | 2 |