Sunday Duel
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Mathew T (OLYMPICFC) | V5 | V5 | V5 | V4 | V5 | 5 (100%) | 24 | 13 | 11 | 1 | |
Davis, Hugh (HUNTSVILLE) | D3 | D4 | D2 | D1 | V5 | 1 (20%) | 15 | 23 | -8 | 5 | |
Balduf, Hunter (CLEMSONUFC) | D3 | V5 | V5 | D4 | D4 | 2 (40%) | 21 | 23 | -2 | 4 | |
Crouse, Chad (MTSUFC) | D2 | V5 | D4 | D4 | V5 | 2 (40%) | 20 | 19 | 1 | 3 | |
Williams, Sean E (SB) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 15 | 8 | 2 | |
Dittfurth, Cody (MTSUFC) | D2 | D3 | V5 | D2 | D2 | 1 (20%) | 14 | 24 | -10 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bland, Ian (UT-KNOX) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 8 | 15 | 1 | |
Samson, Douglas (RFC) | D2 | D4 | D2 | D1 | D0 | 0 (0%) | 9 | 25 | -16 | 6 | |
Fischle, Christian (SB) | V5 | V5 | V5 | V5 | D0 | 4 (80%) | 20 | 18 | 2 | 3 | |
Snyder, Jacob (MCK) | D0 | V5 | D2 | D3 | D2 | 1 (20%) | 12 | 22 | -10 | 5 | |
Gambee, Talon (SB) | D1 | V5 | D4 | V5 | D1 | 2 (40%) | 16 | 19 | -3 | 4 | |
Cole, Matthew (SDENVERFA) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 8 | 12 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Grimwood, Donovan (CDE) | D4 | D0 | V5 | D3 | 1 (25%) | 12 | 19 | -7 | 5 | |
Anderson, Laura K (OLYMPICFC) | V5 | D2 | D1 | V5 | 2 (50%) | 13 | 18 | -5 | 3 | |
Williams, Parker (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Aymett, Robert (DCFencers) | D4 | V5 | D2 | V5 | 2 (50%) | 16 | 15 | 1 | 2 | |
Davis, Andrew M. (HUNTSVILLE) | V5 | D4 | D2 | D4 | 1 (25%) | 15 | 18 | -3 | 4 |