Manhattan Fencing Center Youth Foil Liberty Cup

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
De Jager, Robbie  (FAW) D0 D3 V5 D1 1 (25%) 9 17 -8 5
Guo, Jacob  (SOUTH BROO) V5 V5 V5 V5 4 (100%) 20 2 18 1
Marks, Dylan  (BBFC) V5 D2 D3 D4 1 (25%) 14 18 -4 3
Williamson, Luke  (SBFA) D4 D0 V5 D2 1 (25%) 11 18 -7 4
Mele-Kean, Forrest  (BROOKLYNFC) V3 D0 V5 V5 3 (75%) 13 12 1 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Traugot, Owen  (MANHATTANF) V5 D1 D3 V5 2 (50%) 14 10 4 3
Babkine-Osterrath, Alexandre  (FAW) D0 D1 D2 V5 1 (25%) 8 18 -10 4
Jimenez, Lukas  (BBFC) V5 V5 V5 V5 4 (100%) 20 3 17 1
Gleba, Nicolas  (BBFC) V5 V5 D1 V5 3 (75%) 16 11 5 2
Frank, Amir  (FC) D0 D3 D0 D1 0 (0%) 4 20 -16 5
Pool #3
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Goh, William  (FAW) V5 V5 V5 3 (100%) 15 4 11 1
Penker, Hugo  (BBFC) D0 D4 V5 1 (33%) 9 14 -5 3
Hu, Alan  (VFENCING) D0 V5 D1 1 (33%) 6 14 -8 4
Culhane, Dechen  (BBFC) D4 D4 V5 1 (33%) 13 11 2 2