Bill Goering Memorial

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Gibson, Russell  (UNAT) V5 V2 V5 D4 3 (75%) 16 9 7 2
Heinrich, Kevin  (UNAT) D3 V4 V5 D2 2 (50%) 14 14 0 3
Chamberlain, Aly  (BOSTONFC) D1 D2 V5 D1 1 (25%) 9 13 -4 4
Crocker, Kelsey  (SDENVERFA) D0 D2 D2 D2 0 (0%) 6 20 -14 5
Miller, Jeffrey  (SDENVERFA) V5 V5 V5 V5 4 (100%) 20 9 11 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Miller, Bart  (SDENVERFA) D0 D4 V5 D2 1 (25%) 11 11 0 5
Rhoad, Ethan  (SDENVERFA) V1 V5 D0 D3 2 (50%) 9 7 2 2
Bucuvalas, John Luke  (DENVERFC) V5 D1 D2 V4 2 (50%) 12 16 -4 4
Davidson, Matthew  (DENVERFC) D0 V2 V5 V3 3 (75%) 10 9 1 1
Kissingford, John  (UNAT) V5 V4 D2 D2 2 (50%) 13 12 1 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Miller, Scott  (SDENVERFA) D1 V5 D1 V5 2 (50%) 12 16 -4 4
Johanson, David  (DENVERFC) V5 D4 D2 V5 2 (50%) 16 14 2 3
French, Matthew  (DENVERFC) D2 V5 D2 D1 1 (25%) 10 19 -9 5
North, Gary  (PENTAOLYFC) V5 V5 V5 D4 3 (75%) 19 10 9 1
Van Loon, Nina  (NYAC) D4 D3 V5 V5 2 (50%) 17 15 2 2
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Amann, Spencer  (UNAT) D0 D0 V5 D2 1 (25%) 7 19 -12 5
Cassidy, Trevor  (DENVERFC) V5 V5 V5 D3 3 (75%) 18 8 10 1
Axford, Alexander  (DENVERFC) V5 D1 D4 V5 2 (50%) 15 11 4 3
Erwin, Dane  (DENVERFC) D4 D2 V5 D1 1 (25%) 12 19 -7 4
Ward, Haley  (SDENVERFA) V5 V5 D1 V5 3 (75%) 16 11 5 2