Airborne Open
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Scott (UNAT) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 15 | 5 | 2 | |
| Warrick, Michael (CLEMSONUFC) | D2 | D0 | D0 | V5 | V5 | 2 (40%) | 12 | 19 | -7 | 4 | |
| Hester-Heard, Jacob (CAPEFEAR) | D3 | V5 | D1 | V5 | V5 | 3 (60%) | 19 | 12 | 7 | 3 | |
| Jacobs, Justin (PAAFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
| Aitken, David (Forge) | D4 | D3 | D1 | D1 | V5 | 1 (20%) | 14 | 21 | -7 | 5 | |
| Page, Josefina I (UNAT) | D1 | D1 | D1 | D0 | D1 | 0 (0%) | 4 | 25 | -21 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Osinski, Brianna (UNAT) | D0 | D1 | D0 | D2 | 0 (0%) | 3 | 20 | -17 | 5 | |
| Page, John (UNAT) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 7 | 12 | 2 | |
| Rea, John (WILMINGTON) | V5 | D1 | D3 | V5 | 2 (50%) | 14 | 12 | 2 | 3 | |
| Pashby, Stephen (Forge) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
| Esterly, Abby (Forge) | V5 | D1 | D1 | D1 | 1 (25%) | 8 | 17 | -9 | 4 |