9th Annual Cris Marchant Challenge
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Thogersen, Eric (UNAT) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 16 | 4 | 2 | |
Morrison, Kayla (PFFC) | D1 | D2 | D0 | V5 | D3 | 1 (20%) | 11 | 21 | -10 | 5 | |
Isaacson, Calev (RMFA) | D4 | V5 | D2 | V5 | D1 | 2 (40%) | 17 | 17 | 0 | 4 | |
McBryan, Teresa (AZUFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
Celjo, Benjamin (PHXFALCONS) | D3 | D1 | D0 | D0 | D4 | 0 (0%) | 8 | 25 | -17 | 6 | |
Secrest, Micah (ASU) | D3 | V5 | V5 | D0 | V5 | 3 (60%) | 18 | 18 | 0 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Graziano, Nicolas (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Hansen, Maya (PFFC) | D0 | D0 | D0 | D4 | V5 | 1 (20%) | 9 | 22 | -13 | 5 | |
Fuentes, Nathan (SDEP) | D3 | V5 | D1 | V5 | V5 | 3 (60%) | 19 | 13 | 6 | 3 | |
Brown, Darius (GFA) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 10 | 10 | 2 | |
Isaacson, Henny (RMFA) | D0 | V5 | D2 | D3 | D3 | 1 (20%) | 13 | 24 | -11 | 4 | |
McBryan, Pamela (AZUFC) | D0 | D2 | D1 | D1 | V5 | 1 (20%) | 9 | 23 | -14 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Secondo, Nico (AZFC LLC) | V5 | D1 | D3 | D1 | V5 | 2 (40%) | 15 | 18 | -3 | 3 | |
Zaritsky, Theodore (SPF) | D3 | D0 | D1 | D0 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
Wetherbee, Isaac (SDEP) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 9 | 13 | 2 | |
Katukam, Anish (ASU) | V5 | V5 | D0 | D1 | D1 | 2 (40%) | 12 | 19 | -7 | 5 | |
Baltman, Bradley (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Rice, David (UNAT) | D0 | V5 | D3 | V5 | D1 | 2 (40%) | 14 | 18 | -4 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Chang, Albert (SPF) | D3 | D2 | D0 | V5 | D1 | 1 (20%) | 11 | 23 | -12 | 5 | |
Coffman, Kaylee (SDEP) | V5 | D0 | D0 | D1 | D0 | 1 (20%) | 6 | 23 | -17 | 6 | |
Carter, Austin (PENTAOLYFC) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 8 | 16 | 2 | |
Going, Nicholas (SPF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Saucedo, Fernando (EWAFENCING) | D3 | V5 | D1 | D1 | D4 | 1 (20%) | 14 | 21 | -7 | 4 | |
Shahdadi, Aidan (PFFC) | V5 | V5 | D0 | D0 | V5 | 3 (60%) | 15 | 15 | 0 | 3 |