Santa's Slay at NKFA
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cianciola, Vincent (TWORAVENSF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
| Wilson, Max (NKFA) | D1 | D1 | D2 | D0 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Horney, Nathan (NKFA) | D1 | V5 | D2 | V5 | D2 | 2 (40%) | 15 | 19 | -4 | 5 | |
| Keil, Elliot (CFAFLLC) | D2 | V5 | V5 | D1 | D4 | 2 (40%) | 17 | 19 | -2 | 4 | |
| Ruscitelli, Kristen (OSUNCAA) | D2 | V5 | D3 | V5 | D4 | 2 (40%) | 19 | 16 | 3 | 3 | |
| Boylan, Jack (LouisvilleFC) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 16 | 7 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie (FORGE) | V5 | V5 | D4 | V5 | D3 | 3 (60%) | 22 | 16 | 6 | 3 | |
| Wintersheimer, Blaise (NKFA) | D0 | D2 | D0 | D4 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Barnes, Iain (UNAT) | D2 | V5 | D1 | D2 | D0 | 1 (20%) | 10 | 22 | -12 | 5 | |
| Lemma, Dominic (NKFA) | V5 | V5 | V5 | V5 | D0 | 4 (80%) | 20 | 13 | 7 | 2 | |
| Hoehle, Stacy (INFENCING) | D4 | V5 | V5 | D3 | D2 | 2 (40%) | 19 | 21 | -2 | 4 | |
| Flatt, Charles (HCMA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cianciola, Brooke (TWORAVENSF) | D4 | V5 | V5 | D1 | D2 | 2 (40%) | 17 | 20 | -3 | 4 | |
| Barnes, Brian (UNAT) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 17 | 5 | 2 | |
| Rozier, Eric (NKFA) | D2 | D1 | D0 | D1 | V5 | 1 (20%) | 9 | 24 | -15 | 6 | |
| Dickson, Tim (INFENCING) | D4 | D3 | V5 | D1 | D3 | 1 (20%) | 16 | 20 | -4 | 5 | |
| Kalapasev, Nenad (Ned) (NKFA) | V4 | D4 | V5 | V5 | D2 | 3 (60%) | 20 | 13 | 7 | 3 | |
| Cao, Leon (RedStarChicg) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 14 | 10 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Westcott, Nathaniel (UNAT) | V5 | V5 | D1 | D3 | 2 (50%) | 14 | 13 | 1 | 4 | |
| Richards, Will Henry (NKFA) | D3 | V5 | V5 | D3 | 2 (50%) | 16 | 15 | 1 | 3 | |
| Konerman, Heather (NKFA) | D0 | D1 | D2 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Price, Avery (NKFA) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 12 | 7 | 1 | |
| Grimsley, Devin (NKFA) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 12 | 7 | 1 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Schowalter, Maddie E. (NKFA) | V5 | D2 | D3 | V5 | 2 (50%) | 15 | 11 | 4 | 3 | |
| Horney, Thomas (NKFA) | D0 | D0 | D2 | V4 | 1 (25%) | 6 | 15 | -9 | 4 | |
| Morris, Alex (NKFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Provance, Amanda R. (HOF) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
| Frank, William (HCMA) | D1 | D0 | D2 | D2 | 0 (0%) | 5 | 19 | -14 | 5 |