Eminence January Youth Cup 2026 (Unsanctioned)

Unsanctioned Y10 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
PAPIC, SRNA  (Eminence) D0 D0 D4 D1 0 (0%) 5 17 -12 5
McGarity, Madison  (Bronzeville) V4 D0 V5 D1 2 (50%) 10 8 2 3
Chen, Andrew  (RedStarChicg) V5 V5 V5 D3 3 (75%) 18 4 14 2
Lamy, Brandt  (Eminence) V5 D1 D0 D0 1 (25%) 6 19 -13 4
An, Graham  (Eminence) V3 V2 V4 V5 4 (100%) 14 5 9 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Vasylyshyn, Vadym  (Eminence) V5 V5 D3 D1 2 (50%) 14 12 2 3
Linnik, David  (Eminence) D2 D2 D2 D1 0 (0%) 7 19 -12 5
Duboiskaya, Sofiya  (Eminence) D0 V5 D4 D1 1 (25%) 10 17 -7 4
Liu, Charles  (RedStarChicg) V5 V5 V5 V5 4 (100%) 20 11 9 1
Rolkowski, Mia  (FCChicago) V5 V4 V5 D2 3 (75%) 16 8 8 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Ren, Michael  (Eminence) D0 D0 D1 D3 0 (0%) 4 20 -16 5
Shukla, Arjoon  (FCChicago) V5 D2 V5 V5 3 (75%) 17 5 12 2
Kashuba, Adriana  (Eminence) V5 V5 V5 V5 4 (100%) 20 7 13 1
Shroff, Rohan  (Eminence) V5 D0 D2 D3 1 (25%) 10 16 -6 4
Selvaraj, Sai Siddharth  (IFA) V5 D0 D3 V5 2 (50%) 13 16 -3 3