2019 UC Berkeley NCIFL Tournament
Unsanctioned Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Leung, Sing Ho (UCDFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
Venkatesh, Neha (UCB) | D0 | D2 | D3 | D1 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
Chen, Kedwin (CPFC) | D0 | V5 | V5 | D0 | D0 | 2 (40%) | 10 | 18 | -8 | 4 | |
Zinky, Trevor (UCB) | D0 | V5 | D1 | D1 | D0 | 1 (20%) | 7 | 23 | -16 | 5 | |
Warrick, Braden (UCSC) | D0 | V5 | V5 | V5 | D2 | 3 (60%) | 17 | 12 | 5 | 3 | |
Ton, Kalista (UNATTACHED) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 8 | 14 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ding, Zachary (UCB) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 1 | 24 | 1 | |
Altobano, Amanda (UCDFC) | D0 | D2 | D3 | V5 | V5 | 2 (40%) | 15 | 21 | -6 | 4 | |
Jagani, Shaan (UCB) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
Cherdak, Jacob (CPFC) | D0 | V5 | D4 | V5 | V5 | 3 (60%) | 19 | 17 | 2 | 3 | |
Williams, Colin (UCSC) | D0 | D4 | D3 | D2 | V5 | 1 (20%) | 14 | 22 | -8 | 5 | |
Xia, Mingyang (DAVISFA) | D0 | D2 | D2 | D2 | D2 | 0 (0%) | 8 | 25 | -17 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Pergerson, Cole (TFC) | D4 | V5 | V5 | D2 | D0 | 2 (40%) | 16 | 21 | -5 | 4 | |
Pitcher, Katherine (UCB) | V5 | V5 | D0 | D0 | D0 | 2 (40%) | 10 | 21 | -11 | 5 | |
Trieu, Patrick (UCDFC) | D4 | D2 | D2 | D0 | D3 | 0 (0%) | 11 | 25 | -14 | 6 | |
Leong, Nathaniel (UCB) | D2 | V5 | V5 | D0 | D1 | 2 (40%) | 13 | 17 | -4 | 3 | |
Zeng, Michael (RainCityFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Van, Tyson (Saratoga) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 9 | 13 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Ye, Qian (UCDFC) | D3 | D2 | V5 | D0 | 1 (25%) | 10 | 15 | -5 | 4 | |
Speich, Sage (CPFC) | V5 | D2 | V5 | D2 | 2 (50%) | 14 | 15 | -1 | 3 | |
Adug, Mathew (SJSUFC) | V3 | V5 | V5 | D1 | 3 (75%) | 14 | 13 | 1 | 2 | |
Sydir, Sophia (UCB) | D2 | D2 | D4 | D0 | 0 (0%) | 8 | 20 | -12 | 5 | |
Ng, Pak Hei Nicholas (UCB) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Shih, Isabel (UCB) | V5 | D2 | V4 | D2 | 2 (50%) | 13 | 14 | -1 | 3 | |
Do, Ashby (SJSUFC) | D2 | D1 | D0 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
Schur, Skyler (Halberstadt) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Jagani, Roshan (UCB) | D2 | V5 | D1 | D4 | 1 (25%) | 12 | 14 | -2 | 4 | |
Chiong, Christopher (UCDFC) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 12 | 5 | 2 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Musni, Rafael (Halberstadt) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
Black, Shen (UCB) | D1 | V5 | D4 | V5 | 2 (50%) | 15 | 12 | 3 | 3 | |
Wang, Kyra (UCDFC) | D0 | D1 | D4 | V5 | 1 (25%) | 10 | 16 | -6 | 4 | |
Ockenfuss, Jeremiah (UCSB) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 15 | 0 | 2 | |
De Frondeville, Alexander (UNAT) | D1 | D1 | D1 | D2 | 0 (0%) | 5 | 20 | -15 | 5 |