Lilov Fencing Academy RJCC

Junior Women's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Russo, Arianna  (EMPIRE UTD) V5 D3 V5 D1 2 (50%) 14 14 0 3
Carbone, Brenna  (CWRUFC) D2 D4 D4 D1 0 (0%) 11 20 -9 5
Prilutsky, Sarah  (MANHATTANF) V4 V5 V5 D3 3 (75%) 17 12 5 2
Errickson, Rebecca  (MEDEOFC) D3 V5 D0 D0 1 (25%) 8 19 -11 4
Parris, Briana  (GUTKOVSKIY) V5 V5 V5 V5 4 (100%) 20 5 15 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Coury, Kristen  (MFC) V5 V5 D0 V5 3 (75%) 15 12 3 2
Stanicki, Brooke  (MEDEOFC) D2 V5 D4 D4 1 (25%) 15 18 -3 4
Kasi, Nithya  (GUTKOVSKIY) D1 D3 D0 D2 0 (0%) 6 20 -14 5
Parker, Kianna  (NAFAN) V5 V5 V5 V5 4 (100%) 20 6 14 1
Gu, Karen  (PREMIERFC) D4 V5 V5 D2 2 (50%) 16 16 0 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Mui, Hannah  (BRANDEISNC) D0 V3 V5 D0 2 (50%) 8 14 -6 3
Poncet, Sarah  (GWUFC) V5 V5 V5 D3 3 (75%) 18 8 10 2
Lo, Ashley  (GUTKOVSKIY) D2 D0 D4 V5 1 (25%) 11 17 -6 4
Chong, Jennifer  (UNAT) D2 D3 V5 D1 1 (25%) 11 19 -8 5
Thompson, Julia  (VFENCING) V5 V5 D4 V5 3 (75%) 19 9 10 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Persing, Sydney  (UNAT) V5 V5 V5 V5 4 (100%) 20 13 7 1
Barker, Manuela  (NAFAN) D2 D0 V5 D2 1 (25%) 9 17 -8 4
Lee, Anna  (GUTKOVSKIY) D3 V5 V5 D4 2 (50%) 17 10 7 3
Hom, Meghan  (FC) D4 D2 D0 D2 0 (0%) 8 20 -12 5
Guo, Kaitlyn  (USAFA) D4 V5 V5 V5 3 (75%) 19 13 6 2
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yu, Wendy  (NAFAN) D1 V5 D0 V5 2 (50%) 11 12 -1 3
Tieu, May  (PREMIERFC) V4 V5 D4 V5 3 (75%) 18 8 10 2
Shilad, Isra  (GUTKOVSKIY) D1 D1 D1 V5 1 (25%) 8 16 -8 4
Kopits, Hanna  (NAFAN) V5 V5 V5 V5 4 (100%) 20 6 14 1
Carroll, Emily  (CRC D'ESC) D2 D1 D1 D1 0 (0%) 5 20 -15 5
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Banin, Isabelle  (FC) V5 D2 D1 V5 2 (50%) 13 15 -2 4
Klysa, Alexandra  (UNAT) D1 D1 D0 D3 0 (0%) 5 20 -15 5
Chi, Cathy  (GUTKOVSKIY) V5 V5 D2 D4 2 (50%) 16 11 5 2
Ma, Lina  (MOEFENCING) V5 V5 V3 V5 4 (100%) 18 6 12 1
Zhang, Laurel  (FAW) D4 V5 V5 D3 2 (50%) 17 17 0 3
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Sun, Laura  (PREMIERFC) D3 D2 V5 V5 2 (50%) 15 15 0 3
Kasi, Anisha  (GUTKOVSKIY) V4 D4 D3 V5 2 (50%) 16 16 0 2
Sun, Claudia  (GOLDFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Traskunov, Alisa  (NYU) D3 V5 D1 D1 1 (25%) 10 18 -8 5
Tivon, Inbar  (FC) D3 D3 D2 V5 1 (25%) 13 16 -3 4