The Fencing Center RYC, Region 4-#2
Y12 Men's Foil Round Results
1 | Levy, Jacob |
2 | Jeon, Alexander |
3 | Nagimov, Marsel |
4 | Chung, Jinwoo |
5 | Zeng, Lucas |
6 | La Rosa, Federico |
7 | Wong, Nicholas |
8 | Jayasekara, Hiran |
9 | Dariano, Noah |
10 | Yu, Anders |
11 | Wang, Andrew |
12 | Wu, Conrad |
13 | Chirashnya, Adam |
14 | Grant, Lachlan |
15 | Li, Raphael |
16 | Muruhin, Yaroslav |
17 | Tsang, Matthew |
18 | Lin, Dashiell |
19 | Kumbla, Samarth |
20 | Lorenz, Ethan |
21 | Zhang, Luke |
22 | Dierks, Kian |
23 | Jeon, Caleb |
24 | Dankar, Neel |
25 | Jain, Aditya |
26 | Au, Marcus |
27 | Miller, Duncan |
28 | Chen, Alex |
29 | Stiagun, Nikita |
30 | Alfaro, Justus |
31 | Somers, Sean |
32 | Lao, Scott |
33 | Duong, Enoch |
34 | Wilt, Daniel |
35 | Kim, Brandon |
36 | Sung, Changhan |
37 | Cracraft, John |
38 | Mascari Dumont, Louis |
39 | Branco, Benicio |
40 | Ng, Kenneth |
41 | Oh, Joshua |
42 | Mu, Jeffrey |
43 | Wymer, Taytum |
44 | Shypertt, Andreas |
45 | Choi, Samuel |
46 | He, Bu Wei |
47 | Wang, Max |
48 | Tan, Christien |
49 | Oh, Jonathan |
50 | Uzgiris, Kovas |
51 | Sher, Michael |
52 | Upender, Sky |
53 | Piesner, Joshua |
54 | Hou, Kenneth |
55 | Chuang, Kian |
56 | Chin, Joshua |
57 | Sheffer, Eric |
58 | Chastaine, Ryan |
59 | Ng, Eben |
60 | Chen, Wilson |
61 | Chen, Bryce |
62 | Lin, Richard |
63 | Branco, Rafael |
64 | Yu, Xiaoyang |
65 | Hobson, Aaron |
66 | Mascari Dumont, Alexandre |
67 | Tsay, Jeremy |
68 | Miller, Nicholas |
69 | White, Austin |
70 | Tierling, Kiefer |
71 | Anderson, Jacob |
72 | Cortright, Joshua |
73 | Jones, Caden |
74 | , |
74 | |
75 | Li, Guanghan |