JO QUALIFIERS (NORTHEAST)
Junior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wohlers, Trevor (SFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Shambarger, Graham (SFC) | D0 | V5 | V5 | V3 | 3 (75%) | 13 | 13 | 0 | 2 | |
Witten, Lachlan (PORTLANDFC) | D1 | D2 | D1 | V5 | 1 (25%) | 9 | 17 | -8 | 4 | |
Waybright, Matteo (PORTLANDFC) | D2 | D4 | V5 | V5 | 2 (50%) | 16 | 13 | 3 | 3 | |
Williamson, Jack (DOWNEASTSC) | D0 | D2 | D2 | D2 | 0 (0%) | 6 | 18 | -12 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Anderson, Maxwell (PORTLANDFC) | D1 | V5 | D1 | 1 (33%) | 7 | 11 | -4 | 3 | |
Baldwin, Benjamin (DOWNEASTSC) | V5 | V5 | V5 | 3 (100%) | 15 | 4 | 11 | 1 | |
Oshima, Robert (MarxFencing) | D1 | D3 | D0 | 0 (0%) | 4 | 15 | -11 | 4 | |
Beretich, Brian (PORTLANDFC) | V5 | D0 | V5 | 2 (66%) | 10 | 6 | 4 | 2 |